| 
                    | 
    
        |  |  
         | 
                
                      | Attention Investors | 
                        
                         |  |  
        |  |  |  |  |  |  |  |  |  
                        | 
                                
                                    |  |  | 
                                            
                                                |  |  |  |  
                                                | 
                                                        
                                                            | 
	
        
            
                |  |  |  |  
                |  |  |  |  
                |  |  |  |  
                |  |  
                | 
                        
                            |  |  
				                            | Year |  | High (Rs) |  | Low (Rs) |  | Close (Rs) |  | P/E High |  | P/E Low |  | P/E Close |  | Mkt Cap. (Rs in Cr.) |  
				                            | Sep 2025 | 3,725.20 | 3,307.35 | 3,367.40 | 100.21 | 87.51 | 89.64 | 2,98,953.11 |  |  |  
				                            | Aug 2025 | 3,674.20 | 3,308.70 | 3,628.55 | 100.02 | 87.91 | 96.59 | 3,22,137.65 |  |  |  
				                            | Jul 2025 | 3,725.25 | 3,301.05 | 3,346.25 | 99.84 | 86.69 | 89.08 | 2,97,075.44 |  |  |  
				                            | Jun 2025 | 3,708.75 | 3,383.00 | 3,689.20 | 99.90 | 88.99 | 98.21 | 3,27,522.07 |  |  |  
				                            | May 2025 | 3,664.85 | 3,246.15 | 3,554.20 | 98.21 | 85.05 | 94.61 | 3,15,536.96 |  |  |  
				                            | Apr 2025 | 3,418.00 | 2,947.55 | 3,376.15 | 92.50 | 76.49 | 89.87 | 2,99,729.92 |  |  |  
				                            | Mar 2025 | 3,205.70 | 2,993.85 | 3,063.80 | 85.68 | 79.09 | 81.56 | 2,71,999.92 |  |  |  
				                            | Feb 2025 | 3,649.60 | 3,060.90 | 3,074.70 | 95.59 | 76.33 | 77.02 | 2,72,967.61 |  |  |  
				                            | Jan 2025 | 3,575.65 | 3,230.05 | 3,489.70 | 91.29 | 80.32 | 87.42 | 3,09,810.74 |  |  |  
		| Share Prices Of
						                            2024 |  
				                            | Dec 2024 | 3,518.65 | 3,219.60 | 3,253.65 | 89.23 | 78.55 | 81.51 | 2,88,854.54 |  |  |  
				                            | Nov 2024 | 3,368.10 | 3,105.65 | 3,249.45 | 85.87 | 75.83 | 81.40 | 2,88,481.67 |  |  |  
				                            | Oct 2024 | 3,839.95 | 3,227.15 | 3,269.10 | 97.86 | 79.45 | 81.89 | 2,90,226.17 |  |  |  
				                            | Sep 2024 | 3,866.15 | 3,551.05 | 3,821.60 | 97.98 | 88.07 | 95.73 | 3,39,276.36 |  |  |  
				                            | Aug 2024 | 3,657.40 | 3,201.05 | 3,567.15 | 94.37 | 76.07 | 89.36 | 3,16,686.64 |  |  |  
				                            | Jul 2024 | 3,552.95 | 3,128.00 | 3,457.85 | 91.05 | 77.72 | 86.62 | 3,06,983.14 |  |  |  
				                            | Jun 2024 | 3,625.00 | 3,059.00 | 3,406.10 | 91.79 | 72.35 | 85.32 | 3,02,388.84 |  |  |  
				                            | May 2024 | 3,598.90 | 3,216.15 | 3,242.65 | 91.77 | 79.91 | 81.23 | 2,87,877.98 |  |  |  
				                            | Apr 2024 | 3,831.40 | 3,478.45 | 3,589.15 | 98.38 | 85.07 | 89.91 | 3,18,639.77 |  |  |  
				                            | Mar 2024 | 3,837.15 | 3,547.10 | 3,804.75 | 96.94 | 87.98 | 95.31 | 3,37,780.44 |  |  |  
				                            | Feb 2024 | 3,737.00 | 3,503.55 | 3,629.35 | 100.66 | 92.06 | 96.61 | 3,22,208.67 |  |  |  
				                            | Jan 2024 | 3,885.00 | 3,642.20 | 3,697.40 | 107.54 | 95.52 | 98.42 | 3,28,250.05 |  |  |  
		| Share Prices Of
						                            2023 |  
				                            | Dec 2023 | 3,736.30 | 3,470.00 | 3,675.95 | 99.99 | 91.87 | 97.85 | 3,26,345.75 |  |  |  
				                            | Nov 2023 | 3,499.65 | 3,169.55 | 3,491.95 | 93.36 | 84.25 | 92.95 | 3,10,010.49 |  |  |  
				                            | Oct 2023 | 3,328.00 | 3,075.00 | 3,188.75 | 89.34 | 80.75 | 84.88 | 2,83,092.81 |  |  |  
				                            | Sep 2023 | 3,351.55 | 3,086.40 | 3,149.60 | 89.54 | 81.81 | 83.84 | 2,79,617.13 |  |  |  
				                            | Aug 2023 | 3,117.60 | 2,882.60 | 3,107.15 | 83.26 | 76.14 | 82.71 | 2,75,848.48 |  |  |  
				                            | Jul 2023 | 3,211.10 | 2,951.15 | 3,005.80 | 87.28 | 77.82 | 80.01 | 2,66,850.76 |  |  |  
				                            | Jun 2023 | 3,067.70 | 2,815.55 | 3,048.60 | 82.17 | 74.65 | 81.15 | 2,70,650.49 |  |  |  
				                            | May 2023 | 2,840.60 | 2,636.00 | 2,822.40 | 76.66 | 69.50 | 75.13 | 2,50,568.77 |  |  |  
				                            | Apr 2023 | 2,679.30 | 2,513.05 | 2,640.40 | 72.37 | 66.25 | 70.28 | 2,34,411.06 |  |  |  
				                            | Mar 2023 | 2,534.35 | 2,320.00 | 2,515.10 | 67.98 | 61.36 | 66.95 | 2,23,287.10 |  |  |  
				                            | Feb 2023 | 2,545.50 | 2,268.90 | 2,374.20 | 103.63 | 89.33 | 94.96 | 2,10,778.19 |  |  |  
				                            | Jan 2023 | 2,626.00 | 2,286.95 | 2,377.45 | 106.26 | 89.57 | 95.09 | 2,11,066.72 |  |  |  
		| Share Prices Of
						                            2022 |  
				                            | Dec 2022 | 2,666.95 | 2,450.00 | 2,597.95 | 107.80 | 96.69 | 103.91 | 2,30,642.41 |  |  |  
				                            | Nov 2022 | 2,783.00 | 2,538.75 | 2,649.95 | 112.52 | 100.17 | 105.99 | 2,35,258.89 |  |  |  
				                            | Oct 2022 | 2,790.00 | 2,556.05 | 2,753.05 | 113.09 | 101.45 | 110.11 | 2,44,411.97 |  |  |  
				                            | Sep 2022 | 2,755.45 | 2,518.45 | 2,606.55 | 113.63 | 100.20 | 104.25 | 2,31,405.90 |  |  |  
				                            | Aug 2022 | 2,621.50 | 2,339.50 | 2,602.70 | 105.61 | 92.11 | 104.10 | 2,31,064.10 |  |  |  
				                            | Jul 2022 | 2,392.20 | 1,827.15 | 2,353.05 | 97.27 | 68.61 | 94.11 | 2,08,900.52 |  |  |  
				                            | Jun 2022 | 2,304.60 | 1,906.00 | 1,942.45 | 96.67 | 75.05 | 77.69 | 1,72,448.02 |  |  |  
				                            | May 2022 | 2,450.00 | 2,035.55 | 2,217.60 | 100.60 | 80.90 | 88.70 | 1,96,875.46 |  |  |  
				                            | Apr 2022 | 2,576.90 | 2,399.00 | 2,459.20 | 104.24 | 92.39 | 98.36 | 2,18,324.37 |  |  |  
				                            | Mar 2022 | 2,767.55 | 2,320.95 | 2,536.15 | 113.22 | 90.16 | 101.44 | 2,25,155.89 |  |  |  
				                            | Feb 2022 | 2,561.95 | 2,352.75 | 2,544.65 | 234.83 | 210.21 | 231.67 | 2,25,910.51 |  |  |  
				                            | Jan 2022 | 2,687.30 | 2,260.40 | 2,360.90 | 255.54 | 201.33 | 214.94 | 2,09,597.43 |  |  |  
		| Share Prices Of
						                            2021 |  
				                            | Dec 2021 | 2,533.50 | 2,205.00 | 2,524.35 | 231.49 | 197.64 | 229.82 | 2,24,108.30 |  |  |  
				                            | Nov 2021 | 2,572.50 | 2,230.30 | 2,374.90 | 237.23 | 194.84 | 216.21 | 2,10,840.34 |  |  |  
				                            | Oct 2021 | 2,678.10 | 2,122.35 | 2,385.35 | 252.21 | 189.54 | 217.16 | 2,11,768.07 |  |  |  
				                            | Sep 2021 | 2,185.00 | 1,915.55 | 2,159.85 | 201.24 | 172.26 | 196.63 | 1,91,748.49 |  |  |  
				                            | Aug 2021 | 1,924.60 | 1,726.25 | 1,921.25 | 175.52 | 153.25 | 174.91 | 1,70,565.92 |  |  |  
				                            | Jul 2021 | 1,782.95 | 1,661.85 | 1,714.50 | 167.57 | 150.52 | 156.09 | 1,52,210.94 |  |  |  
				                            | Jun 2021 | 1,800.00 | 1,564.60 | 1,732.10 | 168.03 | 140.61 | 157.69 | 1,53,773.44 |  |  |  
				                            | May 2021 | 1,614.00 | 1,400.65 | 1,594.90 | 149.85 | 127.23 | 145.20 | 1,41,593.01 |  |  |  
				                            | Apr 2021 | 1,617.90 | 1,452.00 | 1,491.95 | 149.71 | 131.38 | 135.83 | 1,32,453.26 |  |  |  
				                            | Mar 2021 | 1,566.95 | 1,416.75 | 1,557.40 | 143.53 | 125.78 | 141.79 | 1,38,263.82 |  |  |  
				                            | Feb 2021 | 1,589.00 | 1,396.25 | 1,407.00 | 94.52 | 81.23 | 82.34 | 1,24,911.51 |  |  |  
				                            | Jan 2021 | 1,620.95 | 1,415.50 | 1,420.80 | 97.67 | 82.53 | 83.15 | 1,26,136.66 |  |  |  
		                    
	                     |  |  |  |  |  |  |  |  |  | 
	
    	
        	| X |  | Filing complaints on SCORES |  | Easy & Quick |  |  |  
            	| › | Register on SCORES Portal |  
            	| › | Mandatory details for filing complaints on SCORES 
                    	
                        	| Name | PAN | Address | Mobile No. | Email ID |  |  
            	| › | Benefits: |  
            	|  |  |  |  |