Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Company Listing Date Listing Price (Rs) Offer Price (Rs) LTP (Rs) High (Rs) Low (Rs) Volume (Nos.) Change(%)
    Bondada En.. 30-Aug-23 142.50 75.00 1351.75 1351.75 1351.75 111,200 1702.33
    Meson Valv.. 21-Sep-23 193.80 102.00 904.00 904.05 880.00 62,400 786.27
    Indian Ren.. 29-Nov-23 50.00 32.00 170.65 174.60 166.75 8,447,169 433.28
    Amic Forgi.. 06-Dec-23 239.40 126.00 664.50 675.00 664.00 11,000 427.38
    Exhicon Ev.. 17-Apr-23 64.00 64.00 316.30 346.60 302.65 264,500 394.22
    Veefin Sol.. 05-Jul-23 86.05 82.00 344.45 344.55 343.75 80,800 320.06
    Accelerate.. 19-Jul-23 109.50 90.00 367.00 367.00 367.00 400 307.78
    KP Green E.. 22-Mar-24 200.00 144.00 561.45 595.00 555.75 1,229,000 289.90
    Cosmic CRF 30-Jun-23 251.20 314.00 1069.65 1071.00 998.50 22,800 240.65
    Netweb Tec.. 27-Jul-23 942.50 500.00 1702.15 1741.00 1686.80 10,488 240.43
<< < 1 2 3 4   > >>