Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Company Listing Date Listing Price (Rs) Offer Price (Rs) LTP (Rs) High (Rs) Low (Rs) Volume (Nos.) Change(%)
    Amic Forgi.. 06-Dec-23 239.40 126.00 1405.65 1438.95 1355.00 8,000 1015.60
    Indian Ren.. 29-Nov-23 50.00 32.00 231.15 234.00 225.50 19,03,522 622.34
    Motisons J.. 26-Dec-23 103.90 55.00 296.25 308.00 294.00 23,561 438.64
    Afcom 09-Aug-24 205.20 108.00 535.30 542.15 525.00 2,07,600 395.65
    KP Green E.. 22-Mar-24 200.00 144.00 581.40 595.00 571.15 1,66,000 303.75
    Sunita Too.. 11-Oct-23 155.00 145.00 573.70 595.00 554.80 21,500 295.66
    Travels 05-Sep-24 55.00 40.00 142.00 147.00 142.00 9,000 255.00
    Kalyani Ca.. 17-Nov-23 264.10 139.00 492.00 514.80 490.00 5,750 253.96
    Doms Indus.. 20-Dec-23 1400.00 790.00 2683.85 2703.55 2634.00 6,260 239.73
    Jyoti CNC .. 16-Jan-24 372.00 331.00 1116.45 1130.40 1107.80 2,913 237.30
<< < 1 2 3 4   > >>