| 
                    | 
    
        |  |  
         | 
                
                      | Attention Investors | 
                        
                         |  |  
        |  |  |  |  |  |  |  |  |  
                        | 
                                
                                    |  |  | 
                                            
                                                |  |  |  |  
                                                | 
                                                        
                                                            | 
	
        
            
                | 
                        
                            | 
                                    
                                        | Group |  | Result |  | Option |  |  |  |  |  |  |  |  
                |  |  |  |  
                | 
                        
                            | Company Name |  | LTP (Rs) |  | Volume Nos. |  | Previous Close (Rs) |  | Change(%) |  | Volume Change (%) |  |  |  |  |  
                            | 
                                            
                                                |  |  
                                            |  NTPC | 336.85 | 19,85,462 | 345.10 | -2.39 | 365.66 |  |  |  
                                            |  Maruti Suzuki | 16191.90 | 14,230 | 16205.60 | -0.08 | 258.89 |  |  |  
                                            |  Bharat Electron | 426.15 | 35,56,820 | 409.95 | 3.95 | 188.57 |  |  |  
                                            |  Sun Pharma.Inds.. | 1689.85 | 1,04,367 | 1703.60 | -0.81 | 65.86 |  |  |  
                                            |  Eternal Ltd | 317.75 | 12,78,666 | 329.35 | -3.52 | 46.98 |  |  |  
                                            |  HDFC Bank | 987.65 | 9,44,173 | 998.10 | -1.05 | 12.76 |  |  |  |  |  |  
                            
                         |  |  |  |  |  |  |  |  |  | 
	
    	
        	| X |  | Filing complaints on SCORES |  | Easy & Quick |  |  |  
            	| › | Register on SCORES Portal |  
            	| › | Mandatory details for filing complaints on SCORES 
                    	
                        	| Name | PAN | Address | Mobile No. | Email ID |  |  
            	| › | Benefits: |  
            	|  |  |  |  |