| 
                    | 
    
        |  |  
         | 
                
                      | Attention Investors | 
                        
                         |  |  
        |  |  |  |  |  |  |  |  |  
                        | 
                                
                                    |  |  | 
                                            
                                                |  |  |  |  
                                                | 
                                                        
                                                            | 
	
        
            
            |  |  
                | 
                         
                            | 
                                    
                                        |  | Your results on : Equity | Other Markets | ADR Prices |  |  |  |  |  
                | 
                        
                            | Symbol |  | Company |  | Last Price US $ |  | Net Change  US $ |  | Change (%) |  | Volume  (Nos.) |  |  |  |  |  
                            | 
                                            
                                                |  |  
                                            | RDY | Dr Reddy's Labs | 13.45 | 0.04 | 0.30 | 11,93,268 |  |  |  
                                            | WIT | Wipro | 2.67 | 0.00 | 0.00 | 1,10,27,008 |  |  |  
                                            | TTM | Tata Motors PVeh | 25.14 | 0.00 | 0.00 | 0 |  |  |  
                                            | MTE | M T N L | 0.28 | 0.00 | 0.00 | 0 |  |  |  
                                            | HDB | HDFC Bank | 36.88 | -0.11 | -0.30 | 49,50,856 |  |  |  
                                            | IBN | ICICI Bank | 30.73 | -0.29 | -0.93 | 52,03,248 |  |  |  
                                            | INFY | Infosys | 16.64 | -0.24 | -1.42 | 1,41,27,379 |  |  |  
                                            | SIFY | Sify Technologie | 11.55 | -1.31 | -10.19 | 2,08,527 |  |  |  |  |  |  
                            
                         |  |  |  |  |  |  |  |  |  | 
	
    	
        	| X |  | Filing complaints on SCORES |  | Easy & Quick |  |  |  
            	| › | Register on SCORES Portal |  
            	| › | Mandatory details for filing complaints on SCORES 
                    	
                        	| Name | PAN | Address | Mobile No. | Email ID |  |  
            	| › | Benefits: |  
            	|  |  |  |  |