| 
                                        
                                            | Category of Shareholder | No of Shares | % Share Holdings | Demat Shares | Share Holders |  
                                            |  Promoter & Group |  
                                            | 
                                                    
                                                        | 
                                                                
                                                                    |  Foreign |  
                                                                    | 
                                                                            
                                                                                | 
                                                                                        
                                                                                            | Foreign (Promoter & Group)-Bodies Corporate | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Promoter(Institutional) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Promoter Others | 0 | 0.00 | 0 | 0 |  |  |  
                                                                    | Sub Total | 0 | 0.00 | 0 | 0 |  
                                                                    |  Indian |  
                                                                    | 
                                                                            
                                                                                | 
                                                                                        
                                                                                            | Bodies Corporate-Indian (Promoter & Group) | 222125200 | 25.02 | 222125200 | 5 |  
                                                                                            | Government(Central / State)-Indian (Promoter & Group) | 247476720 | 27.88 | 247476720 | 1 |  
                                                                                            | Directors & their Relatives-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Financial Institutions / Banks-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Individuals / Hindu Undivided Family-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Partnership Firms-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Persons Acting in Concert | 0 | 0.00 | 0 | 0 |  
                                                                                            | Trusts | 0 | 0.00 | 0 | 0 |  
                                                                                            | Others | 0 | 0.00 | 0 | 0 |  |  |  
                                                                    | Sub Total | 469601920 | 52.90 | 469601920 | 6 |  |  |  
                                            | Total ShareHolding for Promoter & Group | 469601920 | 52.90 | 469601920 | 6 |  
                                            |  Public Shareholding |  
                                            | 
                                                    
                                                        | 
                                                                
                                                                    |  Institution |  
                                                                    | 
                                                                            
                                                                                | 
                                                                                        
                                                                                            | Government(Central / State) | 23607 | 0.00 | 23607 | 5 |  
                                                                                            | Clearing Members | 0 | 0.00 | 0 | 0 |  
                                                                                            | Corporate Bodies | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Direct Investments | 0 | 0.00 | 0 | 0 |  
                                                                                            | Financial Institutions / Banks | 413342 | 0.05 | 412312 | 10 |  
                                                                                            | Foreign Bank | 55701 | 0.01 | 55701 | 1 |  
                                                                                            | Foreign Bodies Corporate/OCBs/FBC | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Collaborators | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Institutional Investors | 142924140 | 16.10 | 142912140 | 905 |  
                                                                                            | Foreign Venture Capital Investors | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Institution Other | 0 | 0.00 | 0 | 0 |  
                                                                                            | Insurance Companies | 45103561 | 5.08 | 45103561 | 27 |  
                                                                                            | Mutual Funds / UTI | 69564005 | 7.84 | 69538805 | 50 |  
                                                                                            | Individuals (Non-Resident / Foreign) | 0 | 0.00 | 0 | 0 |  
                                                                                            | NSDL Intransit | 0 | 0.00 | 0 | 0 |  
                                                                                            | Others | 10657386 | 1.20 | 10657386 | 48 |  
                                                                                            | Trusts | 0 | 0.00 | 0 | 0 |  
                                                                                            | Venture Capital Funds | 0 | 0.00 | 0 | 0 |  |  |  
                                                                    | Sub Total | 268741742 | 30.27 | 268703512 | 1046 |  
                                                                    |  Non
                                                                        Institution |  
                                                                    | 
                                                                            
                                                                                | 
                                                                                        
                                                                                            | Bodies Corporate | 0 | 0.00 | 0 | 0 |  
                                                                                            | Clearing Members | 336500 | 0.04 | 336500 | 75 |  
                                                                                            | Directors & their Relatives | 195825 | 0.02 | 195825 | 8 |  
                                                                                            | Employees | 0 | 0.00 | 0 | 0 |  
                                                                                            | Escrow Account | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Corporate Bodies | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Direct Investments | 0 | 0.00 | 0 | 0 |  
                                                                                            | NRIs/Foreign Individuals/Foreign Nationals | 7175935 | 0.81 | 6913715 | 19978 |  
                                                                                            | Foreign Non Institution Other | 3789514 | 0.43 | 3744294 | 2324 |  
                                                                                            | Hindu Undivided Families | 1046117 | 0.12 | 1046117 | 7532 |  
                                                                                            | Indian Public | 0 | 0.00 | 0 | 0 |  
                                                                                            | Individuals holding nominal share capital in          excess
                                                                                                    of  1 lakh | 54224048 | 6.11 | 53714648 | 19 |  
                                                                                            | Individuals holding nominal share capital up to           Rs 1 lakh | 77432800 | 8.72 | 73686141 | 764182 |  
                                                                                            | Market Maker | 0 | 0.00 | 0 | 0 |  
                                                                                            | NSDL Transit | 0 | 0.00 | 0 | 0 |  
                                                                                            | Shares in transit | 0 | 0.00 | 0 | 0 |  
                                                                                            | Societies | 0 | 0.00 | 0 | 0 |  
                                                                                            | Trust & Foundation | 127668 | 0.01 | 127668 | 43 |  
                                                                                            | Others | 3990185 | 0.45 | 3990185 | 2 |  |  |  
                                                                    | Sub Total | 148701598 | 16.75 | 144136099 | 794413 |  |  |  
                                            | Total Public Shareholding | 417443340 | 47.02 | 412839611 | 795459 |  
                                            | Total of Promoter & Public ShareHolding | 887045260 | 99.92 | 882441531 | 795465 |  
                                            |  Shares held by Custodians and against which Depository Receipts
                                                    have been issued |  
                                            | 
                                                    
                                                        | 
                                                                
                                                                    | ADR | 0 | 0.00 | 0 | 0 |  
                                                                    | GDR | 0 | 0.00 | 0 | 0 |  
                                                                    | Other Custodians | 740900 | 0.08 | 740900 | 1 |  |  |  
                                            | Total Shares held by Custodians and against which Depository
                                                    Receipts have been issued | 740900 | 0.08 | 740900 | 1 |  
                                            | Grand Total | 887786160 | 100.00 | 883182431 | 795466 |  |