| 
                                            | Particulars |  
                                                | Company Name | Titan Company Ltd | Year End | 202503 |  | Full Year |  
                                                | Equity (Rs Cr.) | 88.78 | B.V. Rs | 189.40 |  
                                                | Sales Rs Cr. | 54,842.00 | NP Rs Cr. | 3,335.00 |  
                                                | NP Var% | -6.00 | Div% | 1,100.00 |  
                                                | CPS Rs | 43.60 | EPS Rs | 37.60 |  
                                                | Traded Value(Rs Lakhs) | 6,772.24 | 52 Week High | 3,797.00 |  
                                                | 52 Week Low | 2,948.00 | Price BSE | 3,751.00 |  
                                                | Price NSE | 3,751.00 | Market Capital(Rs Cr.) | 3,33,030.78 |  
                                                | P/C Ratio | 86.00 | P/E Ratio | 99.90 |  
                                                | Price Vs.BV | 19.80 |  |  
                                                | Latest Quarter |  
                                                | Year End | 202506 | Sales Rs Cr. | 13,040.00 |  
                                                | NP Rs Cr. | 1,030.00 | NP Var % | 34.00 |  
                                                | Trailing Twelve Months |  
                                                | Year End | 202506 | Sales | 46,332.00 |  
                                                | OPM | 10.60 | NP | 3,301.00 |  
                                                | NP Var% | 1.67 | EPS | 40.49 |  
                                                | PE | 92.65 |  |  |