| 
                                        
                                            | Category of Shareholder | No of Shares | % Share Holdings | Demat Shares | Share Holders |  
                                            |  Promoter & Group |  
                                            | 
                                                    
                                                        | 
                                                                
                                                                    |  Foreign |  
                                                                    | 
                                                                            
                                                                                | 
                                                                                        
                                                                                            | Foreign (Promoter & Group)-Bodies Corporate | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Promoter(Institutional) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Promoter Others | 0 | 0.00 | 0 | 0 |  |  |  
                                                                    | Sub Total | 0 | 0.00 | 0 | 0 |  
                                                                    |  Indian |  
                                                                    | 
                                                                            
                                                                                | 
                                                                                        
                                                                                            | Bodies Corporate-Indian (Promoter & Group) | 172700 | 0.71 | 172700 | 1 |  
                                                                                            | Government(Central / State)-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Directors & their Relatives-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Financial Institutions / Banks-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Individuals / Hindu Undivided Family-Indian (Promoter & Group) | 9569837 | 39.46 | 9569837 | 3 |  
                                                                                            | Partnership Firms-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Persons Acting in Concert | 0 | 0.00 | 0 | 0 |  
                                                                                            | Trusts | 0 | 0.00 | 0 | 0 |  
                                                                                            | Others | 0 | 0.00 | 0 | 0 |  |  |  
                                                                    | Sub Total | 9742537 | 40.18 | 9742537 | 4 |  |  |  
                                            | Total ShareHolding for Promoter & Group | 9742537 | 40.18 | 9742537 | 4 |  
                                            |  Public Shareholding |  
                                            | 
                                                    
                                                        | 
                                                                
                                                                    |  Institution |  
                                                                    | 
                                                                            
                                                                                | 
                                                                                        
                                                                                            | Government(Central / State) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Clearing Members | 0 | 0.00 | 0 | 0 |  
                                                                                            | Corporate Bodies | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Direct Investments | 0 | 0.00 | 0 | 0 |  
                                                                                            | Financial Institutions / Banks | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Bank | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Bodies Corporate/OCBs/FBC | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Collaborators | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Institutional Investors | 2975631 | 12.27 | 2975631 | 60 |  
                                                                                            | Foreign Venture Capital Investors | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Institution Other | 0 | 0.00 | 0 | 0 |  
                                                                                            | Insurance Companies | 0 | 0.00 | 0 | 0 |  
                                                                                            | Mutual Funds / UTI | 1071504 | 4.42 | 1071504 | 2 |  
                                                                                            | Individuals (Non-Resident / Foreign) | 0 | 0.00 | 0 | 0 |  
                                                                                            | NSDL Intransit | 0 | 0.00 | 0 | 0 |  
                                                                                            | Others | 1396510 | 5.76 | 1396510 | 11 |  
                                                                                            | Trusts | 0 | 0.00 | 0 | 0 |  
                                                                                            | Venture Capital Funds | 0 | 0.00 | 0 | 0 |  |  |  
                                                                    | Sub Total | 5443645 | 22.45 | 5443645 | 73 |  
                                                                    |  Non
                                                                        Institution |  
                                                                    | 
                                                                            
                                                                                | 
                                                                                        
                                                                                            | Bodies Corporate | 2154413 | 8.88 | 2154413 | 329 |  
                                                                                            | Clearing Members | 10 | 0.00 | 10 | 1 |  
                                                                                            | Directors & their Relatives | 72400 | 0.30 | 72400 | 1 |  
                                                                                            | Employees | 0 | 0.00 | 0 | 0 |  
                                                                                            | Escrow Account | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Corporate Bodies | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Direct Investments | 0 | 0.00 | 0 | 0 |  
                                                                                            | NRIs/Foreign Individuals/Foreign Nationals | 298063 | 1.23 | 298063 | 739 |  
                                                                                            | Foreign Non Institution Other | 0 | 0.00 | 0 | 0 |  
                                                                                            | Hindu Undivided Families | 282206 | 1.16 | 282206 | 753 |  
                                                                                            | Indian Public | 0 | 0.00 | 0 | 0 |  
                                                                                            | Individuals holding nominal share capital in          excess
                                                                                                    of  1 lakh | 1886345 | 7.78 | 1844795 | 36 |  
                                                                                            | Individuals holding nominal share capital up to           Rs 1 lakh | 4316136 | 17.80 | 4161636 | 27712 |  
                                                                                            | Market Maker | 0 | 0.00 | 0 | 0 |  
                                                                                            | NSDL Transit | 0 | 0.00 | 0 | 0 |  
                                                                                            | Shares in transit | 0 | 0.00 | 0 | 0 |  
                                                                                            | Societies | 0 | 0.00 | 0 | 0 |  
                                                                                            | Trust & Foundation | 32556 | 0.13 | 32556 | 11 |  
                                                                                            | Others | 21015 | 0.09 | 21015 | 2 |  |  |  
                                                                    | Sub Total | 9063144 | 37.37 | 8867094 | 29584 |  |  |  
                                            | Total Public Shareholding | 14506789 | 59.82 | 14310739 | 29657 |  
                                            | Total of Promoter & Public ShareHolding | 24249326 | 100.00 | 24053276 | 29661 |  
                                            |  Shares held by Custodians and against which Depository Receipts
                                                    have been issued |  
                                            | 
                                                    
                                                        | 
                                                                
                                                                    | ADR | 0 | 0.00 | 0 | 0 |  
                                                                    | GDR | 0 | 0.00 | 0 | 0 |  
                                                                    | Other Custodians | 0 | 0.00 | 0 | 0 |  |  |  
                                            | Total Shares held by Custodians and against which Depository
                                                    Receipts have been issued | 0 | 0.00 | 0 | 0 |  
                                            | Grand Total | 24249326 | 100.00 | 24053276 | 29661 |  |