| 
                                            | Particulars |  
                                                | Company Name | Shankara Building Products Ltd | Year End | 202503 |  | Full Year |  
                                                | Equity (Rs Cr.) | 24.25 | B.V. Rs | 275.10 |  
                                                | Sales Rs Cr. | 5,267.38 | NP Rs Cr. | 73.00 |  
                                                | NP Var% | 6.00 | Div% | 30.00 |  
                                                | CPS Rs | 34.20 | EPS Rs | 30.10 |  
                                                | Traded Value(Rs Lakhs) | 9.59 | 52 Week High | 312.00 |  
                                                | 52 Week Low | 121.00 | Price BSE | 142.00 |  
                                                | Price NSE | 142.00 | Market Capital(Rs Cr.) | 343.49 |  
                                                | P/C Ratio | 4.20 | P/E Ratio | 4.70 |  
                                                | Price Vs.BV | 0.52 |  |  
                                                | Latest Quarter |  
                                                | Year End | 202506 | Sales Rs Cr. | 1,568.14 |  
                                                | NP Rs Cr. | 30.10 | NP Var % | 96.00 |  
                                                | Trailing Twelve Months |  
                                                | Year End | 202506 | Sales | 4,917.39 |  
                                                | OPM | 2.75 | NP | 68.47 |  
                                                | NP Var% | 23.75 | EPS | 36.20 |  
                                                | PE | 3.91 |  |  |