| 
                    | 
    
        |  |  
         | 
                
                      | Attention Investors | 
                        
                         |  |  
        |  |  |  |  |  |  |  |  |  
                        | 
                                
                                    |  |  | 
                                            
                                                |  |  |  |  
                                                | 
                                                        
                                                            | 
	
        
            
                |  |  |  |  
                |  |  |  |  
                |  |  |  |  
                |  |  
                | 
                        
                            |  |  
				                            | Year |  | High (Rs) |  | Low (Rs) |  | Close (Rs) |  | P/E High |  | P/E Low |  | P/E Close |  | Mkt Cap. (Rs in Cr.) |  
				                            | Sep 2025 | 3,087.95 | 2,709.50 | 2,889.00 | 124.91 | 101.40 | 112.05 | 38,674.33 |  |  |  
				                            | Aug 2025 | 2,941.40 | 2,574.85 | 2,852.30 | 118.12 | 90.63 | 110.62 | 38,183.03 |  |  |  
				                            | Jul 2025 | 2,786.95 | 2,504.00 | 2,731.80 | 109.04 | 94.22 | 105.95 | 36,569.93 |  |  |  
				                            | Jun 2025 | 2,790.00 | 2,518.55 | 2,619.15 | 110.95 | 96.57 | 101.55 | 35,050.43 |  |  |  
				                            | May 2025 | 2,666.00 | 2,310.20 | 2,534.25 | 112.57 | 84.48 | 98.26 | 33,914.26 |  |  |  
				                            | Apr 2025 | 2,529.95 | 2,132.05 | 2,453.85 | 99.68 | 78.38 | 95.13 | 32,834.35 |  |  |  
				                            | Mar 2025 | 2,450.00 | 1,989.65 | 2,427.40 | 95.86 | 74.26 | 94.10 | 32,480.43 |  |  |  
				                            | Feb 2025 | 2,403.85 | 1,846.10 | 2,071.10 | 131.00 | 88.37 | 108.40 | 27,711.91 |  |  |  
				                            | Jan 2025 | 2,637.00 | 2,065.00 | 2,179.50 | 140.46 | 105.72 | 114.07 | 29,162.33 |  |  |  
		| Share Prices Of
						                            2024 |  
				                            | Dec 2024 | 2,628.00 | 2,320.15 | 2,605.15 | 138.74 | 117.71 | 136.33 | 34,853.71 |  |  |  
				                            | Nov 2024 | 2,475.80 | 2,187.20 | 2,463.25 | 130.22 | 112.73 | 128.91 | 32,955.26 |  |  |  
				                            | Oct 2024 | 2,525.50 | 1,929.00 | 2,377.40 | 147.33 | 96.66 | 124.41 | 31,804.19 |  |  |  
				                            | Sep 2024 | 2,331.20 | 1,943.05 | 2,046.45 | 134.35 | 99.87 | 107.08 | 27,373.91 |  |  |  
				                            | Aug 2024 | 1,977.20 | 1,628.15 | 1,944.90 | 105.17 | 82.97 | 101.76 | 26,015.55 |  |  |  
				                            | Jul 2024 | 1,805.55 | 1,635.00 | 1,723.85 | 97.55 | 85.34 | 90.20 | 23,058.72 |  |  |  
				                            | Jun 2024 | 1,865.50 | 1,428.95 | 1,786.90 | 100.11 | 67.95 | 93.46 | 23,893.59 |  |  |  
				                            | May 2024 | 1,844.35 | 1,552.05 | 1,576.05 | 100.16 | 79.94 | 82.43 | 21,074.20 |  |  |  
				                            | Apr 2024 | 1,814.50 | 1,651.95 | 1,756.60 | 98.90 | 84.88 | 91.88 | 23,488.43 |  |  |  
				                            | Mar 2024 | 1,741.00 | 1,476.00 | 1,726.45 | 91.83 | 72.89 | 90.30 | 23,085.28 |  |  |  
				                            | Feb 2024 | 1,819.00 | 1,558.80 | 1,570.30 | 125.27 | 101.80 | 103.31 | 20,996.10 |  |  |  
				                            | Jan 2024 | 1,700.00 | 1,571.80 | 1,664.20 | 114.86 | 100.92 | 109.48 | 22,251.62 |  |  |  
		| Share Prices Of
						                            2023 |  
				                            | Dec 2023 | 1,882.05 | 1,511.00 | 1,659.45 | 135.52 | 95.40 | 109.17 | 22,188.11 |  |  |  
				                            | Nov 2023 | 1,537.85 | 1,218.35 | 1,506.75 | 103.26 | 79.85 | 99.13 | 20,146.39 |  |  |  
				                            | Oct 2023 | 1,266.70 | 1,140.95 | 1,217.55 | 84.22 | 69.91 | 80.10 | 16,279.57 |  |  |  
				                            | Sep 2023 | 1,305.00 | 1,155.00 | 1,203.50 | 86.76 | 75.71 | 79.18 | 16,091.71 |  |  |  
				                            | Aug 2023 | 1,478.45 | 1,204.00 | 1,261.40 | 99.71 | 78.00 | 82.99 | 16,865.88 |  |  |  
				                            | Jul 2023 | 1,468.95 | 1,210.05 | 1,452.25 | 97.73 | 75.36 | 95.52 | 19,412.77 |  |  |  
				                            | Jun 2023 | 1,241.25 | 1,164.10 | 1,206.10 | 83.62 | 76.01 | 79.33 | 16,122.39 |  |  |  
				                            | May 2023 | 1,191.15 | 1,081.05 | 1,171.25 | 79.67 | 68.67 | 77.03 | 15,656.54 |  |  |  
				                            | Apr 2023 | 1,206.45 | 1,069.60 | 1,126.55 | 82.20 | 69.25 | 74.09 | 15,059.02 |  |  |  
				                            | Mar 2023 | 1,226.35 | 1,125.10 | 1,194.45 | 82.81 | 72.91 | 78.56 | 15,966.66 |  |  |  
				                            | Feb 2023 | 1,229.90 | 1,071.20 | 1,160.70 | 68.00 | 54.51 | 61.55 | 15,515.51 |  |  |  
				                            | Jan 2023 | 1,139.25 | 1,008.75 | 1,129.85 | 60.91 | 53.29 | 59.91 | 15,103.13 |  |  |  
		| Share Prices Of
						                            2022 |  
				                            | Dec 2022 | 1,150.00 | 945.05 | 1,014.00 | 61.87 | 46.96 | 53.77 | 13,554.52 |  |  |  
				                            | Nov 2022 | 1,085.60 | 910.00 | 1,056.65 | 58.43 | 44.67 | 56.03 | 14,124.64 |  |  |  
				                            | Oct 2022 | 1,099.40 | 1,021.60 | 1,041.75 | 59.66 | 52.93 | 55.24 | 13,925.46 |  |  |  
				                            | Sep 2022 | 1,143.00 | 1,006.50 | 1,045.05 | 62.38 | 51.82 | 55.41 | 13,969.58 |  |  |  
				                            | Aug 2022 | 1,069.90 | 908.65 | 1,046.95 | 57.97 | 47.87 | 55.51 | 13,994.97 |  |  |  
				                            | Jul 2022 | 983.05 | 860.50 | 939.85 | 53.18 | 44.94 | 49.83 | 12,563.33 |  |  |  
				                            | Jun 2022 | 874.50 | 771.00 | 872.35 | 46.48 | 40.22 | 46.26 | 11,661.03 |  |  |  
				                            | May 2022 | 894.90 | 731.35 | 805.80 | 48.42 | 38.24 | 42.73 | 10,771.43 |  |  |  
				                            | Apr 2022 | 937.20 | 843.85 | 900.25 | 50.67 | 44.36 | 47.73 | 12,033.98 |  |  |  
				                            | Mar 2022 | 983.50 | 810.00 | 887.20 | 53.69 | 40.87 | 47.04 | 11,859.54 |  |  |  
				                            | Feb 2022 | 1,104.20 | 840.00 | 893.15 | 57.41 | 40.36 | 44.13 | 11,939.07 |  |  |  
				                            | Jan 2022 | 1,299.85 | 1,027.00 | 1,076.55 | 66.36 | 47.53 | 53.19 | 14,390.65 |  |  |  
		| Share Prices Of
						                            2021 |  
				                            | Dec 2021 | 1,284.70 | 1,021.55 | 1,235.55 | 66.22 | 49.40 | 61.05 | 16,516.06 |  |  |  
				                            | Nov 2021 | 1,157.80 | 993.00 | 1,121.45 | 58.74 | 46.23 | 55.41 | 14,990.84 |  |  |  
				                            | Oct 2021 | 1,215.00 | 862.80 | 1,118.55 | 62.17 | 41.06 | 55.27 | 14,952.08 |  |  |  
				                            | Sep 2021 | 964.35 | 859.80 | 881.55 | 49.33 | 41.52 | 43.56 | 11,784.01 |  |  |  
				                            | Aug 2021 | 944.75 | 833.50 | 874.50 | 47.19 | 39.52 | 43.21 | 11,689.77 |  |  |  
				                            | Jul 2021 | 917.00 | 733.80 | 903.00 | 46.01 | 35.34 | 44.62 | 12,070.74 |  |  |  
				                            | Jun 2021 | 824.30 | 606.70 | 759.75 | 41.80 | 29.47 | 37.52 | 10,149.79 |  |  |  
				                            | May 2021 | 642.05 | 535.00 | 610.65 | 33.34 | 25.44 | 30.15 | 8,156.35 |  |  |  
				                            | Apr 2021 | 582.55 | 494.75 | 567.50 | 29.52 | 24.21 | 28.02 | 7,580.00 |  |  |  
				                            | Mar 2021 | 628.30 | 516.20 | 560.80 | 32.24 | 24.73 | 27.69 | 7,490.51 |  |  |  
				                            | Feb 2021 | 584.00 | 490.35 | 570.45 | 33.28 | 25.63 | 31.06 | 7,619.40 |  |  |  
				                            | Jan 2021 | 529.90 | 452.90 | 489.50 | 30.01 | 24.16 | 26.65 | 6,538.17 |  |  |  
		                    
	                     |  |  |  |  |  |  |  |  |  | 
	
    	
        	| X |  | Filing complaints on SCORES |  | Easy & Quick |  |  |  
            	| › | Register on SCORES Portal |  
            	| › | Mandatory details for filing complaints on SCORES 
                    	
                        	| Name | PAN | Address | Mobile No. | Email ID |  |  
            	| › | Benefits: |  
            	|  |  |  |  |