| 
                                            | Particulars |  
                                                | Company Name | Radico Khaitan Ltd | Year End | 202503 |  | Full Year |  
                                                | Equity (Rs Cr.) | 26.78 | B.V. Rs | 217.90 |  
                                                | Sales Rs Cr. | 4,851.15 | NP Rs Cr. | 345.16 |  
                                                | NP Var% | 35.00 | Div% | 200.00 |  
                                                | CPS Rs | 36.20 | EPS Rs | 25.80 |  
                                                | Traded Value(Rs Lakhs) | 293.96 | 52 Week High | 3,422.00 |  
                                                | 52 Week Low | 1,846.00 | Price BSE | 3,142.00 |  
                                                | Price NSE | 3,145.00 | Market Capital(Rs Cr.) | 42,064.99 |  
                                                | P/C Ratio | 86.70 | P/E Ratio | 121.90 |  
                                                | Price Vs.BV | 14.42 |  |  
                                                | Latest Quarter |  
                                                | Year End | 202509 | Sales Rs Cr. | 1,493.93 |  
                                                | NP Rs Cr. | 138.96 | NP Var % | 69.00 |  
                                                | Trailing Twelve Months |  
                                                | Year End | 202509 | Sales | 4,492.44 |  
                                                | OPM | 13.01 | NP | 289.14 |  
                                                | NP Var% | 60.56 | EPS | 34.68 |  
                                                | PE | 90.60 |  |  |