| 
                    | 
    
        |  |  
         | 
                
                      | Attention Investors | 
                        
                         |  |  
        |  |  |  |  |  |  |  |  |  
                        | 
                                
                                    |  |  | 
                                            
                                                |  |  |  |  
                                                | 
                                                        
                                                            | 
	
        
            
                |  |  |  |  
                |  |  |  |  
                |  |  |  |  
                |  |  
                | 
                        
                            |  |  
				                            | Year |  | High (Rs) |  | Low (Rs) |  | Close (Rs) |  | P/E High |  | P/E Low |  | P/E Close |  | Mkt Cap. (Rs in Cr.) |  
				                            | Sep 2025 | 46.40 | 42.25 | 43.06 | 0.00 | 0.00 | 0.00 | 2,712.78 |  |  |  
				                            | Aug 2025 | 48.14 | 42.00 | 43.70 | 0.00 | 0.00 | 0.00 | 2,753.10 |  |  |  
				                            | Jul 2025 | 53.60 | 45.23 | 45.81 | 0.00 | 0.00 | 0.00 | 2,886.03 |  |  |  
				                            | Jun 2025 | 58.00 | 46.82 | 52.36 | 0.00 | 0.00 | 0.00 | 3,298.68 |  |  |  
				                            | May 2025 | 50.60 | 38.00 | 48.13 | 0.00 | 0.00 | 0.00 | 3,032.19 |  |  |  
				                            | Apr 2025 | 46.71 | 38.00 | 41.69 | 0.00 | 0.00 | 0.00 | 2,626.47 |  |  |  
				                            | Mar 2025 | 51.30 | 37.49 | 43.10 | 0.00 | 0.00 | 0.00 | 2,715.30 |  |  |  
				                            | Feb 2025 | 57.56 | 41.21 | 42.06 | 0.00 | 0.00 | 0.00 | 2,649.78 |  |  |  
				                            | Jan 2025 | 53.40 | 41.40 | 46.22 | 0.00 | 0.00 | 0.00 | 2,911.86 |  |  |  
		| Share Prices Of
						                            2024 |  
				                            | Dec 2024 | 61.89 | 47.00 | 50.37 | 0.00 | 0.00 | 0.00 | 3,173.31 |  |  |  
				                            | Nov 2024 | 51.90 | 41.99 | 48.73 | 0.00 | 0.00 | 0.00 | 3,069.99 |  |  |  
				                            | Oct 2024 | 58.95 | 45.29 | 48.58 | 0.00 | 0.00 | 0.00 | 3,060.54 |  |  |  
				                            | Sep 2024 | 60.85 | 51.70 | 52.04 | 0.00 | 0.00 | 0.00 | 3,278.52 |  |  |  
				                            | Aug 2024 | 81.58 | 56.94 | 60.40 | 0.00 | 0.00 | 0.00 | 3,805.20 |  |  |  
				                            | Jul 2024 | 101.88 | 39.91 | 83.24 | 0.00 | 0.00 | 0.00 | 5,244.12 |  |  |  
				                            | Jun 2024 | 45.95 | 32.70 | 42.22 | 0.00 | 0.00 | 0.00 | 2,659.86 |  |  |  
				                            | May 2024 | 39.62 | 32.95 | 36.96 | 0.00 | 0.00 | 0.00 | 2,328.48 |  |  |  
				                            | Apr 2024 | 41.37 | 33.13 | 38.95 | 0.00 | 0.00 | 0.00 | 2,453.85 |  |  |  
				                            | Mar 2024 | 44.38 | 31.24 | 32.92 | 0.00 | 0.00 | 0.00 | 2,073.96 |  |  |  
				                            | Feb 2024 | 52.35 | 36.45 | 42.98 | 0.00 | 0.00 | 0.00 | 2,707.74 |  |  |  
				                            | Jan 2024 | 51.83 | 32.38 | 49.88 | 0.00 | 0.00 | 0.00 | 3,142.44 |  |  |  
		| Share Prices Of
						                            2023 |  
				                            | Dec 2023 | 35.75 | 28.31 | 33.64 | 0.00 | 0.00 | 0.00 | 2,119.32 |  |  |  
				                            | Nov 2023 | 30.08 | 26.91 | 28.65 | 0.00 | 0.00 | 0.00 | 1,804.95 |  |  |  
				                            | Oct 2023 | 33.35 | 25.22 | 27.76 | 0.00 | 0.00 | 0.00 | 1,748.88 |  |  |  
				                            | Sep 2023 | 33.80 | 22.52 | 31.87 | 0.00 | 0.00 | 0.00 | 2,007.81 |  |  |  
				                            | Aug 2023 | 24.31 | 19.71 | 22.51 | 0.00 | 0.00 | 0.00 | 1,418.13 |  |  |  
				                            | Jul 2023 | 20.44 | 18.95 | 20.06 | 0.00 | 0.00 | 0.00 | 1,263.78 |  |  |  
				                            | Jun 2023 | 22.79 | 19.18 | 19.63 | 0.00 | 0.00 | 0.00 | 1,236.69 |  |  |  
				                            | May 2023 | 21.30 | 18.65 | 19.07 | 0.00 | 0.00 | 0.00 | 1,201.41 |  |  |  
				                            | Apr 2023 | 20.22 | 18.06 | 19.69 | 0.00 | 0.00 | 0.00 | 1,240.47 |  |  |  
				                            | Mar 2023 | 21.44 | 16.60 | 18.09 | 0.00 | 0.00 | 0.00 | 1,139.67 |  |  |  
				                            | Feb 2023 | 24.35 | 19.25 | 19.70 | 0.00 | 0.00 | 0.00 | 1,241.10 |  |  |  
				                            | Jan 2023 | 28.20 | 22.55 | 23.85 | 0.00 | 0.00 | 0.00 | 1,502.55 |  |  |  
		| Share Prices Of
						                            2022 |  
				                            | Dec 2022 | 30.35 | 21.70 | 26.20 | 0.00 | 0.00 | 0.00 | 1,650.60 |  |  |  
				                            | Nov 2022 | 25.40 | 20.55 | 23.65 | 0.00 | 0.00 | 0.00 | 1,489.95 |  |  |  
				                            | Oct 2022 | 23.55 | 20.15 | 20.85 | 0.00 | 0.00 | 0.00 | 1,313.55 |  |  |  
				                            | Sep 2022 | 25.75 | 20.60 | 21.70 | 0.00 | 0.00 | 0.00 | 1,367.10 |  |  |  
				                            | Aug 2022 | 26.55 | 22.75 | 25.30 | 0.00 | 0.00 | 0.00 | 1,593.90 |  |  |  
				                            | Jul 2022 | 28.40 | 18.30 | 24.75 | 0.00 | 0.00 | 0.00 | 1,559.25 |  |  |  
				                            | Jun 2022 | 22.65 | 16.70 | 18.85 | 0.00 | 0.00 | 0.00 | 1,187.55 |  |  |  
				                            | May 2022 | 25.70 | 20.05 | 21.90 | 0.00 | 0.00 | 0.00 | 1,379.70 |  |  |  
				                            | Apr 2022 | 30.50 | 22.65 | 25.60 | 0.00 | 0.00 | 0.00 | 1,612.80 |  |  |  
				                            | Mar 2022 | 25.95 | 21.70 | 22.55 | 0.00 | 0.00 | 0.00 | 1,420.65 |  |  |  
				                            | Feb 2022 | 30.75 | 20.85 | 22.55 | 0.00 | 0.00 | 0.00 | 1,420.65 |  |  |  
				                            | Jan 2022 | 36.95 | 27.00 | 27.30 | 0.00 | 0.00 | 0.00 | 1,719.90 |  |  |  
		| Share Prices Of
						                            2021 |  
				                            | Dec 2021 | 40.85 | 17.90 | 35.65 | 0.00 | 0.00 | 0.00 | 2,245.95 |  |  |  
				                            | Nov 2021 | 20.55 | 17.70 | 17.95 | 0.00 | 0.00 | 0.00 | 1,130.85 |  |  |  
				                            | Oct 2021 | 20.65 | 17.60 | 18.50 | 0.00 | 0.00 | 0.00 | 1,165.50 |  |  |  
				                            | Sep 2021 | 20.10 | 17.75 | 19.05 | 0.00 | 0.00 | 0.00 | 1,200.15 |  |  |  
				                            | Aug 2021 | 21.65 | 17.05 | 17.85 | 0.00 | 0.00 | 0.00 | 1,124.55 |  |  |  
				                            | Jul 2021 | 23.70 | 20.60 | 21.20 | 0.00 | 0.00 | 0.00 | 1,335.60 |  |  |  
				                            | Jun 2021 | 23.55 | 20.25 | 21.45 | 0.00 | 0.00 | 0.00 | 1,351.35 |  |  |  
				                            | May 2021 | 24.00 | 15.80 | 22.10 | 0.00 | 0.00 | 0.00 | 1,392.30 |  |  |  
				                            | Apr 2021 | 19.75 | 14.50 | 16.05 | 0.00 | 0.00 | 0.00 | 1,011.15 |  |  |  
				                            | Mar 2021 | 24.40 | 13.30 | 18.81 | 0.00 | 0.00 | 0.00 | 1,185.03 |  |  |  
				                            | Feb 2021 | 14.00 | 11.84 | 13.35 | 0.00 | 0.00 | 0.00 | 841.05 |  |  |  
				                            | Jan 2021 | 15.38 | 11.65 | 12.95 | 0.00 | 0.00 | 0.00 | 815.85 |  |  |  
		                    
	                     |  |  |  |  |  |  |  |  |  | 
	
    	
        	| X |  | Filing complaints on SCORES |  | Easy & Quick |  |  |  
            	| › | Register on SCORES Portal |  
            	| › | Mandatory details for filing complaints on SCORES 
                    	
                        	| Name | PAN | Address | Mobile No. | Email ID |  |  
            	| › | Benefits: |  
            	|  |  |  |  |