| 
                                            | Particulars |  
                                                | Company Name | Mahanagar Telephone Nigam Ltd | Year End | 202503 |  | Full Year |  
                                                | Equity (Rs Cr.) | 630.00 | B.V. Rs | -427.50 |  
                                                | Sales Rs Cr. | 628.95 | NP Rs Cr. | -3,329.70 |  
                                                | NP Var% | -1.00 | Div% | 0.00 |  
                                                | CPS Rs | -43.30 | EPS Rs | -52.90 |  
                                                | Traded Value(Rs Lakhs) | 23.21 | 52 Week High | 62.00 |  
                                                | 52 Week Low | 37.00 | Price BSE | 42.00 |  
                                                | Price NSE | 42.00 | Market Capital(Rs Cr.) | 2,627.10 |  
                                                | P/C Ratio | -1.00 | P/E Ratio | -0.80 |  
                                                | Price Vs.BV | -0.10 |  |  
                                                | Latest Quarter |  
                                                | Year End | 202506 | Sales Rs Cr. | 51.66 |  
                                                | NP Rs Cr. | -941.03 | NP Var % | -22.00 |  
                                                | Trailing Twelve Months |  
                                                | Year End | 202506 | Sales | 690.11 |  
                                                | OPM | -68.35 | NP | -3,319.60 |  
                                                | NP Var% | -8.34 | EPS | 0.00 |  
                                                | PE | 0.00 |  |  |