| 
                    | 
    
        |  |  
         | 
                
                      | Attention Investors | 
                        
                         |  |  
        |  |  |  |  |  |  |  |  |  
                        | 
                                
                                    |  |  | 
                                            
                                                |  |  |  |  
                                                | 
                                                        
                                                            | 
	
        
            
                |  |  |  |  
                |  |  |  |  
                |  |  |  |  
                |  |  
                | 
                        
                            |  |  
				                            | Year |  | High (Rs) |  | Low (Rs) |  | Close (Rs) |  | P/E High |  | P/E Low |  | P/E Close |  | Mkt Cap. (Rs in Cr.) |  
				                            | Sep 2025 | 343.95 | 312.85 | 325.50 | 179.19 | 157.74 | 168.50 | 3,14,118.91 |  |  |  
				                            | Aug 2025 | 331.35 | 290.35 | 314.20 | 174.10 | 144.60 | 162.65 | 3,03,214.02 |  |  |  
				                            | Jul 2025 | 314.40 | 256.25 | 307.85 | 163.79 | 131.42 | 159.36 | 2,97,086.04 |  |  |  
				                            | Jun 2025 | 266.45 | 236.15 | 264.05 | 140.19 | 119.64 | 136.69 | 2,54,817.51 |  |  |  
				                            | May 2025 | 247.25 | 220.10 | 238.75 | 128.77 | 107.05 | 123.59 | 2,30,402.12 |  |  |  
				                            | Apr 2025 | 243.45 | 189.60 | 232.50 | 129.21 | 88.72 | 120.36 | 2,24,370.65 |  |  |  
				                            | Mar 2025 | 231.75 | 199.15 | 201.50 | 122.59 | 100.71 | 104.31 | 1,94,454.57 |  |  |  
				                            | Feb 2025 | 242.00 | 206.65 | 221.75 | 181.34 | 144.39 | 161.02 | 2,13,996.53 |  |  |  
				                            | Jan 2025 | 286.00 | 203.80 | 220.35 | 208.51 | 139.33 | 160.00 | 2,12,645.48 |  |  |  
		| Share Prices Of
						                            2024 |  
				                            | Dec 2024 | 304.50 | 269.05 | 278.00 | 228.03 | 191.31 | 201.86 | 2,68,279.75 |  |  |  
				                            | Nov 2024 | 289.70 | 239.60 | 279.50 | 196.13 | 157.63 | 192.91 | 2,56,380.20 |  |  |  
				                            | Oct 2024 | 289.75 | 240.45 | 241.80 | 199.52 | 158.98 | 160.77 | 2,13,662.75 |  |  |  
				                            | Sep 2024 | 298.20 | 240.50 | 273.30 | 202.67 | 158.29 | 181.67 | 2,41,443.47 |  |  |  
				                            | Aug 2024 | 280.00 | 228.05 | 250.80 | 198.60 | 147.61 | 166.71 | 2,21,566.13 |  |  |  
				                            | Jul 2024 | 232.00 | 194.65 | 229.50 | 156.04 | 123.32 | 152.43 | 2,02,579.31 |  |  |  
				                            | Jun 2024 | 204.65 | 146.85 | 200.35 | 137.43 | 83.22 | 133.07 | 1,76,848.65 |  |  |  
				                            | May 2024 | 207.30 | 171.25 | 178.90 | 147.35 | 108.88 | 118.82 | 1,57,914.77 |  |  |  
				                            | Apr 2024 | 199.75 | 177.85 | 193.05 | 137.59 | 117.66 | 128.11 | 1,70,265.93 |  |  |  
				                            | Mar 2024 | 188.95 | 144.30 | 182.35 | 131.99 | 90.46 | 121.01 | 1,60,828.76 |  |  |  
				                            | Feb 2024 | 168.80 | 138.05 | 165.50 | 0.00 | 0.00 | 0.00 | 1,45,967.42 |  |  |  
				                            | Jan 2024 | 142.00 | 121.70 | 139.50 | 0.00 | 0.00 | 0.00 | 1,21,517.27 |  |  |  
		| Share Prices Of
						                            2023 |  
				                            | Dec 2023 | 131.75 | 114.25 | 123.70 | 0.00 | 0.00 | 0.00 | 1,07,754.03 |  |  |  
				                            | Nov 2023 | 126.10 | 103.25 | 118.75 | 0.00 | 0.00 | 0.00 | 1,03,442.12 |  |  |  
				                            | Oct 2023 | 115.00 | 100.00 | 105.15 | 0.00 | 0.00 | 0.00 | 90,475.75 |  |  |  
				                            | Sep 2023 | 105.00 | 96.47 | 101.52 | 0.00 | 0.00 | 0.00 | 87,352.34 |  |  |  
				                            | Aug 2023 | 102.85 | 80.99 | 97.64 | 0.00 | 0.00 | 0.00 | 84,013.81 |  |  |  
				                            | Jul 2023 | 87.27 | 73.05 | 84.07 | 0.00 | 0.00 | 0.00 | 72,337.58 |  |  |  
				                            | Jun 2023 | 80.30 | 67.61 | 75.07 | 0.00 | 0.00 | 0.00 | 64,403.96 |  |  |  
				                            | May 2023 | 70.00 | 60.35 | 68.53 | 0.00 | 0.00 | 0.00 | 58,793.17 |  |  |  
				                            | Apr 2023 | 66.00 | 50.95 | 64.75 | 0.00 | 0.00 | 0.00 | 55,550.24 |  |  |  
				                            | Mar 2023 | 56.33 | 49.00 | 50.96 | 0.00 | 0.00 | 0.00 | 43,588.69 |  |  |  
				                            | Feb 2023 | 56.75 | 47.10 | 53.60 | 0.00 | 0.00 | 0.00 | 45,846.81 |  |  |  
				                            | Jan 2023 | 60.60 | 44.35 | 49.75 | 0.00 | 0.00 | 0.00 | 42,553.71 |  |  |  
		| Share Prices Of
						                            2022 |  
				                            | Dec 2022 | 69.00 | 53.15 | 59.35 | 0.00 | 0.00 | 0.00 | 50,754.60 |  |  |  
				                            | Nov 2022 | 75.55 | 61.30 | 65.20 | 0.00 | 0.00 | 0.00 | 55,757.37 |  |  |  
				                            | Oct 2022 | 70.20 | 60.85 | 63.15 | 0.00 | 0.00 | 0.00 | 53,985.27 |  |  |  
				                            | Sep 2022 | 66.55 | 56.95 | 62.35 | 0.00 | 0.00 | 0.00 | 53,301.37 |  |  |  
				                            | Aug 2022 | 69.20 | 45.05 | 58.00 | 0.00 | 0.00 | 0.00 | 49,582.67 |  |  |  
				                            | Jul 2022 | 61.50 | 40.55 | 46.85 | 0.00 | 0.00 | 0.00 | 37,106.17 |  |  |  
				                            | Jun 2022 | 79.80 | 53.50 | 53.90 | 0.00 | 0.00 | 0.00 | 42,439.00 |  |  |  
				                            | May 2022 | 77.75 | 50.35 | 75.00 | 0.00 | 0.00 | 0.00 | 59,052.41 |  |  |  
				                            | Apr 2022 | 88.20 | 71.15 | 71.70 | 0.00 | 0.00 | 0.00 | 56,441.76 |  |  |  
				                            | Mar 2022 | 88.40 | 75.55 | 82.30 | 0.00 | 0.00 | 0.00 | 64,786.01 |  |  |  
				                            | Feb 2022 | 99.80 | 75.75 | 79.85 | 0.00 | 0.00 | 0.00 | 62,857.38 |  |  |  
				                            | Jan 2022 | 142.40 | 84.10 | 90.40 | 0.00 | 0.00 | 0.00 | 71,162.27 |  |  |  
		| Share Prices Of
						                            2021 |  
				                            | Dec 2021 | 157.80 | 124.70 | 137.45 | 0.00 | 0.00 | 0.00 | 1,08,192.26 |  |  |  
				                            | Nov 2021 | 169.10 | 127.50 | 152.60 | 0.00 | 0.00 | 0.00 | 1,20,117.41 |  |  |  
				                            | Oct 2021 | 146.25 | 131.00 | 131.60 | 0.00 | 0.00 | 0.00 | 1,03,587.49 |  |  |  
				                            | Sep 2021 | 152.75 | 130.70 | 136.65 | 0.00 | 0.00 | 0.00 | 1,07,204.38 |  |  |  
				                            | Aug 2021 | 141.40 | 120.60 | 134.45 | 0.00 | 0.00 | 0.00 | 1,05,478.44 |  |  |  
				                            | Jul 2021 | 147.80 | 114.00 | 133.35 | 0.00 | 0.00 | 0.00 | 1,04,615.47 |  |  |  
		                    
	                     |  |  |  |  |  |  |  |  |  | 
	
    	
        	| X |  | Filing complaints on SCORES |  | Easy & Quick |  |  |  
            	| › | Register on SCORES Portal |  
            	| › | Mandatory details for filing complaints on SCORES 
                    	
                        	| Name | PAN | Address | Mobile No. | Email ID |  |  
            	| › | Benefits: |  
            	|  |  |  |  |