| 
                                            | Particulars |  
                                                | Company Name | Eternal Ltd | Year End | 202503 |  | Full Year |  
                                                | Equity (Rs Cr.) | 965.68 | B.V. Rs | 37.20 |  
                                                | Sales Rs Cr. | 8,617.00 | NP Rs Cr. | 1,864.24 |  
                                                | NP Var% | 40.00 | Div% | 0.00 |  
                                                | CPS Rs | 2.00 | EPS Rs | 1.90 |  
                                                | Traded Value(Rs Lakhs) | 2,860.08 | 52 Week High | 368.00 |  
                                                | 52 Week Low | 190.00 | Price BSE | 329.00 |  
                                                | Price NSE | 329.00 | Market Capital(Rs Cr.) | 3,18,045.52 |  
                                                | P/C Ratio | 162.00 | P/E Ratio | 170.40 |  
                                                | Price Vs.BV | 8.84 |  |  
                                                | Latest Quarter |  
                                                | Year End | 202509 | Sales Rs Cr. | 2,650.00 |  
                                                | NP Rs Cr. | 691.00 | NP Var % | 64.00 |  
                                                | Trailing Twelve Months |  
                                                | Year End | 202509 | Sales | 7,805.00 |  
                                                | OPM | 10.24 | NP | 1,713.00 |  
                                                | NP Var% | 38.30 | EPS | 2.45 |  
                                                | PE | 134.43 |  |  |