| 
                                        
                                            | Category of Shareholder | No of Shares | % Share Holdings | Demat Shares | Share Holders |  
                                            |  Promoter & Group |  
                                            | 
                                                    
                                                        | 
                                                                
                                                                    |  Foreign |  
                                                                    | 
                                                                            
                                                                                | 
                                                                                        
                                                                                            | Foreign (Promoter & Group)-Bodies Corporate | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Promoter(Institutional) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Promoter Others | 0 | 0.00 | 0 | 0 |  |  |  
                                                                    | Sub Total | 0 | 0.00 | 0 | 0 |  
                                                                    |  Indian |  
                                                                    | 
                                                                            
                                                                                | 
                                                                                        
                                                                                            | Bodies Corporate-Indian (Promoter & Group) | 4700000 | 94.64 | 0 | 5 |  
                                                                                            | Government(Central / State)-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Directors & their Relatives-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Financial Institutions / Banks-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Individuals / Hindu Undivided Family-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Partnership Firms-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Persons Acting in Concert | 0 | 0.00 | 0 | 0 |  
                                                                                            | Trusts | 0 | 0.00 | 0 | 0 |  
                                                                                            | Others | 0 | 0.00 | 0 | 0 |  |  |  
                                                                    | Sub Total | 4700000 | 94.64 | 0 | 5 |  |  |  
                                            | Total ShareHolding for Promoter & Group | 4700000 | 94.64 | 0 | 5 |  
                                            |  Public Shareholding |  
                                            | 
                                                    
                                                        | 
                                                                
                                                                    |  Institution |  
                                                                    | 
                                                                            
                                                                                | 
                                                                                        
                                                                                            | Government(Central / State) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Clearing Members | 0 | 0.00 | 0 | 0 |  
                                                                                            | Corporate Bodies | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Direct Investments | 0 | 0.00 | 0 | 0 |  
                                                                                            | Financial Institutions / Banks | 1 | 0.00 | 0 | 1 |  
                                                                                            | Foreign Bank | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Bodies Corporate/OCBs/FBC | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Collaborators | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Institutional Investors | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Venture Capital Investors | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Institution Other | 0 | 0.00 | 0 | 0 |  
                                                                                            | Insurance Companies | 4 | 0.00 | 0 | 1 |  
                                                                                            | Mutual Funds / UTI | 481 | 0.01 | 0 | 6 |  
                                                                                            | Individuals (Non-Resident / Foreign) | 0 | 0.00 | 0 | 0 |  
                                                                                            | NSDL Intransit | 0 | 0.00 | 0 | 0 |  
                                                                                            | Others | 170 | 0.00 | 0 | 3 |  
                                                                                            | Trusts | 0 | 0.00 | 0 | 0 |  
                                                                                            | Venture Capital Funds | 0 | 0.00 | 0 | 0 |  |  |  
                                                                    | Sub Total | 656 | 0.01 | 0 | 11 |  
                                                                    |  Non
                                                                        Institution |  
                                                                    | 
                                                                            
                                                                                | 
                                                                                        
                                                                                            | Bodies Corporate | 43587 | 0.88 | 0 | 163 |  
                                                                                            | Clearing Members | 0 | 0.00 | 0 | 0 |  
                                                                                            | Directors & their Relatives | 0 | 0.00 | 0 | 0 |  
                                                                                            | Employees | 0 | 0.00 | 0 | 0 |  
                                                                                            | Escrow Account | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Corporate Bodies | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Direct Investments | 0 | 0.00 | 0 | 0 |  
                                                                                            | NRIs/Foreign Individuals/Foreign Nationals | 3050 | 0.06 | 0 | 37 |  
                                                                                            | Foreign Non Institution Other | 0 | 0.00 | 0 | 0 |  
                                                                                            | Hindu Undivided Families | 0 | 0.00 | 0 | 0 |  
                                                                                            | Indian Public | 0 | 0.00 | 0 | 0 |  
                                                                                            | Individuals holding nominal share capital in          excess
                                                                                                    of  1 lakh | 0 | 0.00 | 0 | 0 |  
                                                                                            | Individuals holding nominal share capital up to           Rs 1 lakh | 205608 | 4.14 | 0 | 13846 |  
                                                                                            | Market Maker | 0 | 0.00 | 0 | 0 |  
                                                                                            | NSDL Transit | 0 | 0.00 | 0 | 0 |  
                                                                                            | Shares in transit | 0 | 0.00 | 0 | 0 |  
                                                                                            | Societies | 0 | 0.00 | 0 | 0 |  
                                                                                            | Trust & Foundation | 0 | 0.00 | 0 | 0 |  
                                                                                            | Others | 13111 | 0.26 | 0 | 175 |  |  |  
                                                                    | Sub Total | 265356 | 5.34 | 0 | 14221 |  |  |  
                                            | Total Public Shareholding | 266012 | 5.36 | 0 | 14232 |  
                                            | Total of Promoter & Public ShareHolding | 4966012 | 100.00 | 0 | 14237 |  
                                            |  Shares held by Custodians and against which Depository Receipts
                                                    have been issued |  
                                            | 
                                                    
                                                        | 
                                                                
                                                                    | ADR | 0 | 0.00 | 0 | 0 |  
                                                                    | GDR | 0 | 0.00 | 0 | 0 |  
                                                                    | Other Custodians | 0 | 0.00 | 0 | 0 |  |  |  
                                            | Total Shares held by Custodians and against which Depository
                                                    Receipts have been issued | 0 | 0.00 | 0 | 0 |  
                                            | Grand Total | 4966012 | 100.00 | 0 | 14237 |  |