| 
                                            | Particulars |  
                                                | Company Name | Steelco Gujarat Ltd | Year End | 202503 |  | Full Year |  
                                                | Equity (Rs Cr.) | 4.97 | B.V. Rs | -82.00 |  
                                                | Sales Rs Cr. | 4.18 | NP Rs Cr. | -20.06 |  
                                                | NP Var% | -350.00 | Div% | 0.00 |  
                                                | CPS Rs | -32.30 | EPS Rs | -40.40 |  
                                                | Traded Value(Rs Lakhs) | 0.02 | 52 Week High | 24.00 |  
                                                | 52 Week Low | 15.00 | Price BSE | 24.00 |  
                                                | Price NSE | 1.00 | Market Capital(Rs Cr.) | 12.11 |  
                                                | P/C Ratio | -0.70 | P/E Ratio | -0.60 |  
                                                | Price Vs.BV | -0.29 |  |  
                                                | Latest Quarter |  
                                                | Year End | 202506 | Sales Rs Cr. | 0.33 |  
                                                | NP Rs Cr. | -4.64 | NP Var % | -46.00 |  
                                                | Trailing Twelve Months |  
                                                | Year End | 202506 | Sales | 0.00 |  
                                                | OPM | 0.00 | NP | 0.00 |  
                                                | NP Var% | -153.48 | EPS | 0.00 |  
                                                | PE | 0.00 |  |  |