| 
                                        
                                            | Category of Shareholder | No of Shares | % Share Holdings | Demat Shares | Share Holders |  
                                            |  Promoter & Group |  
                                            | 
                                                    
                                                        | 
                                                                
                                                                    |  Foreign |  
                                                                    | 
                                                                            
                                                                                | 
                                                                                        
                                                                                            | Foreign (Promoter & Group)-Bodies Corporate | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Promoter(Institutional) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Promoter Others | 0 | 0.00 | 0 | 0 |  |  |  
                                                                    | Sub Total | 0 | 0.00 | 0 | 0 |  
                                                                    |  Indian |  
                                                                    | 
                                                                            
                                                                                | 
                                                                                        
                                                                                            | Bodies Corporate-Indian (Promoter & Group) | 2038998 | 13.59 | 2038998 | 1 |  
                                                                                            | Government(Central / State)-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Directors & their Relatives-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Financial Institutions / Banks-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Individuals / Hindu Undivided Family-Indian (Promoter & Group) | 8291317 | 55.28 | 8291317 | 6 |  
                                                                                            | Partnership Firms-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Persons Acting in Concert | 0 | 0.00 | 0 | 0 |  
                                                                                            | Trusts | 0 | 0.00 | 0 | 0 |  
                                                                                            | Others | 0 | 0.00 | 0 | 0 |  |  |  
                                                                    | Sub Total | 10330315 | 68.87 | 10330315 | 7 |  |  |  
                                            | Total ShareHolding for Promoter & Group | 10330315 | 68.87 | 10330315 | 7 |  
                                            |  Public Shareholding |  
                                            | 
                                                    
                                                        | 
                                                                
                                                                    |  Institution |  
                                                                    | 
                                                                            
                                                                                | 
                                                                                        
                                                                                            | Government(Central / State) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Clearing Members | 0 | 0.00 | 0 | 0 |  
                                                                                            | Corporate Bodies | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Direct Investments | 0 | 0.00 | 0 | 0 |  
                                                                                            | Financial Institutions / Banks | 100 | 0.00 | 100 | 1 |  
                                                                                            | Foreign Bank | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Bodies Corporate/OCBs/FBC | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Collaborators | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Institutional Investors | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Venture Capital Investors | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Institution Other | 0 | 0.00 | 0 | 0 |  
                                                                                            | Insurance Companies | 0 | 0.00 | 0 | 0 |  
                                                                                            | Mutual Funds / UTI | 0 | 0.00 | 0 | 0 |  
                                                                                            | Individuals (Non-Resident / Foreign) | 0 | 0.00 | 0 | 0 |  
                                                                                            | NSDL Intransit | 0 | 0.00 | 0 | 0 |  
                                                                                            | Others | 0 | 0.00 | 0 | 0 |  
                                                                                            | Trusts | 0 | 0.00 | 0 | 0 |  
                                                                                            | Venture Capital Funds | 0 | 0.00 | 0 | 0 |  |  |  
                                                                    | Sub Total | 100 | 0.00 | 100 | 1 |  
                                                                    |  Non
                                                                        Institution |  
                                                                    | 
                                                                            
                                                                                | 
                                                                                        
                                                                                            | Bodies Corporate | 196050 | 1.31 | 138450 | 44 |  
                                                                                            | Clearing Members | 0 | 0.00 | 0 | 0 |  
                                                                                            | Directors & their Relatives | 0 | 0.00 | 0 | 0 |  
                                                                                            | Employees | 0 | 0.00 | 0 | 0 |  
                                                                                            | Escrow Account | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Corporate Bodies | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Direct Investments | 0 | 0.00 | 0 | 0 |  
                                                                                            | NRIs/Foreign Individuals/Foreign Nationals | 186598 | 1.24 | 186598 | 45 |  
                                                                                            | Foreign Non Institution Other | 0 | 0.00 | 0 | 0 |  
                                                                                            | Hindu Undivided Families | 153657 | 1.02 | 153557 | 105 |  
                                                                                            | Indian Public | 0 | 0.00 | 0 | 0 |  
                                                                                            | Individuals holding nominal share capital in          excess
                                                                                                    of  1 lakh | 1012558 | 6.75 | 1012558 | 15 |  
                                                                                            | Individuals holding nominal share capital up to           Rs 1 lakh | 3120722 | 20.80 | 2351122 | 11517 |  
                                                                                            | Market Maker | 0 | 0.00 | 0 | 0 |  
                                                                                            | NSDL Transit | 0 | 0.00 | 0 | 0 |  
                                                                                            | Shares in transit | 0 | 0.00 | 0 | 0 |  
                                                                                            | Societies | 0 | 0.00 | 0 | 0 |  
                                                                                            | Trust & Foundation | 0 | 0.00 | 0 | 0 |  
                                                                                            | Others | 0 | 0.00 | 0 | 0 |  |  |  
                                                                    | Sub Total | 4669585 | 31.13 | 3842285 | 11726 |  |  |  
                                            | Total Public Shareholding | 4669685 | 31.13 | 3842385 | 11727 |  
                                            | Total of Promoter & Public ShareHolding | 15000000 | 100.00 | 14172700 | 11734 |  
                                            |  Shares held by Custodians and against which Depository Receipts
                                                    have been issued |  
                                            | 
                                                    
                                                        | 
                                                                
                                                                    | ADR | 0 | 0.00 | 0 | 0 |  
                                                                    | GDR | 0 | 0.00 | 0 | 0 |  
                                                                    | Other Custodians | 0 | 0.00 | 0 | 0 |  |  |  
                                            | Total Shares held by Custodians and against which Depository
                                                    Receipts have been issued | 0 | 0.00 | 0 | 0 |  
                                            | Grand Total | 15000000 | 100.00 | 14172700 | 11734 |  |