| 
                                            | Particulars |  
                                                | Company Name | Kothari Fermentation & Biochem Ltd | Year End | 202503 |  | Full Year |  
                                                | Equity (Rs Cr.) | 15.00 | B.V. Rs | 37.70 |  
                                                | Sales Rs Cr. | 114.23 | NP Rs Cr. | 0.81 |  
                                                | NP Var% | 117.00 | Div% | 0.00 |  
                                                | CPS Rs | 4.80 | EPS Rs | 0.50 |  
                                                | Traded Value(Rs Lakhs) | 1.69 | 52 Week High | 107.00 |  
                                                | 52 Week Low | 40.00 | Price BSE | 48.00 |  
                                                | Price NSE | 0.00 | Market Capital(Rs Cr.) | 72.50 |  
                                                | P/C Ratio | 9.90 | P/E Ratio | 88.60 |  
                                                | Price Vs.BV | 1.27 |  |  
                                                | Latest Quarter |  
                                                | Year End | 202506 | Sales Rs Cr. | 23.75 |  
                                                | NP Rs Cr. | -1.12 | NP Var % | -202.00 |  
                                                | Trailing Twelve Months |  
                                                | Year End | 202506 | Sales | 112.09 |  
                                                | OPM | 9.99 | NP | 0.60 |  
                                                | NP Var% | -25.90 | EPS | 0.00 |  
                                                | PE | 0.00 |  |  |