Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Hindware Home Innovation LtdIndustry : Trading
BSE Code:542905NSE Symbol: HINDWAREAPP/E(TTM):0
ISIN Demat:INE05AN01011Div & Yield %:0.11EPS(TTM):0
Book Value(Rs):40.26244Market Cap ( Cr.):2526.12Face Value(Rs):2
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  0  0.00  0  0
Bodies Corporate-Indian (Promoter & Group) 30579968 42.30 30579968 1
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 6519719 9.02 6519719 5
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 100 0.00 100 1
Others 0 0.00 0 0
Sub Total 37099787  51.32  37099787  7 
Total ShareHolding for Promoter & Group 37099787 51.32 37099787 7
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 1687 0.00 1687 2
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 4084359 5.65 4084359 36
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 111181 0.15 111181 1
Mutual Funds / UTI 954789 1.32 954789 5
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 3960716 5.48 3960716 7
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 9112732  12.60  9112732  51 
Bodies Corporate 2934989 4.06 2921235 326
Clearing Members 72339 0.10 72339 38
Directors & their Relatives 705 0.00 705 1
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 1160803 1.61 1160803 1044
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 500188 0.69 500188 880
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of 1 lakh 6821551 9.44 6821551 15
Individuals holding nominal share capital up to           Rs 1 lakh 12823255 17.74 12823230 40516
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 95368 0.13 95368 4
Others 243172 0.34 243172 1
Sub Total 26083876  36.08  26070097  42856 
Total Public Shareholding 35196608 48.68 35182829 42907
Total of Promoter & Public ShareHolding 72296395 100.00 72282616 42914
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 72296395 100.00 72282616 42914