Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Hindustan Unilever LtdIndustry : Personal Care - Multinational
BSE Code:500696NSE Symbol: HINDUNILVRP/E(TTM):51.77
ISIN Demat:INE030A01027Div & Yield %:1.73EPS(TTM):43.64
Book Value(Rs):213.909372Market Cap ( Cr.):530807.91Face Value(Rs):1
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 1454412858 61.90 1454412858 7
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  1454412858  61.90  1454412858  7
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
Total ShareHolding for Promoter & Group 1454412858 61.90 1454412858 7
Government(Central / State) 1465 0.00 1445 3
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 1708000 0.07 1604548 102
Foreign Bank 8311 0.00 6309 21
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 297747347 12.67 297720507 1210
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 171967471 7.32 171957971 171
Mutual Funds / UTI 117628905 5.01 117590919 333
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 20545047 0.87 20545047 85
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 609606546  25.95  609426746  1925 
Bodies Corporate 8666444 0.37 8501141 3028
Clearing Members 0 0.00 0 0
Directors & their Relatives 178725 0.01 178725 5
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 15344795 0.65 15092718 25770
Foreign Non Institution Other 1229 0.00 1229 1
Hindu Undivided Families 3976332 0.17 3955932 10238
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of 1 lakh 3763271 0.16 3052921 9
Individuals holding nominal share capital up to           Rs 1 lakh 247364554 10.53 229815995 1164327
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 396790 0.02 396790 84
Others 5879718 0.25 5879718 22
Sub Total 285571858  12.15  266875169  1203484 
Total Public Shareholding 895178404 38.10 876301915 1205409
Total of Promoter & Public ShareHolding 2349591262 100.00 -1964252523 1205416
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 2349591262 100.00 2330714773 1205416