Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Hindustan Unilever LtdIndustry : Personal Care - Multinational
BSE Code:500696NSE Symbol: HINDUNILVRP/E(TTM):54.14
ISIN Demat:INE030A01027Div & Yield %:1.79EPS(TTM):43.23
Book Value(Rs):214.841449Market Cap ( Cr.):549898.34Face Value(Rs):1
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 1454412858 61.90 1454412858 7
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  1454412858  61.90  1454412858  7
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
Total ShareHolding for Promoter & Group 1454412858 61.90 1454412858 7
Government(Central / State) 1371 0.00 1351 4
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 741746 0.03 644874 93
Foreign Bank 8311 0.00 6309 21
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 268567168 11.43 268560798 1153
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 184205737 7.84 184199737 174
Mutual Funds / UTI 142919075 6.08 142885179 393
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 18330410 0.78 18330410 98
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 614773818  26.17  614628658  1936 
Bodies Corporate 8143139 0.35 8038346 3881
Clearing Members 49205 0.00 49205 18
Directors & their Relatives 179225 0.01 179225 6
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 16222640 0.69 15616550 29058
Foreign Non Institution Other 1229 0.00 1229 1
Hindu Undivided Families 3884672 0.17 3864272 10814
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of 1 lakh 3362151 0.14 3031821 8
Individuals holding nominal share capital up to           Rs 1 lakh 239556521 10.20 226098364 1172171
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 442916 0.02 442916 100
Others 8562888 0.36 8562888 1
Sub Total 280404586  11.93  265884816  1216058 
Total Public Shareholding 895178404 38.10 880513474 1217994
Total of Promoter & Public ShareHolding 2349591262 100.00 -1960040964 1218001
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 2349591262 100.00 2334926332 1218001