Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Adani Green Energy LtdIndustry : Power Generation And Supply
BSE Code:541450NSE Symbol: ADANIGREENP/E(TTM):187.29
ISIN Demat:INE364U01010Div & Yield %:0EPS(TTM):5.27
Book Value(Rs):66.7779239Market Cap ( Cr.):160150.25Face Value(Rs):10
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 197689916 12.17 197689916 5
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  197689916  12.17  197689916  5
Bodies Corporate-Indian (Promoter & Group) 479275779 29.50 479275779 2
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 200002 0.01 200002 4
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 328772075 20.24 328772075 1
Others 0 0.00 0 0
Sub Total 808247856  49.75  808247856  7 
Total ShareHolding for Promoter & Group 1005937772 61.91 1005937772 12
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 874 0.00 874 4
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 188141629 11.58 188141629 213
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 21496375 1.32 21496375 3
Mutual Funds / UTI 24562626 1.51 24562626 27
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 458228 0.03 458228 11
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 234659732  14.44  234659732  258 
Bodies Corporate 261807206 16.11 261807206 1176
Clearing Members 12107 0.00 12107 14
Directors & their Relatives 249874 0.02 249874 3
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 2044996 0.13 2044882 9757
Foreign Non Institution Other 56261769 3.46 56261769 2
Hindu Undivided Families 1351087 0.08 1351087 6004
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of 1 lakh 8438561 0.52 8415731 131
Individuals holding nominal share capital up to           Rs 1 lakh 53644885 3.30 53560340 972328
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 1198 0.00 1198 6
Others 44009 0.00 44009 3
Sub Total 384119787  23.64  384012298  989551 
Total Public Shareholding 618779519 38.09 618672030 989809
Total of Promoter & Public ShareHolding 1624717291 100.00 1624609802 989821
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 1624717291 100.00 1624609802 989821