Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Tata Consumer Products LtdIndustry : Tea
BSE Code:500800NSE Symbol: TATACONSUMP/E(TTM):65.89
ISIN Demat:INE192A01025Div & Yield %:0.69EPS(TTM):18.03
Book Value(Rs):174.2609629Market Cap ( Cr.):117562.81Face Value(Rs):1
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  0  0.00  0  0
Bodies Corporate-Indian (Promoter & Group) 334818469 33.84 334818412 9
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 334818469  33.84  334818412  9 
Total ShareHolding for Promoter & Group 334818469 33.84 334818412 9
Government(Central / State) 109512 0.01 65844 8
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 303199 0.03 258361 58
Foreign Bank 16774 0.00 1695 26
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 218239181 22.05 218230826 772
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 114312001 11.55 114310318 35
Mutual Funds / UTI 91452841 9.24 91418711 61
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 13648919 1.38 13620166 44
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 438082427  44.27  437905921  1004 
Bodies Corporate 10569462 1.07 10443584 2401
Clearing Members 472277 0.05 472277 99
Directors & their Relatives 199358 0.02 199073 5
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 1075 0.00 1075 2
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 10433630 1.05 10294756 18952
Foreign Non Institution Other 7459935 0.75 7459935 1
Hindu Undivided Families 5282103 0.53 5282103 9850
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of 1 lakh 7677579 0.78 7677579 7
Individuals holding nominal share capital up to           Rs 1 lakh 166294877 16.81 159257163 822145
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 1882246 0.19 1878191 69
Others 5181545 0.52 5181545 2
Sub Total 216640836  21.89  209333160  853753 
Total Public Shareholding 654723263 66.16 647239081 854757
Total of Promoter & Public ShareHolding 989541732 100.00 982057493 854766
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 989541732 100.00 982057493 854766