Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Hero MotoCorp LtdIndustry : Automobiles - Motorcycles / Mopeds
BSE Code:500182NSE Symbol: HEROMOTOCOP/E(TTM):19.35
ISIN Demat:INE158A01026Div & Yield %:3.28EPS(TTM):220.78
Book Value(Rs):976.2902896Market Cap ( Cr.):85449.8Face Value(Rs):2
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  0  0.00  0  0
Bodies Corporate-Indian (Promoter & Group) 40908374 20.46 40908374 3
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 28370707 14.19 28370707 15
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 209100 0.10 209100 2
Others 0 0.00 0 0
Sub Total 69488181  34.75  69488181  20 
Total ShareHolding for Promoter & Group 69488181 34.75 69488181 20
Government(Central / State) 360 0.00 360 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 205236 0.10 204366 11
Foreign Bank 22510 0.01 22385 2
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 59151708 29.58 59151508 939
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 4677122 2.34 4677122 12
Mutual Funds / UTI 29135855 14.57 29135855 37
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 19861765 9.93 19838535 62
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 113054556  56.53  113030131  1064 
Bodies Corporate 695690 0.35 693675 2006
Clearing Members 33231 0.02 33231 18
Directors & their Relatives 35806 0.02 35806 6
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 681006 0.34 680076 9723
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 367225 0.18 367225 37528
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of 1 lakh 0 0.00 0 0
Individuals holding nominal share capital up to           Rs 1 lakh 13773662 6.89 13046270 710857
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 845058 0.42 845058 33
Others 1005703 0.50 1005703 4
Sub Total 17437381  8.72  16707044  760175 
Total Public Shareholding 130491937 65.25 129737175 761239
Total of Promoter & Public ShareHolding 199980118 100.00 199225356 761259
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 199980118 100.00 199225356 761259