| 
                                        
                                            | Category of Shareholder | No of Shares | % Share Holdings | Demat Shares | Share Holders |  
                                            |  Promoter & Group |  
                                            | 
                                                    
                                                        | 
                                                                
                                                                    |  Foreign |  
                                                                    | 
                                                                            
                                                                                | 
                                                                                        
                                                                                            | Foreign (Promoter & Group)-Bodies Corporate | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Promoter(Institutional) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Promoter Others | 0 | 0.00 | 0 | 0 |  |  |  
                                                                    | Sub Total | 0 | 0.00 | 0 | 0 |  
                                                                    |  Indian |  
                                                                    | 
                                                                            
                                                                                | 
                                                                                        
                                                                                            | Bodies Corporate-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Government(Central / State)-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Directors & their Relatives-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Financial Institutions / Banks-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Individuals / Hindu Undivided Family-Indian (Promoter & Group) | 3564036 | 47.52 | 3564036 | 3 |  
                                                                                            | Partnership Firms-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Persons Acting in Concert | 0 | 0.00 | 0 | 0 |  
                                                                                            | Trusts | 0 | 0.00 | 0 | 0 |  
                                                                                            | Others | 0 | 0.00 | 0 | 0 |  |  |  
                                                                    | Sub Total | 3564036 | 47.52 | 3564036 | 3 |  |  |  
                                            | Total ShareHolding for Promoter & Group | 3564036 | 47.52 | 3564036 | 3 |  
                                            |  Public Shareholding |  
                                            | 
                                                    
                                                        | 
                                                                
                                                                    |  Institution |  
                                                                    | 
                                                                            
                                                                                | 
                                                                                        
                                                                                            | Government(Central / State) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Clearing Members | 0 | 0.00 | 0 | 0 |  
                                                                                            | Corporate Bodies | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Direct Investments | 0 | 0.00 | 0 | 0 |  
                                                                                            | Financial Institutions / Banks | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Bank | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Bodies Corporate/OCBs/FBC | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Collaborators | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Institutional Investors | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Venture Capital Investors | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Institution Other | 0 | 0.00 | 0 | 0 |  
                                                                                            | Insurance Companies | 0 | 0.00 | 0 | 0 |  
                                                                                            | Mutual Funds / UTI | 0 | 0.00 | 0 | 0 |  
                                                                                            | Individuals (Non-Resident / Foreign) | 0 | 0.00 | 0 | 0 |  
                                                                                            | NSDL Intransit | 0 | 0.00 | 0 | 0 |  
                                                                                            | Others | 0 | 0.00 | 0 | 0 |  
                                                                                            | Trusts | 0 | 0.00 | 0 | 0 |  
                                                                                            | Venture Capital Funds | 0 | 0.00 | 0 | 0 |  |  |  
                                                                    | Sub Total | 0 | 0.00 | 0 | 0 |  
                                                                    |  Non
                                                                        Institution |  
                                                                    | 
                                                                            
                                                                                | 
                                                                                        
                                                                                            | Bodies Corporate | 796699 | 10.62 | 796599 | 18 |  
                                                                                            | Clearing Members | 0 | 0.00 | 0 | 0 |  
                                                                                            | Directors & their Relatives | 373750 | 4.98 | 373750 | 1 |  
                                                                                            | Employees | 0 | 0.00 | 0 | 0 |  
                                                                                            | Escrow Account | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Corporate Bodies | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Direct Investments | 0 | 0.00 | 0 | 0 |  
                                                                                            | NRIs/Foreign Individuals/Foreign Nationals | 1265 | 0.02 | 1265 | 2 |  
                                                                                            | Foreign Non Institution Other | 0 | 0.00 | 0 | 0 |  
                                                                                            | Hindu Undivided Families | 0 | 0.00 | 0 | 0 |  
                                                                                            | Indian Public | 0 | 0.00 | 0 | 0 |  
                                                                                            | Individuals holding nominal share capital in          excess
                                                                                                    of  1 lakh | 2497159 | 33.29 | 2497159 | 13 |  
                                                                                            | Individuals holding nominal share capital up to           Rs 1 lakh | 198091 | 2.64 | 128291 | 1382 |  
                                                                                            | Market Maker | 0 | 0.00 | 0 | 0 |  
                                                                                            | NSDL Transit | 0 | 0.00 | 0 | 0 |  
                                                                                            | Shares in transit | 0 | 0.00 | 0 | 0 |  
                                                                                            | Societies | 0 | 0.00 | 0 | 0 |  
                                                                                            | Trust & Foundation | 0 | 0.00 | 0 | 0 |  
                                                                                            | Others | 0 | 0.00 | 0 | 0 |  |  |  
                                                                    | Sub Total | 3936164 | 52.48 | 3866264 | 1417 |  |  |  
                                            | Total Public Shareholding | 3936164 | 52.48 | 3866264 | 1417 |  
                                            | Total of Promoter & Public ShareHolding | 7500200 | 100.00 | 7430300 | 1420 |  
                                            |  Shares held by Custodians and against which Depository Receipts
                                                    have been issued |  
                                            | 
                                                    
                                                        | 
                                                                
                                                                    | ADR | 0 | 0.00 | 0 | 0 |  
                                                                    | GDR | 0 | 0.00 | 0 | 0 |  
                                                                    | Other Custodians | 0 | 0.00 | 0 | 0 |  |  |  
                                            | Total Shares held by Custodians and against which Depository
                                                    Receipts have been issued | 0 | 0.00 | 0 | 0 |  
                                            | Grand Total | 7500200 | 100.00 | 7430300 | 1420 |  |