| 
                                            | Particulars |  
                                                | Company Name | Richfield Financial Services Ltd | Year End | 202503 |  | Full Year |  
                                                | Equity (Rs Cr.) | 7.50 | B.V. Rs | 11.20 |  
                                                | Sales Rs Cr. | 5.03 | NP Rs Cr. | 0.13 |  
                                                | NP Var% | -81.00 | Div% | 0.00 |  
                                                | CPS Rs | 0.30 | EPS Rs | 0.20 |  
                                                | Traded Value(Rs Lakhs) | 0.18 | 52 Week High | 66.00 |  
                                                | 52 Week Low | 28.00 | Price BSE | 41.00 |  
                                                | Price NSE | 0.00 | Market Capital(Rs Cr.) | 30.60 |  
                                                | P/C Ratio | 122.60 | P/E Ratio | 245.20 |  
                                                | Price Vs.BV | 3.66 |  |  
                                                | Latest Quarter |  
                                                | Year End | 202506 | Sales Rs Cr. | 2.23 |  
                                                | NP Rs Cr. | 0.09 | NP Var % | 82.00 |  
                                                | Trailing Twelve Months |  
                                                | Year End | 202506 | Sales | 2.96 |  
                                                | OPM | 23.47 | NP | 0.68 |  
                                                | NP Var% | -80.32 | EPS | 0.24 |  
                                                | PE | 170.00 |  |  |