| 
                                            | Particulars |  
                                                | Company Name | Terai Tea Co Ltd | Year End | 202503 |  | Full Year |  
                                                | Equity (Rs Cr.) | 6.88 | B.V. Rs | 127.80 |  
                                                | Sales Rs Cr. | 102.99 | NP Rs Cr. | 2.29 |  
                                                | NP Var% | 7.00 | Div% | 0.00 |  
                                                | CPS Rs | 5.20 | EPS Rs | 3.30 |  
                                                | Traded Value(Rs Lakhs) | 0.03 | 52 Week High | 210.00 |  
                                                | 52 Week Low | 96.00 | Price BSE | 103.00 |  
                                                | Price NSE | 0.00 | Market Capital(Rs Cr.) | 70.86 |  
                                                | P/C Ratio | 19.80 | P/E Ratio | 30.90 |  
                                                | Price Vs.BV | 0.81 |  |  
                                                | Latest Quarter |  
                                                | Year End | 202506 | Sales Rs Cr. | 29.07 |  
                                                | NP Rs Cr. | 4.03 | NP Var % | -14.00 |  
                                                | Trailing Twelve Months |  
                                                | Year End | 202506 | Sales | 135.58 |  
                                                | OPM | 0.87 | NP | 14.82 |  
                                                | NP Var% | -52.33 | EPS | 4.42 |  
                                                | PE | 23.30 |  |  |