Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Tata Consumer Products LtdIndustry : Tea
BSE Code:500800NSE Symbol: TATACONSUMP/E(TTM):115.96
ISIN Demat:INE192A01025Div & Yield %:0.61EPS(TTM):10.51
Book Value(Rs):167.7582992Market Cap ( Cr.):120583.56Face Value(Rs):1
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Aug 2024 1,221.50 1,158.90 1,199.20 108.64 102.20 106.51 1,18,649.27
Jul 2024 1,247.39 1,066.24 1,188.55 110.80 90.11 105.56 1,17,595.56
Jun 2024 1,145.61 1,017.35 1,083.68 100.75 83.45 93.84 1,04,540.27
May 2024 1,115.33 1,037.11 1,046.29 97.59 89.02 90.61 1,00,933.79
Apr 2024 1,165.51 1,064.76 1,094.25 101.51 89.88 94.76 1,05,559.81
Mar 2024 1,254.01 1,071.73 1,081.95 109.34 92.44 93.70 1,04,373.53
Feb 2024 1,190.20 1,094.39 1,176.72 115.85 101.23 111.01 1,13,515.98
Jan 2024 1,201.36 1,062.84 1,103.68 116.77 97.41 104.12 1,06,469.76
Share Prices Of 2023
Dec 2023 1,080.57 928.46 1,073.45 100.05 85.12 98.73 1,00,964.99
Nov 2023 936.56 884.70 929.20 86.82 80.70 85.46 87,396.77
Oct 2023 916.60 844.50 889.54 86.19 76.83 81.82 83,666.79
Sep 2023 898.73 822.77 866.13 84.02 74.68 79.66 81,465.03
Aug 2023 852.40 817.09 824.65 79.01 73.88 75.85 77,563.18
Jul 2023 873.00 812.00 848.65 81.19 74.34 78.06 79,820.68
Jun 2023 866.43 774.82 850.33 81.27 70.58 78.21 79,978.61
May 2023 790.08 747.31 786.92 72.96 67.96 72.38 74,014.36
Apr 2023 755.61 687.90 754.47 69.60 62.65 69.39 70,962.55
Mar 2023 714.07 676.59 701.33 65.91 61.45 64.51 65,964.47
Feb 2023 739.11 691.50 705.63 77.97 71.14 73.66 66,368.59
Jan 2023 771.21 716.44 720.44 82.27 74.37 75.21 67,762.11
Share Prices Of 2022
Dec 2022 811.91 754.12 757.73 85.65 77.39 79.10 71,269.13
Nov 2022 811.41 747.41 807.95 85.06 77.41 84.34 75,993.15
Oct 2022 794.23 730.02 760.64 85.00 73.81 79.40 71,543.19
Sep 2022 850.58 752.64 792.99 90.27 76.05 82.11 73,986.78
Aug 2022 815.61 751.36 799.71 86.11 77.55 82.81 74,613.43
Jul 2022 813.54 689.43 801.58 86.34 69.14 83.00 74,788.53
Jun 2022 770.92 694.47 697.68 81.86 71.58 72.24 65,093.81
May 2022 821.78 689.43 750.42 88.14 68.99 77.71 70,014.89
Apr 2022 826.28 767.71 814.08 90.35 78.25 84.30 75,954.29
Mar 2022 772.89 642.76 767.71 81.76 65.65 79.50 71,627.61
Feb 2022 759.56 665.87 709.53 112.56 94.20 100.89 66,199.67
Jan 2022 767.26 667.35 719.46 111.15 90.60 102.30 67,125.83
Share Prices Of 2021
Dec 2021 781.29 688.24 734.27 113.70 96.15 104.41 68,508.15
Nov 2021 847.46 716.10 769.24 121.34 96.53 109.38 71,770.45
Oct 2021 852.40 764.10 799.56 123.94 106.54 113.69 74,599.61
Sep 2021 878.08 801.04 803.56 127.95 113.55 114.26 74,972.84
Aug 2021 857.04 742.77 854.33 122.25 103.82 121.48 79,709.62
Jul 2021 777.93 730.52 746.82 113.18 101.76 106.19 69,678.53
Jun 2021 762.42 648.73 745.14 110.39 91.00 105.95 69,521.86
May 2021 677.82 606.71 655.55 102.55 84.25 93.22 61,163.39
Apr 2021 689.48 630.66 663.55 100.73 84.93 94.35 61,909.84
Mar 2021 639.85 569.67 630.66 92.55 77.79 89.68 58,841.08
Feb 2021 644.83 547.74 601.18 115.26 89.33 103.33 56,090.25
Jan 2021 627.40 548.18 553.37 109.74 93.33 95.11 51,629.93
Share Prices Of 2020
Dec 2020 609.32 519.15 582.41 107.46 88.67 100.10 54,339.30
Nov 2020 537.47 482.01 532.38 93.26 81.95 91.50 49,671.64
Oct 2020 507.19 453.31 486.80 88.53 76.85 83.67 45,418.68
Sep 2020 584.68 472.13 493.81 102.83 79.38 84.87 46,072.98
Aug 2020 554.41 422.30 526.55 97.55 71.50 90.50 49,127.92
Jul 2020 432.37 376.37 422.45 75.61 64.12 72.61 39,414.77
Jun 2020 390.15 355.09 382.79 69.18 60.52 65.79 35,714.74
May 2020 377.75 321.85 363.43 67.48 53.72 62.46 33,908.50
Apr 2020 356.72 260.76 347.04 63.02 44.27 59.65 32,378.72
Mar 2020 353.60 211.37 291.18 42.81 31.17 50.05 27,167.34
Feb 2020 402.99 337.36 341.90 68.79 54.95 56.44 21,846.56
Jan 2020 394.50 306.39 378.69 66.19 50.28 62.52 24,197.51