Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Surya Roshni LtdIndustry : Steel - Large
BSE Code:500336NSE Symbol: SURYAROSNIP/E(TTM):18.91
ISIN Demat:INE335A01020Div & Yield %:0.89EPS(TTM):14.81
Book Value(Rs):104.1941617Market Cap ( Cr.):6094.89Face Value(Rs):5
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Apr 2025 283.05 205.30 256.00 20.18 11.75 17.12 5,571.48
Mar 2025 264.45 213.00 243.95 18.03 13.45 16.32 5,309.23
Feb 2025 275.00 212.75 213.85 18.74 14.16 14.30 4,654.14
Jan 2025 306.55 230.95 262.65 21.71 12.71 17.57 5,716.21
Share Prices Of 2024
Dec 2024 308.40 270.53 297.03 21.42 17.43 19.87 6,464.33
Nov 2024 361.10 266.00 285.48 25.08 16.88 19.10 6,212.96
Oct 2024 371.30 298.33 338.10 25.39 19.59 22.62 7,358.27
Sep 2024 367.55 315.60 359.58 24.82 21.01 24.05 7,825.64
Aug 2024 363.58 275.00 337.80 25.88 16.48 22.60 7,351.74
Jul 2024 344.70 282.78 305.08 23.61 18.30 20.41 6,639.53
Jun 2024 652.75 522.45 624.90 22.86 16.32 20.90 6,800.03
May 2024 345.65 270.33 290.38 23.27 16.92 19.42 6,319.60
Apr 2024 635.00 509.35 630.60 21.39 16.42 21.09 6,862.06
Mar 2024 610.50 467.15 510.50 21.30 15.28 17.07 5,555.16
Feb 2024 397.50 290.05 300.45 26.42 18.18 19.51 6,538.87
Jan 2024 841.50 734.65 782.50 28.04 23.23 25.40 8,515.00
Share Prices Of 2023
Dec 2023 390.63 244.00 390.00 25.40 15.76 25.32 8,487.80
Nov 2023 294.20 241.53 252.43 19.68 15.50 16.39 5,493.67
Oct 2023 300.00 228.63 288.33 16.54 15.18 18.72 6,274.99
Sep 2023 288.73 236.38 245.49 19.19 14.87 15.94 5,342.69
Aug 2023 245.75 182.16 237.68 16.16 11.26 15.43 5,172.66
Jul 2023 221.16 192.10 204.04 16.01 12.27 13.25 4,440.59
Jun 2023 233.69 189.69 216.70 16.26 12.25 14.07 4,716.17
May 2023 214.25 187.50 195.18 14.40 11.69 12.67 4,247.71
Apr 2023 207.00 163.50 199.50 13.94 10.16 12.95 4,341.84
Mar 2023 185.31 150.70 164.40 12.51 9.15 10.67 3,577.93
Feb 2023 177.84 154.50 166.78 19.38 16.37 17.75 3,629.62
Jan 2023 162.25 123.35 161.05 17.40 12.53 17.14 3,505.03
Share Prices Of 2022
Dec 2022 135.53 111.29 122.88 15.03 11.22 13.08 2,674.20
Nov 2022 126.25 100.21 116.46 14.05 10.48 12.40 2,534.64
Oct 2022 122.23 103.83 104.29 13.44 11.00 11.10 2,269.67
Sep 2022 134.95 112.50 114.06 14.70 11.86 12.14 2,482.41
Aug 2022 126.68 84.01 122.68 14.09 8.50 13.06 2,669.85
Jul 2022 101.25 85.75 96.03 11.41 9.05 10.22 2,089.85
Jun 2022 105.30 86.54 89.16 11.73 9.00 9.49 1,940.50
May 2022 112.24 88.81 101.36 12.48 9.36 10.79 2,206.01
Apr 2022 125.45 104.13 109.51 13.59 10.91 11.66 2,383.39
Mar 2022 113.14 97.93 103.44 12.35 10.30 11.01 2,251.17
Feb 2022 128.24 98.80 103.83 18.43 13.49 14.44 2,259.60
Jan 2022 149.98 118.00 118.55 21.93 16.34 16.49 2,580.07
Share Prices Of 2021
Dec 2021 168.08 144.24 145.99 24.08 19.72 20.31 3,177.21
Nov 2021 168.60 138.08 152.86 24.01 19.11 21.26 3,326.84
Oct 2021 217.10 146.00 152.33 30.96 19.47 21.19 3,315.14
Sep 2021 420.23 253.00 372.70 31.29 17.33 25.92 4,055.64
Aug 2021 152.51 123.75 131.09 21.99 17.03 18.23 2,852.93
Jul 2021 277.98 251.00 264.30 19.85 17.07 18.38 2,876.06
Jun 2021 142.01 115.50 134.51 20.26 15.93 18.71 2,927.47
May 2021 128.00 103.00 117.20 18.21 13.06 16.30 2,550.69
Apr 2021 107.81 85.46 103.99 15.74 11.78 14.46 2,263.14
Mar 2021 102.44 83.70 86.81 15.40 11.43 12.08 1,889.35
Feb 2021 93.88 77.09 84.24 21.06 15.68 17.95 1,833.31
Jan 2021 95.89 79.75 86.23 21.64 16.44 18.37 1,876.57