Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Sun Pharmaceuticals Industries LtdIndustry : Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code:524715NSE Symbol: SUNPHARMAP/E(TTM):88.36
ISIN Demat:INE044A01036Div & Yield %:0.76EPS(TTM):17.17
Book Value(Rs):100.2261618Market Cap ( Cr.):364015.1Face Value(Rs):1
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Mar 2024 1,634.05 1,520.30 1,620.50 117.79 106.45 115.84 388,812.23
Feb 2024 1,587.85 1,399.65 1,576.20 114.56 99.56 112.68 378,183.18
Jan 2024 1,438.50 1,252.75 1,418.50 104.28 89.05 101.40 340,345.67
Share Prices Of 2023
Dec 2023 1,272.00 1,209.00 1,260.00 91.80 84.79 90.07 302,316.21
Nov 2023 1,231.55 1,082.80 1,227.15 88.35 75.09 87.72 294,434.39
Oct 2023 1,161.75 1,069.00 1,088.70 83.71 75.04 77.83 261,215.60
Sep 2023 1,167.00 1,102.00 1,159.10 83.99 78.30 82.86 278,106.92
Aug 2023 1,169.90 1,101.45 1,112.25 85.76 78.30 79.51 266,866.03
Jul 2023 1,155.00 1,028.35 1,143.00 84.01 73.00 81.71 274,243.99
Jun 2023 1,056.00 975.20 1,051.40 75.82 68.84 75.16 252,266.08
May 2023 988.60 922.55 976.55 71.84 64.95 69.81 234,307.06
Apr 2023 1,024.50 960.00 986.80 74.75 67.28 70.54 236,766.37
Mar 2023 996.65 942.05 983.10 71.67 66.38 70.28 235,878.62
Feb 2023 1,042.30 954.15 957.00 0.00 0.00 0.00 229,616.36
Jan 2023 1,071.90 987.00 1,035.00 0.00 0.00 0.00 248,331.17
Share Prices Of 2022
Dec 2022 1,057.55 973.80 1,000.70 0.00 0.00 0.00 240,101.45
Nov 2022 1,070.80 993.55 1,044.35 0.00 0.00 0.00 250,574.55
Oct 2022 1,027.10 922.45 1,015.95 0.00 0.00 0.00 243,760.44
Sep 2022 955.40 856.85 949.00 0.00 0.00 0.00 227,696.89
Aug 2022 942.95 855.85 893.25 0.00 0.00 0.00 214,320.60
Jul 2022 951.25 821.95 943.55 0.00 0.00 0.00 226,389.25
Jun 2022 878.80 789.75 830.80 0.00 0.00 0.00 199,336.75
May 2022 931.00 835.25 860.45 0.00 0.00 0.00 206,450.78
Apr 2022 966.90 897.00 928.70 0.00 0.00 0.00 222,826.24
Mar 2022 930.90 809.50 914.80 0.00 0.00 0.00 219,491.16
Feb 2022 902.50 815.00 843.35 241.25 208.57 223.33 202,347.91
Jan 2022 871.00 785.00 834.15 232.05 202.21 220.90 200,140.53
Share Prices Of 2021
Dec 2021 850.90 733.95 845.40 226.80 193.54 223.88 202,839.78
Nov 2021 835.90 746.50 753.95 227.15 195.73 199.66 180,897.86
Oct 2021 850.00 779.00 794.40 229.08 202.29 210.37 190,603.17
Sep 2021 833.25 751.10 818.20 224.72 195.40 216.67 196,313.59
Aug 2021 804.40 743.50 794.15 215.58 192.32 210.30 190,543.19
Jul 2021 780.10 664.10 774.00 208.21 174.88 204.97 185,708.53
Jun 2021 686.00 652.75 675.50 182.93 168.81 178.88 162,075.08
May 2021 721.90 640.00 668.30 194.96 158.74 176.98 160,347.56
Apr 2021 666.50 592.60 654.70 179.68 152.80 173.37 157,084.46
Mar 2021 636.45 562.40 597.60 173.39 144.76 158.25 143,384.26
Feb 2021 653.70 561.65 595.30 54.16 41.62 47.33 142,832.41
Jan 2021 627.95 550.70 586.45 50.50 42.72 46.63 140,709.00
Share Prices Of 2020
Dec 2020 599.50 514.75 592.35 48.63 39.03 47.09 142,124.61
Nov 2020 526.00 459.30 511.55 43.44 35.75 40.67 122,737.98
Oct 2020 529.40 452.60 465.75 43.42 35.66 37.03 111,749.03
Sep 2020 535.00 483.00 500.50 43.49 38.21 39.79 120,086.72
Aug 2020 564.90 514.50 518.50 45.65 40.59 41.22 124,405.52
Jul 2020 540.75 466.15 531.75 43.72 36.90 42.28 127,584.64
Jun 2020 512.55 457.00 472.95 41.73 34.61 37.60 113,476.55
May 2020 481.45 434.25 475.45 38.76 34.02 37.80 114,076.38
Apr 2020 504.85 338.60 464.85 41.37 26.53 36.96 111,533.09
Mar 2020 414.85 315.20 352.20 33.80 24.38 28.00 84,504.58
Feb 2020 441.60 369.65 372.95 58.28 45.25 47.97 89,483.20
Jan 2020 462.50 431.50 434.00 60.79 55.16 55.83 104,131.14