Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Sonam LtdIndustry : Miscellaneous
BSE Code:535087NSE Symbol: SONAMLTDP/E(TTM):28.77
ISIN Demat:INE00LM01029Div & Yield %:0EPS(TTM):1.38
Book Value(Rs):10.7655626Market Cap ( Cr.):158.93Face Value(Rs):5
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
May 2024 45.25 37.80 39.90 95.80 36.53 39.83 159.73
Apr 2024 42.13 37.83 41.28 85.89 72.46 82.41 330.46
Mar 2024 43.48 37.00 39.68 90.07 70.81 79.22 317.65
Feb 2024 45.85 36.00 40.63 102.19 64.73 81.11 325.26
Jan 2024 47.50 33.25 42.60 105.75 61.92 85.06 341.07
Share Prices Of 2023
Dec 2023 41.20 35.13 35.50 87.86 69.39 70.88 284.23
Nov 2023 43.15 37.68 38.68 88.51 72.85 77.22 309.65
Oct 2023 43.00 29.83 38.73 91.66 58.37 77.32 310.05
Sep 2023 33.50 24.50 31.65 71.42 40.66 63.19 253.40
Aug 2023 32.10 25.00 31.10 66.15 49.37 62.09 249.00
Jul 2023 27.23 23.75 25.93 56.59 43.07 51.76 207.57
Jun 2023 30.85 22.78 25.53 64.96 39.72 50.96 204.36
May 2023 29.98 23.55 26.38 61.86 45.20 52.66 211.17
Apr 2023 27.05 19.10 25.00 55.18 37.12 49.92 200.16
Mar 2023 24.85 18.25 19.95 52.24 35.51 39.83 159.73
Feb 2023 26.98 20.13 22.10 69.16 41.97 52.04 176.94
Jan 2023 26.10 22.50 23.88 65.54 51.33 56.22 191.15
Share Prices Of 2022
Dec 2022 27.48 20.25 24.98 71.39 46.87 58.81 199.96
Nov 2022 22.98 16.75 21.18 57.48 34.77 49.86 169.54
Oct 2022 20.75 18.05 19.73 51.01 41.81 46.45 157.93
Sep 2022 25.30 17.90 19.20 67.29 37.96 45.21 153.72
Aug 2022 23.90 19.28 21.50 60.25 41.71 50.63 172.14
Jul 2022 27.05 19.98 22.38 59.83 42.72 52.69 179.14
Jun 2022 23.55 17.96 21.59 59.26 35.05 50.83 172.84
May 2022 24.50 18.25 21.26 64.14 34.74 50.07 170.24
Apr 2022 23.56 18.25 21.55 59.16 42.92 50.75 172.54
Mar 2022 18.50 16.69 18.04 47.10 38.15 42.48 144.42
Feb 2022 18.63 16.88 17.00 43.39 39.05 39.34 136.11
Jan 2022 18.75 17.24 18.00 45.67 38.98 41.65 144.12
Share Prices Of 2021
Dec 2021 19.34 15.75 17.74 47.48 33.77 41.04 142.01
Nov 2021 17.55 15.73 17.06 42.17 36.39 39.48 136.61
Oct 2021 16.86 15.00 16.58 39.28 31.08 38.35 132.71
Sep 2021 16.74 14.75 16.30 38.73 31.99 37.72 130.50
Aug 2021 16.29 14.25 16.29 37.69 32.02 37.69 130.40
Jul 2021 15.74 13.81 15.00 40.22 30.98 34.71 120.10
Jun 2021 14.61 9.75 14.61 33.81 20.88 33.81 116.99
May 2021 16.50 12.60 14.50 39.37 24.49 33.55 116.09
Apr 2021 16.43 13.81 16.00 38.01 26.88 37.02 128.10
Mar 2021 15.63 14.00 15.29 36.16 30.24 35.38 122.40
Feb 2021 15.49 11.30 14.29 48.13 25.62 40.14 114.39
Jan 2021 16.25 14.63 14.63 48.64 41.09 41.09 117.09
Share Prices Of 2020
Dec 2020 15.75 15.00 15.75 44.25 42.14 44.25 126.10
Nov 2020 15.50 14.98 14.98 44.33 42.07 42.07 119.90
Oct 2020 15.81 14.88 15.13 44.42 41.79 42.49 121.10
Sep 2020 15.50 14.75 15.50 43.54 40.08 43.54 124.10
Aug 2020 14.56 11.75 14.56 40.91 32.66 40.91 116.59
Jul 2020 11.63 9.75 11.63 32.66 27.32 32.66 93.07
Jun 2020 9.88 9.50 9.75 27.74 26.69 27.39 78.06
May 2020 9.38 9.38 9.38 26.34 26.34 26.34 75.06
Mar 2020 9.69 7.70 9.69 27.21 17.31 27.21 77.56
Feb 2020 9.63 9.38 9.40 20.39 19.86 19.91 75.26
Jan 2020 9.65 9.25 9.45 20.44 19.59 20.02 75.66