Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Samvardhana Motherson International LtdIndustry : Auto Ancillaries
BSE Code:517334NSE Symbol: MOTHERSONP/E(TTM):135.21
ISIN Demat:INE775A01035Div & Yield %:0.5EPS(TTM):0.97
Book Value(Rs):46.3628226Market Cap ( Cr.):88872.77Face Value(Rs):1
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Mar 2024 126.55 107.05 117.05 112.27 89.48 102.77 79,318.01
Feb 2024 123.45 109.15 119.15 111.74 91.68 104.62 80,741.06
Jan 2024 118.05 101.35 113.20 105.08 88.60 99.39 76,709.09
Share Prices Of 2023
Dec 2023 102.90 88.16 102.00 91.15 71.88 89.56 69,119.50
Nov 2023 93.70 86.80 92.04 83.27 75.46 80.81 62,370.18
Oct 2023 98.50 88.66 91.93 87.55 75.00 80.72 62,295.64
Sep 2023 103.50 95.08 95.96 94.17 81.20 84.26 65,026.54
Aug 2023 102.85 93.20 95.85 95.07 80.96 84.16 64,952.00
Jul 2023 100.80 84.78 98.36 91.54 74.16 86.36 66,652.88
Jun 2023 88.20 78.70 85.75 80.65 68.96 75.29 58,107.81
May 2023 82.54 73.50 79.01 73.51 62.98 69.37 53,540.51
Apr 2023 73.80 66.85 73.22 65.31 58.11 64.29 49,616.96
Mar 2023 83.86 61.84 67.08 74.68 53.40 58.90 45,456.23
Feb 2023 84.20 72.60 79.65 48.68 40.06 44.79 53,974.20
Jan 2023 79.45 70.25 75.55 45.05 38.76 42.49 51,195.86
Share Prices Of 2022
Dec 2022 76.30 66.10 74.15 43.39 36.73 41.70 50,247.16
Nov 2022 75.00 64.00 74.75 42.32 35.66 42.04 50,653.75
Oct 2022 78.35 61.85 64.50 45.34 34.67 36.27 43,707.92
Sep 2022 86.67 68.50 72.53 49.37 37.41 40.79 49,151.64
Aug 2022 90.03 80.00 81.97 51.32 44.60 46.10 55,544.07
Jul 2022 91.63 75.80 84.77 52.64 41.51 47.67 57,441.47
Jun 2022 88.27 74.67 78.77 50.63 41.60 44.30 53,375.61
May 2022 91.33 75.03 87.17 52.93 41.33 49.02 59,067.81
Apr 2022 97.47 87.97 91.97 55.21 48.07 51.72 62,320.49
Mar 2022 100.27 79.70 92.90 57.65 42.19 52.25 62,952.95
Feb 2022 123.33 95.37 100.27 156.43 119.01 126.35 67,944.92
Jan 2022 140.98 113.50 119.63 156.48 97.79 150.75 81,068.59
Share Prices Of 2021
Dec 2021 128.31 108.60 123.77 139.68 112.05 131.31 70,611.41
Nov 2021 141.01 114.91 116.07 152.50 118.29 123.14 66,221.88
Oct 2021 142.59 121.80 123.71 158.12 127.23 131.25 70,579.83
Sep 2021 130.49 115.27 125.10 141.50 120.67 132.72 71,369.31
Aug 2021 134.34 110.21 120.89 146.23 116.36 128.25 68,969.28
Jul 2021 137.77 123.85 129.69 148.25 128.41 137.59 73,990.40
Jun 2021 151.11 126.06 134.01 162.64 128.58 142.17 76,453.59
May 2021 137.52 116.85 132.93 149.70 121.32 141.03 75,837.79
Apr 2021 125.37 108.32 118.81 135.95 112.14 126.05 67,785.06
Mar 2021 131.85 103.56 111.56 143.06 104.94 118.36 63,648.16
Feb 2021 127.56 79.35 118.48 84.87 47.28 75.48 67,595.58
Jan 2021 96.78 79.51 80.21 63.75 50.22 51.10 45,758.47
Share Prices Of 2020
Dec 2020 91.77 77.27 91.44 58.68 46.17 58.25 52,169.07
Nov 2020 82.78 58.18 81.84 53.34 36.68 52.14 46,690.06
Oct 2020 68.17 57.48 58.48 44.18 36.00 37.26 33,363.58
Sep 2020 69.61 56.65 63.57 45.45 35.50 40.50 36,268.87
Aug 2020 71.63 52.75 60.78 47.24 32.80 38.72 34,674.12
Jul 2020 57.68 50.59 52.45 36.94 31.56 33.41 29,921.43
Jun 2020 58.73 48.16 52.36 39.94 28.10 33.36 29,874.06
May 2020 54.55 40.08 52.92 35.82 24.08 33.71 30,189.85
Apr 2020 50.84 30.03 48.46 33.98 18.48 30.87 27,647.71
Mar 2020 60.22 26.85 33.79 41.31 14.45 21.53 19,279.19
Feb 2020 76.94 56.35 57.59 54.87 38.67 40.40 32,858.31
Jan 2020 83.58 72.57 74.01 59.07 49.91 51.91 42,221.58