Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
New India Assurance Company LtdIndustry : Finance & Investments
BSE Code:540769NSE Symbol: NIACLP/E(TTM):43.72
ISIN Demat:INE470Y01017Div & Yield %:0.78EPS(TTM):5.65
Book Value(Rs):159.5441141Market Cap ( Cr.):40705.6Face Value(Rs):5
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Mar 2024 284.50 212.80 227.55 45.67 32.40 35.40 37,500.24
Feb 2024 324.00 232.75 258.00 56.14 35.13 40.14 42,518.40
Jan 2024 257.00 209.90 243.60 42.84 31.62 37.90 40,145.28
Share Prices Of 2023
Dec 2023 261.80 209.20 210.25 46.15 31.50 32.71 34,649.20
Nov 2023 254.85 135.05 254.85 39.65 20.68 39.65 41,999.28
Oct 2023 154.55 130.60 138.75 24.91 19.55 21.59 22,866.00
Sep 2023 150.60 123.45 140.40 24.33 18.47 21.84 23,137.92
Aug 2023 136.10 120.95 128.95 22.00 18.64 20.06 21,250.96
Jul 2023 126.40 114.65 124.25 20.14 17.32 19.33 20,476.40
Jun 2023 126.00 114.00 116.90 20.27 17.36 18.19 19,265.12
May 2023 129.70 104.10 119.25 20.68 15.24 18.55 19,652.40
Apr 2023 107.50 98.00 105.70 17.17 15.14 16.45 17,419.36
Mar 2023 107.90 94.15 97.00 17.28 14.09 15.09 15,985.60
Feb 2023 121.85 97.50 101.55 131.62 94.00 98.71 16,735.44
Jan 2023 140.00 114.90 118.85 138.11 109.31 115.53 19,586.48
Share Prices Of 2022
Dec 2022 142.30 104.55 125.60 145.59 101.00 122.09 20,698.88
Nov 2022 116.95 87.65 108.90 115.56 84.96 105.86 17,946.72
Oct 2022 90.00 84.00 88.90 88.57 79.80 86.41 14,650.72
Sep 2022 98.05 81.60 85.80 97.19 77.93 83.40 14,139.84
Aug 2022 99.55 82.25 97.15 98.60 78.94 94.43 16,010.32
Jul 2022 84.60 78.20 82.00 84.58 75.53 79.71 13,513.60
Jun 2022 105.85 79.10 79.90 105.23 75.74 77.67 13,167.52
May 2022 119.80 95.90 101.40 119.65 92.40 98.57 16,710.72
Apr 2022 126.15 111.80 118.10 127.26 106.20 114.80 19,462.88
Mar 2022 129.50 110.00 111.60 130.83 106.10 108.48 18,391.68
Feb 2022 147.95 113.25 119.40 16.14 11.53 12.25 19,677.12
Jan 2022 145.50 131.90 143.95 15.29 13.06 14.77 23,722.96
Share Prices Of 2021
Dec 2021 148.50 133.80 140.10 15.47 13.62 14.37 23,088.48
Nov 2021 163.00 143.50 144.75 17.09 14.62 14.85 23,854.80
Oct 2021 177.00 152.00 152.70 18.82 15.52 15.66 25,164.96
Sep 2021 178.90 156.30 163.05 18.68 15.87 16.72 26,870.64
Aug 2021 172.00 134.60 162.10 17.93 13.72 16.63 26,714.08
Jul 2021 173.75 157.80 161.85 17.94 16.04 16.60 26,672.88
Jun 2021 182.90 160.20 169.55 19.66 16.22 17.39 27,941.84
May 2021 170.30 143.45 163.20 17.95 14.35 16.74 26,895.36
Apr 2021 163.20 139.10 146.00 17.16 13.76 14.98 24,060.80
Mar 2021 180.85 147.00 154.35 19.53 14.98 15.83 25,436.88
Feb 2021 197.00 127.00 153.55 24.04 13.54 17.83 25,305.04
Jan 2021 143.80 124.45 126.95 17.27 13.75 14.74 20,921.36
Share Prices Of 2020
Dec 2020 139.50 114.30 128.75 17.09 12.67 14.95 21,218.00
Nov 2020 119.70 99.55 117.45 14.16 11.33 13.64 19,355.76
Oct 2020 107.95 100.05 101.30 12.66 11.47 11.76 16,694.24
Sep 2020 115.35 101.00 104.55 13.61 11.66 12.14 17,229.84
Aug 2020 122.05 111.05 113.80 14.53 12.83 13.21 18,754.24
Jul 2020 126.00 110.05 112.95 15.01 12.72 13.11 18,614.16
Jun 2020 137.60 108.90 116.70 16.69 12.43 13.55 19,232.16
May 2020 129.60 111.50 120.55 15.60 12.25 14.00 19,866.64
Apr 2020 131.20 100.00 119.80 16.21 10.91 13.91 19,743.04
Mar 2020 121.00 75.00 112.20 15.15 8.32 13.03 18,490.56
Feb 2020 163.80 106.55 109.55 0.00 0.00 0.00 18,053.84
Jan 2020 172.00 133.65 155.70 0.00 0.00 0.00 25,659.36