Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Karur Vysya Bank LtdIndustry : Banks - Private Sector
BSE Code:590003NSE Symbol: KARURVYSYAP/E(TTM):10.97
ISIN Demat:INE036D01028Div & Yield %:0.98EPS(TTM):18.48
Book Value(Rs):113.9266111Market Cap ( Cr.):16303.37Face Value(Rs):2
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Apr 2024 209.25 181.90 203.85 15.63 12.94 14.83 16,395.86
Mar 2024 188.90 165.90 182.65 13.89 11.16 13.29 14,690.72
Feb 2024 204.85 171.35 183.75 15.78 12.05 13.37 14,777.46
Jan 2024 201.65 159.45 198.40 14.91 11.43 14.43 15,949.06
Share Prices Of 2023
Dec 2023 172.00 152.00 168.55 12.74 10.84 12.26 13,546.92
Nov 2023 160.85 143.30 154.55 11.96 10.08 11.22 12,405.34
Oct 2023 151.95 125.20 143.20 11.44 8.79 10.40 11,493.49
Sep 2023 139.40 118.75 133.95 10.41 8.39 9.73 10,750.74
Aug 2023 127.60 115.50 121.45 9.50 8.02 8.82 9,747.49
Jul 2023 137.70 120.40 123.85 10.34 8.63 8.99 9,939.52
Jun 2023 129.85 106.50 124.60 9.58 7.64 9.05 9,997.67
May 2023 109.61 93.91 106.19 8.31 6.72 7.71 8,519.60
Apr 2023 104.85 93.00 97.90 7.99 6.66 7.10 7,852.94
Mar 2023 105.85 92.80 104.20 7.82 6.42 7.56 8,357.29
Feb 2023 111.05 95.15 101.90 13.88 11.18 12.15 8,171.54
Jan 2023 115.50 101.30 107.25 14.18 11.28 12.79 8,599.66
Share Prices Of 2022
Dec 2022 116.00 94.30 113.15 14.21 10.64 13.48 9,062.65
Nov 2022 106.00 93.55 100.15 13.42 10.94 11.92 8,019.34
Oct 2022 104.85 78.45 104.05 12.58 9.29 12.39 8,330.02
Sep 2022 94.90 67.15 81.40 11.84 7.85 9.69 6,515.57
Aug 2022 71.30 57.10 68.40 8.69 6.64 8.14 5,473.92
Jul 2022 60.25 43.75 58.70 7.38 5.17 6.98 4,696.66
Jun 2022 50.05 43.05 44.85 6.03 5.02 5.34 3,588.38
May 2022 49.10 41.75 45.00 6.08 4.93 5.35 3,600.38
Apr 2022 54.25 46.35 48.90 6.74 5.34 5.82 3,912.27
Mar 2022 49.00 44.00 46.30 6.09 5.08 5.51 3,704.01
Feb 2022 56.55 43.00 47.45 12.79 9.42 10.57 3,795.50
Jan 2022 53.40 45.00 50.30 12.62 9.89 11.20 4,023.48
Share Prices Of 2021
Dec 2021 51.80 42.50 45.65 11.93 9.35 10.16 3,649.03
Nov 2021 60.70 45.80 47.95 14.51 9.61 10.67 3,832.70
Oct 2021 53.45 46.10 49.00 12.10 10.17 10.90 3,916.63
Sep 2021 53.45 41.80 47.90 12.70 9.20 10.66 3,828.70
Aug 2021 49.60 38.40 43.85 11.23 8.43 9.76 3,504.98
Jul 2021 53.45 45.65 48.55 12.28 10.05 10.80 3,880.66
Jun 2021 58.00 49.20 51.80 13.40 10.50 11.53 4,140.44
May 2021 60.90 50.80 57.20 13.93 10.83 12.73 4,572.06
Apr 2021 60.70 49.65 52.25 13.77 10.85 11.63 4,176.40
Mar 2021 64.50 52.60 55.70 15.00 11.21 12.39 4,452.16
Feb 2021 63.75 41.50 59.65 21.93 12.73 19.62 4,767.89
Jan 2021 49.70 42.10 42.45 16.65 13.04 13.96 3,393.07
Share Prices Of 2020
Dec 2020 50.00 37.15 45.70 16.75 12.12 15.03 3,652.85
Nov 2020 39.55 31.75 37.50 13.47 10.31 12.33 2,997.42
Oct 2020 33.75 29.35 32.50 11.46 9.49 10.69 2,597.76
Sep 2020 40.70 30.90 32.65 13.64 9.95 10.74 2,609.75
Aug 2020 42.60 32.00 38.25 14.87 10.22 12.58 3,057.36
Jul 2020 36.55 30.10 34.95 12.64 9.85 11.50 2,793.59
Jun 2020 37.00 23.25 33.70 12.27 7.38 11.08 2,693.68
May 2020 29.50 22.50 23.20 10.30 7.24 7.63 1,854.40
Apr 2020 31.00 19.50 29.25 10.81 6.07 9.62 2,337.98
Mar 2020 42.95 18.15 20.25 15.19 5.22 6.66 1,618.60
Feb 2020 52.10 40.45 41.65 20.19 14.95 15.85 3,329.13
Jan 2020 60.80 45.70 47.90 23.41 16.80 18.23 3,828.70