Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
KRBL LtdIndustry : Food - Processing - Indian
BSE Code:530813NSE Symbol: KRBLP/E(TTM):14.92
ISIN Demat:INE001B01026Div & Yield %:1.41EPS(TTM):19.08
Book Value(Rs):216.0842049Market Cap ( Cr.):6516.5Face Value(Rs):1
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Dec 2024 330.00 287.10 300.75 13.31 11.00 11.56 6,883.86
Nov 2024 310.00 264.00 307.95 12.22 9.72 11.84 7,048.66
Oct 2024 306.50 263.00 292.05 11.94 9.92 11.23 6,684.73
Sep 2024 327.50 299.60 302.70 12.80 11.42 11.64 6,928.50
Aug 2024 310.75 275.05 305.85 12.14 10.54 11.76 7,000.60
Jul 2024 348.80 283.45 318.25 14.12 10.21 12.23 7,284.42
Jun 2024 315.00 258.00 283.95 12.50 9.79 10.91 6,499.33
May 2024 297.65 266.25 267.10 11.59 10.20 10.27 6,113.65
Apr 2024 323.00 279.50 295.25 12.70 9.69 11.35 6,757.97
Mar 2024 323.55 275.75 277.50 12.83 10.28 10.67 6,351.69
Feb 2024 368.80 320.10 321.40 12.32 10.41 10.49 7,356.52
Jan 2024 386.50 352.20 359.70 12.83 11.44 11.74 8,233.17
Share Prices Of 2023
Dec 2023 377.60 340.65 374.55 12.43 10.70 12.23 8,573.07
Nov 2023 392.25 342.95 345.80 12.93 11.17 11.29 7,915.01
Oct 2023 408.95 347.00 359.50 13.59 10.83 11.74 8,228.59
Sep 2023 471.00 397.05 405.00 16.58 12.79 13.22 9,270.04
Aug 2023 418.85 371.55 402.15 14.58 12.05 13.50 9,466.20
Jul 2023 390.00 335.65 389.15 13.12 10.74 13.07 9,160.20
Jun 2023 376.00 339.00 340.65 12.80 11.33 11.44 8,018.56
May 2023 420.35 362.90 364.80 14.59 12.12 12.25 8,587.02
Apr 2023 398.60 337.00 396.25 13.46 11.28 13.31 9,327.32
Mar 2023 374.00 320.00 346.10 13.05 10.27 11.62 8,146.84
Feb 2023 407.75 325.55 338.75 21.71 16.02 17.34 7,973.83
Jan 2023 409.55 380.55 393.40 21.17 19.12 20.14 9,260.24
Share Prices Of 2022
Dec 2022 449.40 355.80 391.30 23.77 18.17 20.04 9,210.81
Nov 2022 417.95 375.95 412.25 22.52 18.87 21.11 9,703.95
Oct 2022 413.20 365.75 400.00 21.63 18.44 20.48 9,415.60
Sep 2022 383.70 297.05 367.35 20.22 14.73 18.81 8,647.05
Aug 2022 320.40 240.60 314.15 16.73 12.13 16.09 7,394.77
Jul 2022 267.95 214.00 244.30 14.04 10.89 12.51 5,750.58
Jun 2022 231.45 198.00 218.20 12.12 9.97 11.17 5,136.21
May 2022 253.90 196.45 219.75 13.68 9.72 11.25 5,172.69
Apr 2022 263.55 202.70 239.40 13.78 10.06 12.26 5,635.23
Mar 2022 225.95 189.00 201.50 12.03 9.60 10.32 4,743.11
Feb 2022 244.75 184.85 193.55 10.45 7.70 8.13 4,555.97
Jan 2022 269.65 231.00 232.70 11.58 9.33 9.78 5,477.52
Share Prices Of 2021
Dec 2021 262.10 232.35 242.90 11.28 9.57 10.20 5,717.62
Nov 2021 306.00 232.55 241.40 13.98 9.64 10.14 5,682.31
Oct 2021 337.45 268.00 282.85 14.92 10.67 11.88 6,658.00
Sep 2021 331.00 242.55 316.25 14.55 10.15 13.29 7,444.21
Aug 2021 291.95 226.00 245.25 12.77 9.36 10.30 5,772.94
Jul 2021 306.00 236.00 273.65 13.29 9.69 11.50 6,441.44
Jun 2021 266.00 201.20 235.60 11.48 8.38 9.90 5,545.79
May 2021 248.55 182.00 210.25 10.66 6.66 8.83 4,949.07
Apr 2021 200.00 173.45 184.90 8.85 7.14 7.77 4,352.36
Mar 2021 204.95 176.30 179.35 8.74 7.09 7.53 4,221.72
Feb 2021 221.70 185.00 196.90 9.66 7.66 8.29 4,634.83
Jan 2021 254.00 220.45 237.30 10.96 8.81 9.99 5,585.80