Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Jasch Industries LtdIndustry : Textiles - Products
BSE Code:500220NSE Symbol: JASCHINDP/E(TTM):22.51
ISIN Demat:INE711C01028Div & Yield %:0EPS(TTM):8.38
Book Value(Rs):87.8327449Market Cap ( Cr.):128.21Face Value(Rs):10
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Apr 2025 184.70 135.00 171.70 7.98 5.27 7.09 116.72
Mar 2025 183.75 135.00 138.65 8.15 5.43 5.73 94.25
Feb 2025 207.00 153.00 160.15 8.98 6.06 6.61 108.87
Jan 2025 203.00 165.60 196.65 8.65 6.73 8.12 133.68
Share Prices Of 2024
Dec 2024 202.00 173.30 188.05 8.57 6.90 7.77 127.84
Nov 2024 219.35 165.00 182.05 10.65 6.29 7.52 123.76
Oct 2024 184.70 159.00 168.70 7.90 6.47 6.97 114.68
Sep 2024 183.00 164.00 168.20 7.79 6.70 6.95 114.34
Aug 2024 196.30 157.00 179.15 8.47 6.08 7.40 121.79
Jul 2024 190.70 154.00 167.30 8.40 6.22 6.91 113.73
Jun 2024 194.10 158.70 162.05 8.02 6.42 6.69 110.16
May 2024 235.95 189.15 198.05 10.71 7.24 8.18 134.63
Apr 2024 210.00 175.20 208.35 8.76 6.98 8.60 141.64
Mar 2024 253.60 164.75 212.00 10.64 6.12 8.76 144.12
Feb 2024 377.00 200.00 203.85 13.52 6.69 6.95 138.58
Share Prices Of 2023
Oct 2023 332.35 285.00 332.35 11.32 15.30 11.32 225.93
Sep 2023 319.40 213.25 287.15 18.61 10.81 16.31 325.34
Aug 2023 264.10 180.00 244.25 15.27 10.02 13.87 276.74
Jul 2023 201.65 161.00 182.95 12.32 8.75 10.39 207.28
Jun 2023 181.00 161.00 165.00 10.66 8.92 9.37 186.95
May 2023 187.50 164.05 174.00 10.91 9.00 9.88 197.14
Apr 2023 207.40 158.00 183.65 11.97 7.96 10.43 208.08
Mar 2023 158.65 131.20 156.65 9.13 7.33 8.90 177.48
Feb 2023 156.20 120.25 139.30 9.18 6.19 7.74 157.83
Jan 2023 178.00 143.50 145.35 10.17 7.87 8.07 164.68
Share Prices Of 2022
Dec 2022 198.60 155.10 171.40 11.54 7.90 9.52 194.20
Nov 2022 235.00 166.65 192.15 13.35 8.09 10.67 217.71
Oct 2022 225.00 141.00 201.40 13.96 7.39 11.19 228.19
Sep 2022 174.45 145.55 154.20 10.45 7.77 8.56 174.71
Aug 2022 177.00 151.10 154.25 10.28 8.19 8.57 174.77
Jul 2022 186.50 155.20 166.50 10.48 8.12 9.25 188.64
Jun 2022 166.90 142.15 159.50 10.15 7.73 8.86 180.71
May 2022 184.50 133.30 160.15 11.40 7.24 8.89 181.45
Apr 2022 210.00 163.90 182.30 12.57 8.92 10.12 206.55
Mar 2022 182.00 150.80 163.85 10.42 8.14 9.10 185.64
Feb 2022 200.25 150.55 164.25 21.20 14.68 16.31 186.10
Jan 2022 169.40 119.45 164.10 16.91 11.18 16.29 185.93
Share Prices Of 2021
Dec 2021 126.00 108.00 116.65 13.36 9.92 11.58 132.16
Nov 2021 134.60 107.00 112.30 13.71 9.95 11.15 127.24
Oct 2021 135.95 111.35 128.70 13.88 10.46 12.78 145.82
Sep 2021 148.00 118.10 126.10 15.55 11.15 12.52 142.87
Aug 2021 159.90 110.00 136.60 16.84 10.09 13.56 154.77
Jul 2021 174.00 124.00 146.15 17.77 11.88 14.51 165.59
Jun 2021 150.00 90.50 130.85 15.61 8.79 12.99 148.25
May 2021 99.90 62.60 93.25 10.63 5.86 9.26 105.65
Apr 2021 68.70 55.00 63.75 6.92 5.24 6.33 72.23
Mar 2021 63.65 51.00 61.40 6.71 4.87 6.10 69.57
Feb 2021 59.15 40.70 52.75 9.43 6.34 8.22 59.77
Jan 2021 50.40 38.25 38.80 8.25 5.66 6.05 43.96