| 
            
         | 
     
     
         
            
                
                      | Attention Investors | 
                      
                         
                        
                         
                     | 
                 
             
          | 
     
    
    
        | 
            
         | 
     
 
 |  
                     |  
                    | 
 |  
                     |  
                    
                        
                            
                                
                                    | 
 | 
                                     | 
                                    
                                        
                                            
                                                | 
                                                    
                                                 | 
                                             
                                            |   |  
                                            
                                                
                                                    
                                                        
                                                            
	
        
            
                | 
                    
                 | 
             
             |  
            
                | 
                    
                 | 
             
             |  
            
                | 
                    
   
                 | 
             
             |  
            
                 | 
             
            
                
                    
                        
                            | 
                                
			                             |  
				                            | Year | 
				                             | 
				                            High (Rs) | 
				                             | 
				                            Low (Rs) | 
				                             | 
				                            Close (Rs) | 
				                             | 
				                            P/E High | 
				                             | 
				                            P/E Low | 
				                             | 
				                            P/E Close | 
				                             | 
				                            Mkt Cap. (Rs in Cr.) | 
			                             
		                            
			                            
			                            
				                            | Oct 2025 | 
	
				                            1,545.70 | 
				                            1,427.35 | 
				                            1,482.50 | 
				                            25.39 | 
				                            22.90 | 
				                            24.09 | 
				                            6,15,890.00 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Sep 2025 | 
	
				                            1,554.80 | 
				                            1,428.35 | 
				                            1,442.05 | 
				                            25.50 | 
				                            23.14 | 
				                            23.43 | 
				                            5,99,085.45 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Aug 2025 | 
	
				                            1,539.00 | 
				                            1,414.50 | 
				                            1,469.45 | 
				                            25.11 | 
				                            22.77 | 
				                            23.88 | 
				                            6,10,467.16 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jul 2025 | 
	
				                            1,649.00 | 
				                            1,482.70 | 
				                            1,508.60 | 
				                            27.45 | 
				                            23.56 | 
				                            24.51 | 
				                            6,26,713.57 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jun 2025 | 
	
				                            1,647.70 | 
				                            1,535.35 | 
				                            1,601.30 | 
				                            26.90 | 
				                            24.84 | 
				                            26.02 | 
				                            6,65,223.68 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | May 2025 | 
	
				                            1,632.00 | 
				                            1,491.20 | 
				                            1,562.80 | 
				                            26.60 | 
				                            23.97 | 
				                            25.39 | 
				                            6,49,220.46 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Apr 2025 | 
	
				                            1,555.50 | 
				                            1,307.10 | 
				                            1,498.90 | 
				                            25.36 | 
				                            19.86 | 
				                            24.35 | 
				                            6,22,532.66 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Mar 2025 | 
	
				                            1,732.30 | 
				                            1,551.00 | 
				                            1,570.40 | 
				                            28.49 | 
				                            24.57 | 
				                            25.51 | 
				                            6,52,228.49 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Feb 2025 | 
	
				                            1,922.65 | 
				                            1,682.80 | 
				                            1,688.05 | 
				                            29.42 | 
				                            25.58 | 
				                            25.74 | 
				                            7,01,002.22 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jan 2025 | 
	
				                            1,982.55 | 
				                            1,792.45 | 
				                            1,880.05 | 
				                            30.55 | 
				                            27.22 | 
				                            28.66 | 
				                            7,80,648.41 | 
			                             
			                             |  
		                            
			                            
		| Share Prices Of
						                            2024
				                             | 
	 
	
			                            
				                            | Dec 2024 | 
	
				                            2,006.80 | 
				                            1,836.00 | 
				                            1,880.70 | 
				                            30.70 | 
				                            27.35 | 
				                            28.67 | 
				                            7,80,917.27 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Nov 2024 | 
	
				                            1,940.65 | 
				                            1,718.50 | 
				                            1,858.45 | 
				                            29.84 | 
				                            25.51 | 
				                            28.33 | 
				                            7,71,674.33 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Oct 2024 | 
	
				                            1,990.90 | 
				                            1,747.20 | 
				                            1,757.15 | 
				                            30.85 | 
				                            26.49 | 
				                            26.79 | 
				                            7,29,596.67 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Sep 2024 | 
	
				                            1,975.05 | 
				                            1,866.95 | 
				                            1,876.00 | 
				                            30.28 | 
				                            27.88 | 
				                            28.60 | 
				                            7,78,942.74 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Aug 2024 | 
	
				                            1,950.20 | 
				                            1,718.40 | 
				                            1,943.30 | 
				                            29.90 | 
				                            25.71 | 
				                            29.63 | 
				                            8,06,884.33 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jul 2024 | 
	
				                            1,903.00 | 
				                            1,559.20 | 
				                            1,868.05 | 
				                            29.49 | 
				                            23.31 | 
				                            28.48 | 
				                            7,75,635.83 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jun 2024 | 
	
				                            1,588.00 | 
				                            1,359.10 | 
				                            1,566.95 | 
				                            24.54 | 
				                            20.20 | 
				                            23.89 | 
				                            6,50,602.10 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | May 2024 | 
	
				                            1,479.50 | 
				                            1,400.00 | 
				                            1,406.25 | 
				                            22.68 | 
				                            21.25 | 
				                            21.44 | 
				                            5,83,860.28 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Apr 2024 | 
	
				                            1,528.00 | 
				                            1,379.70 | 
				                            1,421.10 | 
				                            23.79 | 
				                            20.55 | 
				                            21.66 | 
				                            5,89,879.78 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Mar 2024 | 
	
				                            1,672.50 | 
				                            1,482.00 | 
				                            1,498.80 | 
				                            25.76 | 
				                            22.56 | 
				                            22.84 | 
				                            6,22,132.02 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Feb 2024 | 
	
				                            1,731.00 | 
				                            1,635.35 | 
				                            1,675.05 | 
				                            30.91 | 
				                            28.63 | 
				                            29.88 | 
				                            6,95,235.97 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jan 2024 | 
	
				                            1,689.90 | 
				                            1,486.65 | 
				                            1,662.10 | 
				                            30.86 | 
				                            26.37 | 
				                            29.65 | 
				                            6,89,846.76 | 
			                             
			                             |  
		                            
			                            
		| Share Prices Of
						                            2023
				                             | 
	 
	
			                            
				                            | Dec 2023 | 
	
				                            1,593.00 | 
				                            1,432.65 | 
				                            1,542.85 | 
				                            28.95 | 
				                            25.27 | 
				                            27.52 | 
				                            6,40,351.80 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Nov 2023 | 
	
				                            1,465.95 | 
				                            1,352.00 | 
				                            1,455.30 | 
				                            26.44 | 
				                            24.09 | 
				                            25.96 | 
				                            6,04,012.89 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Oct 2023 | 
	
				                            1,518.50 | 
				                            1,353.85 | 
				                            1,368.65 | 
				                            27.54 | 
				                            24.08 | 
				                            24.41 | 
				                            5,68,044.01 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Sep 2023 | 
	
				                            1,519.30 | 
				                            1,416.00 | 
				                            1,435.05 | 
				                            27.23 | 
				                            24.92 | 
				                            25.60 | 
				                            5,95,600.87 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Aug 2023 | 
	
				                            1,444.90 | 
				                            1,348.10 | 
				                            1,434.10 | 
				                            25.97 | 
				                            23.74 | 
				                            25.58 | 
				                            5,95,202.82 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jul 2023 | 
	
				                            1,499.00 | 
				                            1,311.60 | 
				                            1,355.10 | 
				                            27.18 | 
				                            23.06 | 
				                            24.17 | 
				                            5,62,392.57 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jun 2023 | 
	
				                            1,338.85 | 
				                            1,262.30 | 
				                            1,335.20 | 
				                            23.95 | 
				                            22.37 | 
				                            23.82 | 
				                            5,54,133.68 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | May 2023 | 
	
				                            1,332.15 | 
				                            1,239.00 | 
				                            1,322.10 | 
				                            24.08 | 
				                            21.98 | 
				                            23.58 | 
				                            5,48,654.93 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Apr 2023 | 
	
				                            1,438.00 | 
				                            1,215.45 | 
				                            1,252.55 | 
				                            26.13 | 
				                            21.51 | 
				                            22.33 | 
				                            5,19,662.10 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Mar 2023 | 
	
				                            1,520.00 | 
				                            1,365.00 | 
				                            1,427.70 | 
				                            27.32 | 
				                            24.01 | 
				                            25.46 | 
				                            5,92,289.92 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Feb 2023 | 
	
				                            1,620.00 | 
				                            1,481.30 | 
				                            1,487.30 | 
				                            31.73 | 
				                            28.82 | 
				                            29.05 | 
				                            6,16,880.65 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jan 2023 | 
	
				                            1,568.80 | 
				                            1,444.00 | 
				                            1,533.15 | 
				                            31.18 | 
				                            27.69 | 
				                            30.12 | 
				                            6,39,628.24 | 
			                             
			                             |  
		                            
			                            
		| Share Prices Of
						                            2022
				                             | 
	 
	
			                            
				                            | Dec 2022 | 
	
				                            1,672.45 | 
				                            1,483.00 | 
				                            1,508.70 | 
				                            33.44 | 
				                            28.91 | 
				                            29.81 | 
				                            6,32,915.02 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Nov 2022 | 
	
				                            1,653.00 | 
				                            1,482.00 | 
				                            1,632.40 | 
				                            33.36 | 
				                            28.97 | 
				                            32.35 | 
				                            6,86,927.12 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Oct 2022 | 
	
				                            1,546.20 | 
				                            1,387.00 | 
				                            1,537.90 | 
				                            30.80 | 
				                            27.35 | 
				                            30.47 | 
				                            6,47,121.93 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Sep 2022 | 
	
				                            1,553.00 | 
				                            1,355.50 | 
				                            1,413.10 | 
				                            30.93 | 
				                            26.39 | 
				                            28.00 | 
				                            5,94,608.11 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Aug 2022 | 
	
				                            1,631.00 | 
				                            1,450.00 | 
				                            1,493.20 | 
				                            32.54 | 
				                            28.50 | 
				                            29.59 | 
				                            6,28,296.46 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jul 2022 | 
	
				                            1,555.00 | 
				                            1,410.90 | 
				                            1,549.60 | 
				                            30.92 | 
				                            27.57 | 
				                            30.71 | 
				                            6,52,027.99 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jun 2022 | 
	
				                            1,555.05 | 
				                            1,367.20 | 
				                            1,461.20 | 
				                            31.48 | 
				                            26.69 | 
				                            28.95 | 
				                            6,14,817.54 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | May 2022 | 
	
				                            1,589.25 | 
				                            1,399.50 | 
				                            1,503.95 | 
				                            31.56 | 
				                            27.49 | 
				                            29.80 | 
				                            6,32,778.58 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Apr 2022 | 
	
				                            1,909.95 | 
				                            1,550.40 | 
				                            1,567.90 | 
				                            37.99 | 
				                            30.45 | 
				                            31.06 | 
				                            6,59,587.97 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Mar 2022 | 
	
				                            1,924.00 | 
				                            1,681.00 | 
				                            1,907.20 | 
				                            39.55 | 
				                            32.47 | 
				                            37.78 | 
				                            8,02,309.19 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Feb 2022 | 
	
				                            1,792.95 | 
				                            1,665.00 | 
				                            1,717.30 | 
				                            42.01 | 
				                            37.73 | 
				                            40.13 | 
				                            7,22,284.97 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jan 2022 | 
	
				                            1,953.70 | 
				                            1,665.05 | 
				                            1,736.70 | 
				                            45.99 | 
				                            38.60 | 
				                            40.59 | 
				                            7,30,393.12 | 
			                             
			                             |  
		                            
			                            
		| Share Prices Of
						                            2021
				                             | 
	 
	
			                            
				                            | Dec 2021 | 
	
				                            1,913.00 | 
				                            1,690.00 | 
				                            1,889.65 | 
				                            45.89 | 
				                            39.41 | 
				                            44.16 | 
				                            7,94,714.60 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Nov 2021 | 
	
				                            1,808.65 | 
				                            1,669.55 | 
				                            1,714.45 | 
				                            42.69 | 
				                            38.39 | 
				                            40.06 | 
				                            7,21,018.64 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Oct 2021 | 
	
				                            1,848.25 | 
				                            1,661.25 | 
				                            1,668.60 | 
				                            44.34 | 
				                            38.65 | 
				                            38.99 | 
				                            7,01,731.59 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Sep 2021 | 
	
				                            1,787.50 | 
				                            1,658.00 | 
				                            1,675.40 | 
				                            42.34 | 
				                            37.97 | 
				                            39.15 | 
				                            7,04,583.51 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Aug 2021 | 
	
				                            1,755.60 | 
				                            1,620.00 | 
				                            1,704.15 | 
				                            42.39 | 
				                            38.07 | 
				                            40.33 | 
				                            7,25,812.10 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jul 2021 | 
	
				                            1,623.45 | 
				                            1,535.00 | 
				                            1,610.25 | 
				                            38.74 | 
				                            36.02 | 
				                            38.11 | 
				                            6,85,819.28 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jun 2021 | 
	
				                            1,590.85 | 
				                            1,362.20 | 
				                            1,581.25 | 
				                            37.88 | 
				                            31.84 | 
				                            37.42 | 
				                            6,73,467.94 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | May 2021 | 
	
				                            1,415.50 | 
				                            1,311.80 | 
				                            1,393.65 | 
				                            33.77 | 
				                            30.94 | 
				                            33.00 | 
				                            5,93,852.93 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Apr 2021 | 
	
				                            1,480.00 | 
				                            1,320.35 | 
				                            1,353.90 | 
				                            36.37 | 
				                            30.32 | 
				                            32.05 | 
				                            5,76,867.96 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Mar 2021 | 
	
				                            1,406.25 | 
				                            1,259.70 | 
				                            1,367.75 | 
				                            33.82 | 
				                            29.61 | 
				                            32.38 | 
				                            5,82,751.89 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Feb 2021 | 
	
				                            1,331.85 | 
				                            1,230.00 | 
				                            1,252.35 | 
				                            37.59 | 
				                            32.84 | 
				                            34.64 | 
				                            5,33,487.07 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jan 2021 | 
	
				                            1,392.70 | 
				                            1,231.15 | 
				                            1,239.65 | 
				                            38.65 | 
				                            33.81 | 
				                            34.28 | 
				                            5,28,040.02 | 
			                             
			                             |  
		                            
                            
                        
                        
		                    
	                     
                     
                 | 
             
         
    
 
 | 
                                                         
                                                     
                                                 | 
                                             
                                            |   |  
                                         
                                     | 
                                 
                             
                         | 
                     
                    |   |  
                    
	
    	
        	| X |  
            | Filing complaints on SCORES |  
            | Easy & Quick |  
            |   |  
            
            	| › | 
                Register on SCORES Portal | 
             
            
            	›  | 
                
                	Mandatory details for filing complaints on SCORES
                    
                    	
                        	| Name | 
                            PAN | 
                            Address | 
                            Mobile No. | 
                            Email ID | 
                         
                     
                 | 
             
            
            	| › | 
                Benefits: | 
             
            
            	|   | 
                
                	
                 | 
             
         
     
 
 |  
                 
             |