Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Bharat Electronics LtdIndustry : Electronics - Components
BSE Code:500049NSE Symbol: BELP/E(TTM):47.4
ISIN Demat:INE263A01024Div & Yield %:0.77EPS(TTM):4.93
Book Value(Rs):19.9074394Market Cap ( Cr.):170829.53Face Value(Rs):1
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Mar 2024 216.70 179.20 201.45 53.10 41.42 49.07 147,255.49
Feb 2024 209.00 171.70 205.10 51.72 40.69 49.96 149,923.56
Jan 2024 196.25 179.75 185.85 50.15 43.19 45.27 135,852.24
Share Prices Of 2023
Dec 2023 185.20 146.80 184.10 45.38 35.60 44.84 134,573.03
Nov 2023 146.75 132.15 145.85 36.45 32.13 35.52 106,613.12
Oct 2023 141.35 127.00 133.30 35.02 30.44 32.47 97,439.35
Sep 2023 147.20 133.25 138.25 36.46 31.40 33.67 101,057.69
Aug 2023 138.20 123.55 133.20 34.89 29.80 32.44 97,366.25
Jul 2023 131.75 121.10 130.65 32.51 29.34 31.82 95,502.26
Jun 2023 127.40 111.90 125.85 31.56 26.93 30.65 91,993.57
May 2023 112.65 103.50 112.10 27.78 25.03 27.30 81,942.62
Apr 2023 103.75 95.30 103.30 25.46 22.52 25.16 75,510.02
Mar 2023 98.35 89.68 97.55 24.15 21.37 23.76 71,306.89
Feb 2023 98.65 88.30 94.65 31.46 26.11 29.51 69,187.06
Jan 2023 104.00 87.00 94.95 32.84 26.53 29.60 69,406.35
Share Prices Of 2022
Dec 2022 108.45 94.75 99.95 34.69 28.20 31.16 73,061.24
Nov 2022 112.20 104.15 105.10 35.72 32.18 32.77 76,825.78
Oct 2022 109.20 98.00 106.80 35.13 30.39 33.30 78,068.44
Sep 2022 115.00 96.30 101.00 36.03 28.63 31.49 73,828.77
Aug 2022 104.02 89.08 102.17 33.02 26.91 31.85 74,681.57
Jul 2022 92.32 74.75 91.68 29.28 22.64 28.59 67,018.49
Jun 2022 83.47 74.55 78.03 26.56 22.90 24.33 57,040.64
May 2022 80.07 71.93 78.20 25.93 22.09 24.38 57,162.47
Apr 2022 86.50 70.12 79.33 27.94 21.38 24.74 57,990.91
Mar 2022 75.47 67.77 70.28 24.57 20.91 21.91 51,375.56
Feb 2022 70.75 62.30 70.10 25.62 21.96 24.82 51,241.55
Jan 2022 74.27 64.63 69.90 27.05 21.72 24.75 51,095.35
Share Prices Of 2021
Dec 2021 71.53 63.98 69.97 25.84 22.31 24.77 51,144.09
Nov 2021 75.98 62.95 67.82 27.44 21.36 24.01 49,572.48
Oct 2021 73.83 61.15 68.97 26.68 19.20 24.42 50,413.11
Sep 2021 70.83 62.18 67.55 25.99 21.66 23.92 49,377.56
Aug 2021 62.47 54.13 62.23 22.20 18.18 22.03 45,491.19
Jul 2021 63.87 59.05 61.57 22.97 20.05 21.80 45,003.87
Jun 2021 59.63 46.83 59.33 21.22 15.93 21.01 43,371.35
May 2021 53.33 42.98 48.45 19.27 15.07 17.15 35,415.88
Apr 2021 45.47 40.18 43.93 16.66 14.07 15.55 32,114.29
Mar 2021 51.65 38.63 41.70 18.54 13.32 14.76 30,481.78
Feb 2021 47.98 41.88 45.73 19.89 16.06 18.64 33,430.06
Jan 2021 47.00 40.07 43.43 19.40 15.53 17.70 31,748.81
Share Prices Of 2020
Dec 2020 41.07 35.47 40.00 18.42 13.71 16.30 29,239.12
Nov 2020 37.92 29.07 37.05 15.81 11.65 15.10 27,082.73
Oct 2020 32.53 28.78 29.02 13.46 11.68 11.83 21,210.54
Sep 2020 36.75 29.88 31.92 15.23 12.06 13.01 23,330.38
Aug 2020 39.48 31.67 35.42 16.84 12.67 14.43 25,888.80
Jul 2020 35.13 29.10 31.95 14.58 11.67 13.02 23,354.74
Jun 2020 31.40 22.60 29.55 13.60 8.69 12.04 21,600.40
May 2020 23.83 19.25 23.08 10.78 7.48 9.41 16,873.41
Apr 2020 26.37 21.72 24.05 11.18 8.68 9.80 17,580.02
Mar 2020 26.80 18.70 24.78 11.81 7.31 10.10 18,116.07
Feb 2020 30.53 24.32 24.67 12.52 9.09 9.36 18,030.79
Jan 2020 36.33 30.00 30.22 14.32 11.30 11.46 22,087.72