Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Anand Rayons LtdIndustry : Trading
BSE Code:542721NSE Symbol: Not ListedP/E(TTM):19.26
ISIN Demat:INE02GA01012Div & Yield %:0EPS(TTM):2.83
Book Value(Rs):25.2652826Market Cap ( Cr.):81.67Face Value(Rs):10
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Oct 2024 52.00 42.75 46.82 26.30 19.44 22.41 70.16
Sep 2024 56.22 46.21 50.11 31.00 20.94 23.99 75.09
Aug 2024 52.90 41.26 47.42 27.10 17.74 22.70 71.06
Jul 2024 51.99 43.00 48.76 26.54 20.16 23.34 73.07
Jun 2024 49.46 38.01 45.94 25.01 16.55 21.99 68.84
May 2024 44.75 38.00 41.09 22.73 17.92 19.67 61.57
Apr 2024 45.00 37.26 41.38 22.96 16.67 19.81 62.01
Mar 2024 44.69 36.37 38.00 22.21 15.94 18.19 56.94
Feb 2024 64.99 41.82 43.09 36.73 19.54 20.50 64.57
Jan 2024 44.40 38.57 42.42 22.24 17.94 20.18 63.57
Share Prices Of 2023
Dec 2023 41.90 35.50 39.36 20.96 16.12 18.72 58.98
Nov 2023 41.50 33.03 37.64 20.80 13.54 17.91 56.40
Oct 2023 44.40 36.00 38.37 22.16 16.75 18.25 57.50
Sep 2023 51.50 37.10 43.43 27.10 16.17 20.66 65.08
Aug 2023 41.93 35.80 39.95 20.78 16.49 19.00 59.86
Jul 2023 41.00 36.00 37.11 21.04 16.61 17.65 55.61
Jun 2023 39.90 34.00 37.90 19.87 14.81 18.03 56.79
May 2023 43.80 38.33 38.71 21.58 17.50 18.41 58.01
Apr 2023 48.34 34.55 40.48 24.80 15.20 19.26 60.66
Mar 2023 43.00 34.00 35.26 21.25 14.85 16.77 52.84
Feb 2023 55.90 41.80 42.45 29.60 20.98 21.64 63.61
Jan 2023 64.90 54.15 55.15 33.94 25.92 28.11 82.64
Share Prices Of 2022
Dec 2022 63.80 52.45 59.20 34.46 24.97 30.17 88.71
Nov 2022 57.50 51.70 55.00 30.67 24.70 28.03 82.42
Oct 2022 58.30 52.00 54.00 30.91 25.52 27.52 80.92
Sep 2022 84.90 53.95 57.80 46.80 26.21 29.46 86.61
Aug 2022 66.80 49.50 65.90 34.51 23.74 33.59 98.75
Jul 2022 62.40 47.15 51.35 34.22 22.15 26.17 76.95
Jun 2022 65.45 50.50 59.00 37.35 23.96 30.07 88.41
May 2022 67.85 48.75 56.00 38.12 24.32 28.54 83.91
Apr 2022 56.70 47.60 50.40 31.94 23.28 25.69 75.52
Mar 2022 60.75 45.10 49.95 34.17 21.87 25.46 74.85
Feb 2022 119.90 50.20 50.55 257.37 103.75 105.21 75.75
Jan 2022 307.00 122.35 122.35 671.75 254.64 254.64 183.34
Share Prices Of 2021
Dec 2021 267.40 200.10 267.20 556.93 403.06 556.10 400.39
Nov 2021 208.00 170.60 200.10 443.23 334.19 416.45 299.84
Oct 2021 188.30 82.00 178.50 413.41 162.72 371.50 267.48
Sep 2021 82.75 40.10 82.75 172.22 81.13 172.22 124.00
Aug 2021 40.90 36.10 40.10 85.12 75.13 83.46 60.09
Jul 2021 36.75 31.60 36.35 76.48 62.98 75.65 54.47
Jun 2021 34.50 30.60 34.05 72.01 56.65 70.87 51.02
May 2021 33.05 30.85 32.50 68.89 63.69 67.64 48.70
Apr 2021 33.05 29.90 30.95 73.81 62.02 64.41 46.38
Mar 2021 33.20 30.60 31.25 69.10 62.36 65.04 46.83
Feb 2021 33.55 30.05 30.90 75.04 65.36 69.11 46.30
Jan 2021 32.70 30.65 32.70 73.13 66.38 73.13 49.00
Share Prices Of 2020
Dec 2020 34.00 26.00 32.40 78.11 58.04 72.46 48.55
Nov 2020 32.40 28.55 32.10 72.46 58.43 71.79 48.10
Oct 2020 32.95 30.00 32.15 73.69 62.61 71.90 48.18
Sep 2020 32.65 30.65 31.50 73.02 68.55 70.45 47.20
Aug 2020 33.00 31.00 32.45 78.57 68.34 72.58 48.63
Jul 2020 36.30 32.05 32.05 89.17 71.68 71.68 48.03
Jun 2020 36.50 33.65 36.00 81.63 70.35 80.51 53.94
May 2020 38.65 27.55 33.00 96.70 51.99 73.81 49.45
Apr 2020 34.50 31.00 34.00 83.19 69.33 76.04 50.95
Mar 2020 40.90 24.20 34.75 106.44 41.06 77.72 52.07
Feb 2020 40.00 33.50 35.00 28.73 23.46 24.51 52.45
Jan 2020 40.80 33.00 37.00 28.57 20.61 25.91 55.44