Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Kapston Services LtdIndustry : Miscellaneous
BSE Code:535064NSE Symbol: KAPSTONP/E(TTM):43.1
ISIN Demat:INE542Z01028Div & Yield %:0EPS(TTM):6.27
Book Value(Rs):38.8600586Market Cap ( Cr.):548.29Face Value(Rs):5
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Oct 2024 289.40 210.00 269.38 48.19 30.89 43.48 546.52
Sep 2024 237.74 201.00 209.47 40.19 31.06 33.81 424.98
Aug 2024 230.35 191.00 224.70 78.20 30.83 36.27 455.87
Jul 2024 208.98 184.90 208.98 67.46 57.53 67.46 847.94
Jun 2024 207.08 161.08 187.75 68.35 48.44 60.61 761.82
May 2024 192.50 132.15 177.58 65.71 38.41 57.32 720.53
Apr 2024 159.90 121.48 146.00 55.22 37.44 47.13 592.41
Mar 2024 131.80 110.05 121.18 44.99 33.88 39.12 491.68
Feb 2024 135.00 117.20 122.85 115.37 91.25 98.32 498.48
Jan 2024 152.05 122.23 130.43 124.79 96.07 104.38 529.22
Share Prices Of 2023
Dec 2023 129.58 110.10 125.10 106.86 85.85 100.12 507.61
Nov 2023 129.75 97.80 115.50 109.45 71.66 92.44 468.66
Oct 2023 105.50 82.65 97.13 88.09 63.24 77.73 394.10
Sep 2023 94.03 75.80 89.40 78.38 59.18 71.55 362.75
Aug 2023 88.68 76.10 78.78 74.39 58.03 63.05 319.64
Jul 2023 76.65 69.15 76.65 61.34 54.49 61.34 311.02
Jun 2023 79.55 70.00 71.48 66.25 55.33 57.20 290.02
May 2023 83.50 60.55 77.60 70.61 47.91 62.10 314.87
Apr 2023 72.00 62.55 68.15 60.17 45.33 54.54 276.53
Mar 2023 75.60 65.30 68.18 63.93 51.71 54.56 276.63
Feb 2023 72.50 65.00 72.05 119.84 99.47 118.36 292.35
Jan 2023 96.95 58.28 69.25 173.05 91.08 113.76 280.99
Share Prices Of 2022
Dec 2022 62.25 54.40 59.43 107.71 85.93 97.62 241.12
Nov 2022 67.45 57.63 59.03 114.85 92.42 96.96 239.50
Oct 2022 72.25 63.00 64.50 122.81 98.27 105.96 261.72
Sep 2022 73.75 63.78 67.93 124.84 98.58 111.58 275.61
Aug 2022 78.50 70.03 71.63 136.15 113.14 117.66 290.63
Jul 2022 82.25 68.58 74.90 144.42 110.40 123.04 303.92
Jun 2022 79.50 70.00 71.68 133.75 111.34 117.75 290.83
May 2022 88.50 70.00 74.78 152.90 108.92 122.84 303.41
Apr 2022 95.00 50.70 85.53 166.21 80.05 140.50 347.03
Mar 2022 59.33 48.08 51.43 104.46 75.22 84.48 208.66
Feb 2022 72.20 52.58 55.98 47.94 31.14 35.38 227.13
Jan 2022 92.68 61.28 71.50 64.64 35.97 45.19 290.12
Share Prices Of 2021
Dec 2021 66.80 41.00 62.85 44.38 25.57 39.72 255.02
Nov 2021 46.43 40.53 41.13 31.98 24.14 25.99 166.87
Oct 2021 44.78 39.73 41.65 29.85 24.22 26.32 169.00
Sep 2021 45.15 40.08 43.50 28.81 23.33 27.49 176.51
Aug 2021 46.98 39.90 45.00 30.99 23.47 28.44 182.59
Jul 2021 47.48 42.03 44.25 31.69 24.55 27.97 179.55
Jun 2021 48.30 42.50 45.00 31.42 25.95 28.44 182.59
May 2021 49.38 42.83 44.00 34.09 25.57 27.81 178.54
Apr 2021 51.98 45.05 46.83 35.93 27.39 29.59 190.00
Mar 2021 55.95 44.18 48.50 35.46 25.30 30.65 196.79
Feb 2021 53.50 47.00 51.48 21.45 16.38 19.65 208.87
Jan 2021 56.95 47.50 49.25 22.12 17.14 18.80 199.84
Share Prices Of 2020
Dec 2020 52.00 48.05 51.50 20.34 17.66 19.66 208.97
Nov 2020 52.50 46.03 50.98 21.44 16.54 19.46 206.84
Oct 2020 58.50 47.10 49.08 24.04 16.81 18.73 199.13
Sep 2020 65.68 39.78 56.35 27.06 14.52 21.51 228.65
Aug 2020 47.50 36.58 42.78 19.51 13.34 16.33 173.56
Jul 2020 47.30 42.38 44.50 19.09 15.48 16.99 180.56
Jun 2020 56.60 40.60 44.05 26.13 13.44 16.81 178.74
May 2020 50.00 40.53 48.35 20.02 12.97 18.46 196.19
Apr 2020 45.60 45.50 45.50 17.41 17.37 17.37 184.62
Mar 2020 47.50 38.00 38.00 18.13 14.51 14.51 154.19
Feb 2020 51.00 41.53 47.50 27.46 17.62 22.57 192.74
Jan 2020 51.00 40.50 51.00 22.60 15.28 24.23 206.94