Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Power Grid Corporation of India LtdIndustry : Power Generation And Supply
BSE Code:532898NSE Symbol: POWERGRIDP/E(TTM):19.9
ISIN Demat:INE752E01010Div & Yield %:3.45EPS(TTM):16.37
Book Value(Rs):98.2640435Market Cap ( Cr.):303013.67Face Value(Rs):10
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Oct 2024 356.00 310.65 321.20 21.81 18.32 19.40 2,98,735.39
Sep 2024 366.20 323.50 352.90 22.26 19.23 21.31 3,28,218.31
Aug 2024 362.30 329.00 337.40 21.94 19.62 20.37 3,13,802.37
Jul 2024 356.95 321.10 348.60 22.00 18.64 21.05 3,24,219.05
Jun 2024 346.90 279.35 330.80 21.52 15.77 19.98 3,07,663.97
May 2024 328.35 291.60 309.90 19.98 17.01 18.71 2,88,225.71
Apr 2024 304.30 268.35 301.65 18.54 15.86 18.22 2,80,552.71
Mar 2024 298.95 257.75 277.05 18.45 15.11 16.73 2,57,673.23
Feb 2024 293.30 258.45 282.55 18.59 15.19 17.07 2,62,788.56
Jan 2024 260.00 226.10 259.35 15.75 13.23 15.67 2,41,211.16
Share Prices Of 2023
Dec 2023 239.75 209.50 237.20 14.55 12.61 14.33 2,20,610.32
Nov 2023 215.10 200.55 208.95 13.17 12.09 12.63 1,94,336.12
Oct 2023 208.90 193.80 202.15 12.74 11.57 12.22 1,88,011.71
Sep 2023 205.90 183.98 199.85 12.03 11.48 12.08 1,85,872.57
Aug 2023 196.84 179.81 183.45 12.40 10.84 11.09 1,70,619.58
Jul 2023 200.14 177.60 199.50 12.13 10.58 12.06 1,85,547.05
Jun 2023 194.85 172.54 191.33 11.99 10.30 11.56 1,77,943.80
May 2023 187.09 172.54 174.94 11.67 10.28 10.57 1,62,702.44
Apr 2023 179.89 167.85 177.60 11.03 10.11 10.73 1,65,178.72
Mar 2023 175.46 161.89 169.28 10.79 9.59 10.23 1,57,435.97
Feb 2023 167.48 157.80 166.69 11.35 10.16 10.96 1,55,029.44
Jan 2023 171.11 153.34 162.26 11.41 9.86 10.67 1,50,913.92
Share Prices Of 2022
Dec 2022 168.45 157.91 160.39 11.21 10.36 10.55 1,49,170.06
Nov 2022 177.38 157.50 168.00 11.82 10.07 11.05 1,56,250.14
Oct 2022 172.65 152.33 171.08 11.46 9.72 11.25 1,59,110.08
Sep 2022 178.69 139.76 159.11 11.78 8.51 10.46 1,47,984.23
Aug 2022 173.66 161.14 172.20 11.44 10.39 11.32 1,60,156.40
Jul 2022 165.90 153.94 160.50 11.12 10.06 10.55 1,49,274.69
Jun 2022 174.68 154.58 158.89 11.68 10.04 10.45 1,47,774.97
May 2022 186.19 166.28 174.75 12.46 10.61 11.49 1,62,528.05
Apr 2022 179.85 162.49 170.70 12.25 10.29 11.22 1,58,761.31
Mar 2022 167.51 152.18 162.64 11.60 9.63 10.69 1,51,262.70
Feb 2022 163.31 142.31 156.90 11.80 10.05 11.14 1,45,926.47
Jan 2022 165.64 150.98 161.55 12.10 10.55 11.47 1,50,251.25
Share Prices Of 2021
Dec 2021 162.26 148.50 153.26 12.10 10.36 10.88 1,42,543.38
Nov 2021 157.16 135.23 155.10 11.31 9.51 11.01 1,44,252.37
Oct 2021 157.31 136.01 138.79 11.50 9.47 9.86 1,29,080.76
Sep 2021 148.43 127.69 142.43 10.98 8.93 10.11 1,32,463.85
Aug 2021 140.78 127.09 131.74 10.03 8.95 9.36 1,22,523.83
Jul 2021 132.92 125.25 128.29 9.54 8.87 9.11 1,19,315.12
Jun 2021 141.47 125.92 130.67 10.21 8.92 9.28 1,21,529.84
May 2021 134.89 120.09 126.84 9.86 8.48 9.01 1,17,972.35
Apr 2021 126.00 111.66 123.75 9.10 7.83 8.79 1,15,094.98
Mar 2021 131.79 119.31 121.30 9.81 8.37 8.61 1,12,819.24
Feb 2021 134.44 102.66 120.83 14.07 9.66 11.78 1,12,374.55
Jan 2021 116.66 103.11 103.61 11.51 10.00 10.10 96,365.89
Share Prices Of 2020
Dec 2020 110.87 103.53 106.76 11.01 9.75 10.41 99,295.58
Nov 2020 111.91 96.83 108.28 10.98 9.39 10.56 1,00,708.11
Oct 2020 98.58 86.99 96.19 9.70 8.43 9.38 89,460.19
Sep 2020 102.94 88.88 91.46 10.13 8.51 8.92 85,065.65
Aug 2020 107.24 97.96 100.63 10.77 9.48 9.81 93,593.15
Jul 2020 103.73 89.75 100.46 10.26 8.61 9.79 93,436.20
Jun 2020 106.20 89.04 98.38 10.41 8.65 9.59 91,500.51
May 2020 97.88 86.23 88.62 9.96 8.34 8.64 82,423.70
Apr 2020 97.40 85.50 91.15 9.80 8.10 8.89 84,777.92
Mar 2020 112.16 72.98 89.44 11.12 6.42 8.72 83,182.28
Feb 2020 110.22 99.59 102.09 9.50 8.05 8.51 94,953.36
Jan 2020 118.74 104.18 105.13 10.20 8.60 8.76 97,778.42