Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
JSW Steel LtdIndustry : Steel - Large
BSE Code:500228NSE Symbol: JSWSTEELP/E(TTM):37.66
ISIN Demat:INE019A01038Div & Yield %:0.93EPS(TTM):25.94
Book Value(Rs):319.8283283Market Cap ( Cr.):238871.94Face Value(Rs):1
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Oct 2024 1,063.35 912.95 964.45 32.92 25.92 29.01 2,35,851.81
Sep 2024 1,033.00 911.55 1,030.00 31.16 26.79 30.98 2,51,881.76
Aug 2024 968.40 854.35 940.95 29.29 25.42 28.30 2,30,104.99
Jul 2024 958.95 862.75 927.75 29.28 25.60 27.90 2,26,876.99
Jun 2024 949.65 824.10 931.45 29.12 24.23 28.01 2,27,781.81
May 2024 929.80 830.05 881.45 28.41 24.09 26.51 2,15,554.54
Apr 2024 913.95 833.50 882.60 28.34 24.15 26.54 2,15,835.77
Mar 2024 847.35 762.00 831.35 25.58 22.23 25.00 2,03,302.82
Feb 2024 850.10 790.25 800.15 42.84 38.32 39.29 1,95,673.00
Jan 2024 884.85 784.05 818.45 44.19 37.15 40.19 2,00,148.18
Share Prices Of 2023
Dec 2023 895.60 797.45 880.40 44.74 38.50 43.23 2,15,297.77
Nov 2023 807.80 723.15 799.60 40.07 35.43 39.26 1,95,538.50
Oct 2023 800.50 725.45 736.05 40.12 35.30 36.14 1,79,997.64
Sep 2023 840.00 764.70 779.25 42.45 37.39 38.26 1,90,562.00
Aug 2023 835.00 766.05 779.90 40.68 37.28 38.30 1,90,720.95
Jul 2023 823.35 773.50 816.80 41.86 37.46 39.64 1,97,438.57
Jun 2023 791.00 691.50 784.75 38.75 33.47 38.09 1,89,691.37
May 2023 746.30 681.30 696.50 36.65 32.51 33.81 1,68,359.40
Apr 2023 735.00 675.30 725.30 36.15 32.23 35.20 1,75,321.00
Mar 2023 692.25 649.75 688.05 33.80 30.92 33.40 1,66,316.85
Feb 2023 738.50 665.65 667.10 10.48 9.32 9.36 1,61,252.78
Jan 2023 783.35 692.90 716.65 11.11 9.59 10.05 1,73,230.10
Share Prices Of 2022
Dec 2022 777.05 718.05 767.90 11.03 9.87 10.77 1,85,618.36
Nov 2022 745.20 667.45 743.60 10.48 9.11 10.43 1,79,744.51
Oct 2022 682.90 616.00 674.10 9.63 8.47 9.46 1,62,944.83
Sep 2022 701.50 614.05 631.80 9.96 8.58 8.86 1,52,719.99
Aug 2022 685.00 626.25 666.40 9.71 8.49 9.35 1,61,083.57
Jul 2022 637.80 541.05 629.35 9.07 7.40 8.83 1,52,127.77
Jun 2022 588.60 536.30 563.20 8.50 7.33 7.90 1,36,137.86
May 2022 736.05 520.10 551.30 10.69 6.88 7.73 1,33,261.36
Apr 2022 789.95 695.30 726.85 11.73 9.48 10.20 1,75,695.67
Mar 2022 764.50 613.05 732.60 10.87 8.38 10.28 1,77,085.57
Feb 2022 677.80 566.35 627.40 19.03 15.69 17.47 1,51,656.41
Jan 2022 707.00 612.25 629.20 20.47 16.68 17.52 1,52,091.51
Share Prices Of 2021
Dec 2021 692.65 610.85 655.90 19.94 16.31 18.27 1,58,545.49
Nov 2021 699.00 605.00 608.40 20.22 16.76 16.94 1,47,063.69
Oct 2021 727.00 653.00 668.90 20.56 17.62 18.63 1,61,687.88
Sep 2021 702.00 628.15 668.60 19.79 17.32 18.62 1,61,615.36
Aug 2021 776.50 664.00 687.50 22.17 17.95 19.15 1,66,183.91
Jul 2021 757.80 664.60 737.25 21.38 18.29 20.53 1,78,209.58
Jun 2021 737.20 646.60 684.00 20.77 17.31 19.05 1,65,337.88
May 2021 773.00 672.30 710.55 21.93 18.47 19.79 1,71,755.60
Apr 2021 740.00 471.00 717.55 21.25 12.15 19.98 1,73,447.65
Mar 2021 473.65 393.50 467.85 13.35 10.65 13.03 1,13,089.66
Feb 2021 426.40 356.00 395.80 16.76 12.61 15.00 95,673.59
Jan 2021 412.95 364.25 368.00 15.96 13.66 13.94 88,953.71
Share Prices Of 2020
Dec 2020 393.75 344.05 387.30 15.17 12.75 14.67 93,618.95
Nov 2020 362.20 306.65 350.50 13.84 11.51 13.28 84,723.58
Oct 2020 327.15 278.50 308.90 12.63 10.42 11.70 74,667.94
Sep 2020 295.70 257.70 277.70 11.30 9.73 10.52 67,126.21
Aug 2020 290.55 218.85 269.90 11.06 8.23 10.23 65,240.78
Jul 2020 221.20 188.50 220.20 8.42 7.03 8.34 53,227.19
Jun 2020 208.00 175.95 189.60 8.46 6.21 7.18 45,830.50
May 2020 189.15 162.05 183.95 7.32 6.09 6.97 44,464.77
Apr 2020 184.70 132.50 180.90 7.15 4.75 6.85 43,727.52
Mar 2020 252.65 136.15 146.45 9.79 4.87 5.55 35,400.19
Feb 2020 296.65 232.90 235.55 9.07 6.86 7.01 56,937.63
Jan 2020 283.95 249.50 250.75 8.55 7.39 7.47 60,611.80