| 
                    | 
    
        |  |  
         | 
                
                      | Attention Investors | 
                        
                         |  |  
        |  |  |  |  |  |  |  |  |  
                        | 
                                
                                    |  |  | 
                                            
                                                |  |  |  |  
                                                | 
                                                        
                                                            | 
	
        
            
                |  |  |  |  
                |  |  |  |  
                |  |  |  |  
                |  |  
                | 
                        
                            |  |  
				                            | Year |  | High (Rs) |  | Low (Rs) |  | Close (Rs) |  | P/E High |  | P/E Low |  | P/E Close |  | Mkt Cap. (Rs in Cr.) |  
				                            | Sep 2025 | 1,028.40 | 902.40 | 906.15 | 36.32 | 31.24 | 31.50 | 1,909.91 |  |  |  
				                            | Aug 2025 | 1,095.00 | 850.05 | 995.85 | 39.44 | 26.11 | 34.42 | 2,087.23 |  |  |  
				                            | Jul 2025 | 1,023.20 | 870.70 | 990.05 | 37.06 | 28.81 | 34.22 | 2,075.08 |  |  |  
				                            | Jun 2025 | 954.25 | 866.75 | 889.85 | 33.66 | 29.58 | 30.76 | 1,865.06 |  |  |  
				                            | May 2025 | 1,038.95 | 872.00 | 909.25 | 37.35 | 28.61 | 31.43 | 1,905.73 |  |  |  
				                            | Apr 2025 | 1,137.60 | 792.05 | 967.95 | 41.23 | 23.39 | 33.46 | 2,028.76 |  |  |  
				                            | Mar 2025 | 1,077.80 | 778.15 | 1,041.20 | 38.44 | 25.33 | 35.99 | 2,182.28 |  |  |  
				                            | Feb 2025 | 1,078.00 | 667.30 | 761.15 | 40.51 | 23.75 | 27.44 | 1,595.32 |  |  |  
				                            | Jan 2025 | 1,075.00 | 830.95 | 963.00 | 41.03 | 27.68 | 34.72 | 2,018.38 |  |  |  
		| Share Prices Of
						                            2024 |  
				                            | Dec 2024 | 1,175.20 | 990.20 | 1,042.10 | 44.91 | 33.82 | 37.46 | 2,178.02 |  |  |  
				                            | Nov 2024 | 1,197.00 | 908.00 | 1,094.75 | 45.58 | 30.79 | 39.35 | 2,288.06 |  |  |  
				                            | Oct 2024 | 1,139.95 | 832.30 | 1,118.85 | 41.75 | 28.91 | 40.22 | 2,338.43 |  |  |  
				                            | Sep 2024 | 950.00 | 805.15 | 835.85 | 35.65 | 28.58 | 30.05 | 1,746.95 |  |  |  
				                            | Aug 2024 | 893.10 | 707.00 | 821.30 | 32.48 | 23.23 | 29.52 | 1,716.54 |  |  |  
				                            | Jul 2024 | 829.00 | 656.25 | 824.40 | 29.97 | 22.56 | 29.64 | 1,723.02 |  |  |  
				                            | Jun 2024 | 792.45 | 552.85 | 717.30 | 31.37 | 18.24 | 25.79 | 1,499.18 |  |  |  
				                            | May 2024 | 649.90 | 494.70 | 632.25 | 23.90 | 16.96 | 22.62 | 1,314.99 |  |  |  
				                            | Apr 2024 | 578.00 | 505.00 | 551.90 | 21.03 | 17.33 | 19.74 | 1,147.87 |  |  |  
				                            | Mar 2024 | 590.00 | 475.10 | 512.35 | 21.54 | 16.54 | 18.33 | 1,065.61 |  |  |  
				                            | Feb 2024 | 582.00 | 455.35 | 503.55 | 30.65 | 22.10 | 24.94 | 1,047.31 |  |  |  
				                            | Jan 2024 | 543.85 | 434.70 | 490.50 | 27.74 | 19.63 | 24.30 | 1,020.17 |  |  |  
		| Share Prices Of
						                            2023 |  
				                            | Dec 2023 | 456.00 | 397.90 | 428.15 | 23.71 | 19.01 | 21.21 | 890.49 |  |  |  
				                            | Nov 2023 | 462.00 | 330.70 | 419.70 | 24.14 | 16.25 | 20.79 | 872.92 |  |  |  
				                            | Oct 2023 | 384.25 | 308.35 | 335.30 | 19.85 | 14.71 | 16.61 | 697.38 |  |  |  
				                            | Sep 2023 | 395.00 | 338.70 | 356.40 | 19.86 | 16.58 | 17.65 | 741.26 |  |  |  
				                            | Aug 2023 | 420.85 | 305.85 | 373.00 | 21.89 | 14.56 | 18.48 | 775.79 |  |  |  
				                            | Jul 2023 | 349.40 | 291.50 | 335.05 | 17.93 | 14.16 | 16.60 | 696.86 |  |  |  
				                            | Jun 2023 | 318.95 | 260.00 | 299.40 | 16.43 | 12.35 | 14.83 | 622.71 |  |  |  
				                            | May 2023 | 282.00 | 250.10 | 262.65 | 14.34 | 12.16 | 13.01 | 546.27 |  |  |  
				                            | Apr 2023 | 255.30 | 226.40 | 253.85 | 13.01 | 10.54 | 12.86 | 539.96 |  |  |  
				                            | Mar 2023 | 258.60 | 220.95 | 225.20 | 13.75 | 11.12 | 11.41 | 479.02 |  |  |  
				                            | Feb 2023 | 262.85 | 238.00 | 254.90 | 14.71 | 13.16 | 14.04 | 541.40 |  |  |  
				                            | Jan 2023 | 261.85 | 233.00 | 245.85 | 14.83 | 12.80 | 13.66 | 526.47 |  |  |  
		| Share Prices Of
						                            2022 |  
				                            | Dec 2022 | 265.00 | 238.95 | 249.85 | 15.29 | 13.00 | 13.99 | 539.20 |  |  |  
				                            | Nov 2022 | 268.75 | 222.00 | 263.70 | 15.71 | 12.03 | 14.91 | 574.72 |  |  |  
				                            | Oct 2022 | 244.70 | 212.15 | 225.80 | 13.91 | 11.39 | 12.77 | 492.12 |  |  |  
				                            | Sep 2022 | 261.20 | 219.00 | 233.80 | 15.24 | 12.27 | 13.22 | 509.55 |  |  |  
				                            | Aug 2022 | 232.90 | 203.55 | 223.95 | 13.42 | 10.77 | 12.66 | 488.09 |  |  |  
				                            | Jul 2022 | 233.00 | 209.00 | 211.15 | 13.26 | 11.70 | 11.94 | 460.19 |  |  |  
				                            | Jun 2022 | 232.55 | 203.15 | 219.15 | 13.30 | 11.40 | 12.39 | 477.62 |  |  |  
				                            | May 2022 | 253.00 | 214.00 | 227.20 | 15.85 | 12.01 | 12.84 | 495.17 |  |  |  
				                            | Apr 2022 | 280.00 | 211.95 | 250.95 | 16.78 | 11.33 | 14.19 | 546.93 |  |  |  
				                            | Mar 2022 | 248.80 | 208.90 | 210.10 | 14.40 | 11.74 | 11.88 | 457.90 |  |  |  
				                            | Feb 2022 | 292.80 | 232.25 | 243.00 | 32.98 | 25.30 | 27.16 | 529.60 |  |  |  
				                            | Jan 2022 | 287.95 | 255.00 | 260.60 | 33.53 | 28.42 | 29.13 | 567.96 |  |  |  
		| Share Prices Of
						                            2021 |  
				                            | Dec 2021 | 295.10 | 255.50 | 276.05 | 33.68 | 27.58 | 30.85 | 601.63 |  |  |  
				                            | Nov 2021 | 328.00 | 278.00 | 283.70 | 38.53 | 30.75 | 31.71 | 618.31 |  |  |  
				                            | Oct 2021 | 372.10 | 307.10 | 309.00 | 42.30 | 34.11 | 34.54 | 673.45 |  |  |  
				                            | Sep 2021 | 411.00 | 358.00 | 361.00 | 47.69 | 39.71 | 40.35 | 786.78 |  |  |  
				                            | Aug 2021 | 452.10 | 332.80 | 391.20 | 56.17 | 35.44 | 43.72 | 852.60 |  |  |  
		                    
	                     |  |  |  |  |  |  |  |  |  | 
	
    	
        	| X |  | Filing complaints on SCORES |  | Easy & Quick |  |  |  
            	| › | Register on SCORES Portal |  
            	| › | Mandatory details for filing complaints on SCORES 
                    	
                        	| Name | PAN | Address | Mobile No. | Email ID |  |  
            	| › | Benefits: |  
            	|  |  |  |  |