Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Trent LtdIndustry : Trading
BSE Code:500251NSE Symbol: TRENTP/E(TTM):100.2
ISIN Demat:INE849A01020Div & Yield %:0.11EPS(TTM):46.84
Book Value(Rs):166.3743281Market Cap ( Cr.):166851.59Face Value(Rs):1
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  0  0.00  0  0
Bodies Corporate-Indian (Promoter & Group) 131550881 37.01 131550881 4
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 131550881  37.01  131550881  4 
Total ShareHolding for Promoter & Group 131550881 37.01 131550881 4
Government(Central / State) 10953 0.00 10953 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 100948 0.03 98528 6
Foreign Bank 2360 0.00 0 2
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 59794581 16.82 59790081 815
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 16048511 4.51 16048511 31
Mutual Funds / UTI 48059946 13.52 48056846 46
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 6828646 1.92 6828646 67
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 130845945  36.81  130833565  968 
Bodies Corporate 15115026 4.25 15109216 2723
Clearing Members 160239 0.05 160239 76
Directors & their Relatives 957493 0.27 957493 5
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 19131453 5.38 19118233 12942
Foreign Non Institution Other 25 0.00 25 1
Hindu Undivided Families 1232890 0.35 1232890 6932
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of 1 lakh 4125045 1.16 4125045 6
Individuals holding nominal share capital up to           Rs 1 lakh 50729993 14.27 49450823 464232
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 53461 0.02 53101 27
Others 1254796 0.35 1254796 1
Sub Total 93090635  26.19  91791924  487301 
Total Public Shareholding 223936580 62.99 222625489 488269
Total of Promoter & Public ShareHolding 355487461 100.00 354176370 488273
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 355487461 100.00 354176370 488273