Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Natco Pharma LtdIndustry : Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code:524816NSE Symbol: NATCOPHARMP/E(TTM):9.44
ISIN Demat:INE987B01026Div & Yield %:0.68EPS(TTM):93.7
Book Value(Rs):409.4649822Market Cap ( Cr.):15838.69Face Value(Rs):2
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 746910 0.42 746910 2
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  746910  0.42  746910  2
Bodies Corporate-Indian (Promoter & Group) 33070070 18.46 33070070 4
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 50267145 28.07 50267145 12
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 4686150 2.62 4686150 4
Others 0 0.00 0 0
Sub Total 88023365  49.14  88023365  20 
Total ShareHolding for Promoter & Group 88770275 49.56 88770275 22
Government(Central / State) 864 0.00 864 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 65 0.00 65 2
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 27786067 15.51 27786067 239
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 6137761 3.43 6137761 12
Mutual Funds / UTI 3787591 2.11 3787591 47
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 493838 0.28 493838 16
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 38206186  21.33  38206186  317 
Bodies Corporate 3365052 1.88 3361252 1138
Clearing Members 3323 0.00 3323 8
Directors & their Relatives 120023 0.07 120023 10
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 2571775 1.44 2570775 9666
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 0 0.00 0 0
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of 1 lakh 5984785 3.34 5984785 18
Individuals holding nominal share capital up to           Rs 1 lakh 39182261 21.88 38810431 418245
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 2001 0.00 2001 7
Others 904189 0.50 904189 3
Sub Total 52133409  29.11  51756779  429095 
Total Public Shareholding 90339595 50.44 89962965 429412
Total of Promoter & Public ShareHolding 179109870 100.00 178733240 429434
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 179109870 100.00 178733240 429434