Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
LMW LtdIndustry : Textile Machinery
BSE Code:500252NSE Symbol: LMWP/E(TTM):125.29
ISIN Demat:INE269B01029Div & Yield %:0.46EPS(TTM):129.86
Book Value(Rs):2546.8997473Market Cap ( Cr.):17380.76Face Value(Rs):10
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  0  0.00  0  0
Bodies Corporate-Indian (Promoter & Group) 3023902 28.31 3023902 9
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 301206 2.82 301206 10
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 3325108  31.13  3325108  19 
Total ShareHolding for Promoter & Group 3325108 31.13 3325108 19
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 402 0.00 402 3
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 631635 5.91 631635 96
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 729925 6.83 729925 3
Mutual Funds / UTI 299497 2.80 299497 12
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 606 0.01 256 5
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 1662065  15.56  1661715  119 
Bodies Corporate 1629989 15.26 1629209 258
Clearing Members 6 0.00 6 2
Directors & their Relatives 510 0.00 510 1
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 171509 1.61 171509 578
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 499197 4.67 499197 1290
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of 1 lakh 1262326 11.82 1262326 16
Individuals holding nominal share capital up to           Rs 1 lakh 1599870 14.98 1571393 28571
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 4551 0.04 4551 5
Others 54804 0.51 54804 2
Sub Total 5695827  53.32  5666570  30762 
Total Public Shareholding 7357892 68.87 7328285 30881
Total of Promoter & Public ShareHolding 10683000 100.00 10653393 30900
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 10683000 100.00 10653393 30900