Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
LIC Housing Finance LtdIndustry : Finance - Housing
BSE Code:500253NSE Symbol: LICHSGFINP/E(TTM):7.63
ISIN Demat:INE115A01026Div & Yield %:1.26EPS(TTM):88.26
Book Value(Rs):529.7591839Market Cap ( Cr.):37046.74Face Value(Rs):2
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  0  0.00  0  0
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 248842495 45.24 248842495 1
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 248842495  45.24  248842495  1 
Total ShareHolding for Promoter & Group 248842495 45.24 248842495 1
Government(Central / State) 1924 0.00 1924 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 570688 0.10 570688 3
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 1559110 0.28 1554610 3
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 122702627 22.31 122702627 340
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 28989268 5.27 28989268 21
Mutual Funds / UTI 90652824 16.48 90652824 35
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 763061 0.14 763061 7
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 245239502  44.58  245235002  410 
Bodies Corporate 5230940 0.95 5213440 960
Clearing Members 41942 0.01 41942 13
Directors & their Relatives 500 0.00 500 1
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 2543982 0.46 2542482 5943
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 1668745 0.30 1665245 4063
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of 1 lakh 1026658 0.19 1026658 5
Individuals holding nominal share capital up to           Rs 1 lakh 43683180 7.94 41712289 286411
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 422709 0.08 421709 32
Others 1300972 0.24 1300972 1
Sub Total 55981003  10.18  53986612  297488 
Total Public Shareholding 301220505 54.76 299221614 297898
Total of Promoter & Public ShareHolding 550063000 100.00 548064109 297899
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 550063000 100.00 548064109 297899