| 
                                        
                                            | Category of Shareholder | No of Shares | % Share Holdings | Demat Shares | Share Holders |  
                                            |  Promoter & Group |  
                                            | 
                                                    
                                                        | 
                                                                
                                                                    |  Foreign |  
                                                                    | 
                                                                            
                                                                                | 
                                                                                        
                                                                                            | Foreign (Promoter & Group)-Bodies Corporate | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) | 72825 | 0.48 | 72825 | 1 |  
                                                                                            | Foreign Promoter(Institutional) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Promoter Others | 0 | 0.00 | 0 | 0 |  |  |  
                                                                    | Sub Total | 72825 | 0.48 | 72825 | 1 |  
                                                                    |  Indian |  
                                                                    | 
                                                                            
                                                                                | 
                                                                                        
                                                                                            | Bodies Corporate-Indian (Promoter & Group) | 11165314 | 74.10 | 11165314 | 7 |  
                                                                                            | Government(Central / State)-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Directors & their Relatives-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Financial Institutions / Banks-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Individuals / Hindu Undivided Family-Indian (Promoter & Group) | 28498 | 0.19 | 28498 | 6 |  
                                                                                            | Partnership Firms-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Persons Acting in Concert | 0 | 0.00 | 0 | 0 |  
                                                                                            | Trusts | 0 | 0.00 | 0 | 0 |  
                                                                                            | Others | 0 | 0.00 | 0 | 0 |  |  |  
                                                                    | Sub Total | 11193812 | 74.29 | 11193812 | 13 |  |  |  
                                            | Total ShareHolding for Promoter & Group | 11266637 | 74.78 | 11266637 | 14 |  
                                            |  Public Shareholding |  
                                            | 
                                                    
                                                        | 
                                                                
                                                                    |  Institution |  
                                                                    | 
                                                                            
                                                                                | 
                                                                                        
                                                                                            | Government(Central / State) | 0 | 0.00 | 0 | 0 |  
                                                                                            | Clearing Members | 0 | 0.00 | 0 | 0 |  
                                                                                            | Corporate Bodies | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Direct Investments | 0 | 0.00 | 0 | 0 |  
                                                                                            | Financial Institutions / Banks | 329 | 0.00 | 104 | 5 |  
                                                                                            | Foreign Bank | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Bodies Corporate/OCBs/FBC | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Collaborators | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Institutional Investors | 46848 | 0.31 | 46848 | 4 |  
                                                                                            | Foreign Venture Capital Investors | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Institution Other | 0 | 0.00 | 0 | 0 |  
                                                                                            | Insurance Companies | 2500 | 0.02 | 2500 | 1 |  
                                                                                            | Mutual Funds / UTI | 80 | 0.00 | 80 | 1 |  
                                                                                            | Individuals (Non-Resident / Foreign) | 0 | 0.00 | 0 | 0 |  
                                                                                            | NSDL Intransit | 0 | 0.00 | 0 | 0 |  
                                                                                            | Others | 0 | 0.00 | 0 | 0 |  
                                                                                            | Trusts | 0 | 0.00 | 0 | 0 |  
                                                                                            | Venture Capital Funds | 0 | 0.00 | 0 | 0 |  |  |  
                                                                    | Sub Total | 49757 | 0.33 | 49532 | 11 |  
                                                                    |  Non
                                                                        Institution |  
                                                                    | 
                                                                            
                                                                                | 
                                                                                        
                                                                                            | Bodies Corporate | 277726 | 1.84 | 277112 | 151 |  
                                                                                            | Clearing Members | 135338 | 0.90 | 135338 | 14 |  
                                                                                            | Directors & their Relatives | 0 | 0.00 | 0 | 0 |  
                                                                                            | Employees | 0 | 0.00 | 0 | 0 |  
                                                                                            | Escrow Account | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Corporate Bodies | 0 | 0.00 | 0 | 0 |  
                                                                                            | Foreign Direct Investments | 0 | 0.00 | 0 | 0 |  
                                                                                            | NRIs/Foreign Individuals/Foreign Nationals | 105688 | 0.70 | 100723 | 606 |  
                                                                                            | Foreign Non Institution Other | 0 | 0.00 | 0 | 0 |  
                                                                                            | Hindu Undivided Families | 322184 | 2.14 | 322184 | 308 |  
                                                                                            | Indian Public | 0 | 0.00 | 0 | 0 |  
                                                                                            | Individuals holding nominal share capital in          excess
                                                                                                    of  1 lakh | 1026570 | 6.81 | 1026570 | 13 |  
                                                                                            | Individuals holding nominal share capital up to           Rs 1 lakh | 1818035 | 12.07 | 1761793 | 18716 |  
                                                                                            | Market Maker | 0 | 0.00 | 0 | 0 |  
                                                                                            | NSDL Transit | 0 | 0.00 | 0 | 0 |  
                                                                                            | Shares in transit | 0 | 0.00 | 0 | 0 |  
                                                                                            | Societies | 0 | 0.00 | 0 | 0 |  
                                                                                            | Trust & Foundation | 0 | 0.00 | 0 | 0 |  
                                                                                            | Others | 61308 | 0.41 | 61308 | 1 |  |  |  
                                                                    | Sub Total | 3750707 | 24.89 | 3688886 | 19810 |  |  |  
                                            | Total Public Shareholding | 3800464 | 25.22 | 3738418 | 19821 |  
                                            | Total of Promoter & Public ShareHolding | 15067101 | 100.00 | 15005055 | 19835 |  
                                            |  Shares held by Custodians and against which Depository Receipts
                                                    have been issued |  
                                            | 
                                                    
                                                        | 
                                                                
                                                                    | ADR | 0 | 0.00 | 0 | 0 |  
                                                                    | GDR | 0 | 0.00 | 0 | 0 |  
                                                                    | Other Custodians | 0 | 0.00 | 0 | 0 |  |  |  
                                            | Total Shares held by Custodians and against which Depository
                                                    Receipts have been issued | 0 | 0.00 | 0 | 0 |  
                                            | Grand Total | 15067101 | 100.00 | 15005055 | 19835 |  |