Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Jagsonpal Pharmaceuticals LtdIndustry : Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code:507789NSE Symbol: JAGSNPHARMP/E(TTM):44.18
ISIN Demat:INE048B01035Div & Yield %:0.94EPS(TTM):5.98
Book Value(Rs):36.0721469Market Cap ( Cr.):1757.63Face Value(Rs):2
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 22920800 34.45 22920800 2
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 5717950 8.60 17153850 0
Sub Total  28638750  43.05  28638750  3
Bodies Corporate-Indian (Promoter & Group) 13335635 20.05 13335635 1
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 3030400 4.56 3030400 1
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 16366035  24.60  16366035  2 
Total ShareHolding for Promoter & Group 45004785 67.65 45004785 5
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 2000 0.00 1500 2
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 1449754 2.18 1449754 11
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 0 0.00 0 0
Mutual Funds / UTI 0 0.00 0 0
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 31314 0.05 31314 2
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 1483068  2.23  1482568  15 
Bodies Corporate 1692670 2.54 1690470 114
Clearing Members 17178 0.03 17178 19
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 362953 0.55 362953 322
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 801646 1.21 801646 397
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of 1 lakh 5965676 8.97 5965676 9
Individuals holding nominal share capital up to           Rs 1 lakh 10173177 15.29 9694448 22016
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 5000 0.01 5000 1
Others 1020327 1.53 1020327 1
Sub Total 20038627  30.12  19557698  22879 
Total Public Shareholding 21521695 32.35 21040266 22894
Total of Promoter & Public ShareHolding 66526480 100.00 66045051 22899
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 66526480 100.00 66045051 22899