Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Infomedia Press LtdIndustry : Printing & Stationery
BSE Code:509069NSE Symbol: INFOMEDIAP/E(TTM):0
ISIN Demat:INE669A01022Div & Yield %:0EPS(TTM):0
Book Value(Rs):-11.8542339Market Cap ( Cr.):30.77Face Value(Rs):10
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  0  0.00  0  0
Bodies Corporate-Indian (Promoter & Group) 25442694 50.69 25442694 1
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 25442694  50.69  25442694  1 
Total ShareHolding for Promoter & Group 25442694 50.69 25442694 1
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 64 0.00 64 1
Foreign Bank 472 0.00 86 3
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 0 0.00 0 0
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 385141 0.77 385141 1
Mutual Funds / UTI 611 0.00 95 2
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 258 0.00 258 1
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 386546  0.77  385644  8 
Bodies Corporate 1597440 3.18 1597250 122
Clearing Members 225 0.00 225 2
Directors & their Relatives 20 0.00 20 2
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 130668 0.26 129823 145
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 2167011 4.32 2166695 361
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of 1 lakh 11361246 22.63 11361246 116
Individuals holding nominal share capital up to           Rs 1 lakh 9000162 17.93 8623175 15573
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 3062 0.01 3000 3
Others 54455 0.11 54455 3
Sub Total 24364932  48.54  23986532  16328 
Total Public Shareholding 24751478 49.31 24372176 16336
Total of Promoter & Public ShareHolding 50194172 100.00 49814870 16337
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 50194172 100.00 49814870 16337