Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
IKIO Technologies LtdIndustry : Electric Equipment
BSE Code:543923NSE Symbol: IKIOP/E(TTM):68.2
ISIN Demat:INE0LOJ01019Div & Yield %:0.45EPS(TTM):3.23
Book Value(Rs):60.4167269Market Cap ( Cr.):1702.49Face Value(Rs):10
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  0  0.00  0  0
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 56024694 72.50 56024694 4
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 56024694  72.50  56024694  4 
Total ShareHolding for Promoter & Group 56024694 72.50 56024694 4
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 0 0.00 0 0
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 475235 0.61 475235 7
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 0 0.00 0 0
Mutual Funds / UTI 1307473 1.69 1307473 1
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 0 0.00 0 0
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 1782708  2.31  1782708  8 
Bodies Corporate 454887 0.59 454887 193
Clearing Members 0 0.00 0 0
Directors & their Relatives 260 0.00 260 1
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 1640713 2.12 1640713 1406
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 0 0.00 0 0
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of 1 lakh 2053786 2.66 2053786 24
Individuals holding nominal share capital up to           Rs 1 lakh 14780035 19.13 14780035 103798
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 0 0.00 0 0
Others 543618 0.70 543618 1896
Sub Total 19473299  25.20  19473299  107318 
Total Public Shareholding 21256007 27.50 21256007 107326
Total of Promoter & Public ShareHolding 77280701 100.00 77280701 107330
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 77280701 100.00 77280701 107330